#05 Dalton Bolon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17  18  4-15  .267  4-11  .364  5-8  .625  7.0  17  17.0 
SHU-M  11/11/17  25  8-16  .500  5-11  .455  0-0  .000  6.0  21  19.0 
at Davis & Elkins  11/14/17  28  8-14  .571  7-11  .636  3-5  .600  5.3  26  21.3 
at Glenville State  11/18/17  23  6-12  .500  2-7  .286  0-0  .000  10  6.5  14  19.5 
WVWC-M  11/20/17  18  4-9  .444  2-7  .286  0-0  .000  6.0  10  17.6 
at Urbana  11/29/17  19  8-10  .800  4-5  .800  0-0  .000  5.5  20  18.0 
NOTRE DAME (OHIO)  12/02/17  29  3-11  .273  1-5  .200  2-2  1.000  5.6  16.7 
at Shepherd  12/6/17   28  5-10  .500  4-4  1.000  5-6  .833  5.5  19  17.0 
FSU  12/09/17  33  5-14  .357  1-8  .125  4-4  1.000  5.6  15  16.8 
KING  12/13/17  33  7-17  .412  2-10  .200  3-5  .600  5.5  19  17.0 
UDC  12/19/17  21  5-12  .417  3-6  .500  1-1  1.000  5.5  14  16.7 
at West Virginia St.  01/04/18  23  6-15  .400  2-5  .400  6-7  .857  12  6.0  20  17.0 
UC-M  01/06/18  21  3-7  .429  0-4  .000  2-2  1.000  6.0  16.3 
at UVa-Wise  1/11/18   19  5-7  .714  4-5  .800  2-2  1.000  6.1  16  16.3 
at Concord  1/13/18   33  9-16  .563  5-11  .455  7-8  .875  5.9  30  17.2 
URBANA  01/17/18  17  2-6  .333  1-4  .250  4-5  .800  5.9  16.7 
at Wheeling Jesuit  01/20/18  29  6-11  .545  6-6  1.000  1-2  .500  5.9  19  16.8 
SHEPHERD  01/24/18  19  6-9  .667  4-6  .667  0-0  .000  5.8  16  16.8 
at Fairmont State  1/28/18   35  5-10  .500  3-6  .500  0-0  .000  5.6  13  16.6 
UVA-WISE  02/01/18  18  6-11  .545  4-9  .444  0-0  .000  5.5  16  16.6 
CONCORD  02/03/18  33  7-15  .467  6-13  .462  5-6  .833  5.5  25  17.0 
WEST VIRGINIA ST.  02/08/18  23  8-16  .500  3-11  .273  0-0  .000  5.5  19  17.0 
at Charleston  02/10/18  24  6-15  .400  4-10  .400  3-3  1.000  5.4  19  17.1 
at West Virginia Wesleyan College  02/15/18  30  6-14  .429  1-6  .167  6-6  1.000  5.6  19  17.2 
GLENVILLE STATE  02/17/18  17  2-10  .200  0-8  .000  2-2  1.000  5.6  16.8 
at Notre Dame College  2/21/18   21  9-17  .529  5-11  .455  0-0  .000  5.5  23  17.0 
WHEELING JESUIT  02/24/18  31  5-13  .385  2-9  .222  1-2  .500  5.5  13  16.9 
vs WVSU  3/2/18   27  7-14  .500  5-10  .500  1-2  .500  5.5  20  17.0 
vs UC  3/3/18   39  7-16  .438  3-9  .333  6-6  1.000  5.5  23  17.2 
vs Shippensburg  3/10/18   26  1-5  .200  0-3  .000  0-0  .000  5.4  16.7 
Totals     30  760  169-367  .460  93-231  .403  69-84  .821  61  100  161  5.4  67  39  34  35  500  16.7 
 
Games played: 30      Rebounds/game: 5.4 
Points/game: 16.7      Assists/game: 1.3 
FG Pct: 46.0      Turnovers/game: 1.1 
3FG Pct: 40.3      Assist/turnover ratio: 1.1 
FT Pct: 82.1      Steals/game: 1.2 
       Blocks/game: 0.2