#11 Brandon Smith |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHEY-M | 11/10/17 | 16 | 4-7 | .571 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 3 | 0 | 3 | 2 | 1 | 4 | 11 | 11.0 | |
SHU-M | 11/11/17 | 11 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 3.0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 7.5 | |
at Davis & Elkins | 11/14/17 | 15 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.7 | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 5.7 | |
at Glenville State | 11/18/17 | 17 | 2-7 | .286 | 0-2 | .000 | 2-5 | .400 | 1 | 4 | 5 | 3.3 | 2 | 0 | 3 | 0 | 0 | 1 | 6 | 5.8 | |
WVWC-M | 11/20/17 | 16 | 3-5 | .600 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 2 | 0 | 2 | 0 | 10 | 6.6 | |
at Urbana | 11/29/17 | 14 | 5-7 | .714 | 0-1 | .000 | 4-5 | .800 | 0 | 0 | 0 | 2.7 | 3 | 0 | 5 | 1 | 0 | 2 | 14 | 7.8 | |
NOTRE DAME (OHIO) | 12/02/17 | 17 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 8.0 | |
at Shepherd | 12/6/17 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 | |
FSU | 12/09/17 | 19 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 7.1 | |
KING | 12/13/17 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 6.9 | |
UDC | 12/19/17 | 15 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 15 | 7.6 | |
at West Virginia St. | 01/04/18 | 16 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.2 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 7.2 | |
UC-M | 01/06/18 | 15 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 2 | 0 | 1 | 2 | 12 | 7.5 | |
at UVa-Wise | 1/11/18 | 13 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 1 | 0 | 2 | 4 | 7.3 | |
at Concord | 1/13/18 | 17 | 2-5 | .400 | 0-2 | .000 | 5-7 | .714 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 7.4 | |
URBANA | 01/17/18 | 23 | 3-7 | .429 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 7.3 | |
at Wheeling Jesuit | 01/20/18 | 18 | 4-4 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | 7.4 | |
SHEPHERD | 01/24/18 | 11 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 1 | 3 | 1.9 | 2 | 0 | 2 | 0 | 0 | 1 | 13 | 7.7 | |
at Fairmont State | 1/28/18 | 28 | 8-12 | .667 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 4 | 1 | 0 | 1 | 21 | 8.4 | |
UVA-WISE | 02/01/18 | 14 | 4-7 | .571 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 8.6 | |
CONCORD | 02/03/18 | 14 | 4-7 | .571 | 0-2 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.9 | 1 | 0 | 4 | 1 | 0 | 2 | 10 | 8.6 | |
WEST VIRGINIA ST. | 02/08/18 | 21 | 4-7 | .571 | 3-5 | .600 | 0-1 | .000 | 1 | 2 | 3 | 2.0 | 3 | 0 | 3 | 1 | 0 | 1 | 11 | 8.7 | |
at Charleston | 02/10/18 | 16 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 7 | 8.7 | |
at West Virginia Wesleyan College | 02/15/18 | 12 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 2.0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 8.4 | |
GLENVILLE STATE | 02/17/18 | 16 | 4-5 | .800 | 2-2 | 1.000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 11 | 8.5 | |
at Notre Dame College | 2/21/18 | 10 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.2 | |
WHEELING JESUIT | 02/24/18 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 8.0 | |
vs WVSU | 3/2/18 | 13 | 0-5 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.9 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.8 | |
vs UC | 3/3/18 | 27 | 6-12 | .500 | 1-3 | .333 | 5-5 | 1.000 | 1 | 0 | 1 | 1.9 | 4 | 0 | 1 | 2 | 0 | 1 | 18 | 8.1 | |
vs Shippensburg | 3/10/18 | 15 | 4-12 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 8.1 | |
Totals | 0 | 480 | 92-182 | .505 | 28-75 | .373 | 32-44 | .727 | 24 | 30 | 54 | 1.8 | 70 | 0 | 59 | 22 | 11 | 32 | 244 | 8.1 | |
Games played: 30 | Rebounds/game: 1.8 | |
Points/game: 8.1 | Assists/game: 2.0 | |
FG Pct: 50.5 | Turnovers/game: 0.7 | |
3FG Pct: 37.3 | Assist/turnover ratio: 2.7 | |
FT Pct: 72.7 | Steals/game: 1.1 | |
Blocks/game: 0.4 |