#12 Luke Dyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17  19  2-3  .667  1-1  1.000  2-2  1.000  7.0  7.0 
SHU-M  11/11/17  18  2-5  .400  1-2  .500  0-0  .000  4.5  6.0 
at Davis & Elkins  11/14/17  19  0-2  .000  0-1  .000  0-0  .000  3.3  4.0 
at Glenville State  11/18/17  20  2-6  .333  1-2  .500  4-4  1.000  3.3  5.3 
WVWC-M  11/20/17  20  2-2  1.000  1-1  1.000  0-1  .000  2.8  5.2 
at Urbana  11/29/17  20  2-6  .333  0-2  .000  0-0  .000  2.5  5.0 
NOTRE DAME (OHIO)  12/02/17  14  0-2  .000  0-0  .000  0-0  .000  2.3  4.3 
at Shepherd  12/6/17   21  1-3  .333  0-0  .000  0-0  .000  2.0  4.0 
FSU  12/09/17  11  0-2  .000  0-1  .000  0-0  .000  1.8  3.6 
KING  12/13/17  15  0-1  .000  0-1  .000  0-0  .000  1.7  3.2 
UDC  12/19/17    dnp 
at West Virginia St.  01/04/18  17  2-3  .667  0-1  .000  0-2  .000  1.8  3.3 
UC-M  01/06/18  19  2-3  .667  0-0  .000  2-2  1.000  2.1  3.5 
at UVa-Wise  1/11/18   26  0-3  .000  0-3  .000  0-0  .000  2.0  3.2 
at Concord  1/13/18   16  0-2  .000  0-0  .000  0-2  .000  2.1  3.0 
URBANA  01/17/18  20  1-3  .333  0-0  .000  3-4  .750  2.3  3.1 
at Wheeling Jesuit  01/20/18  30  3-3  1.000  1-1  1.000  0-0  .000  2.4  3.4 
SHEPHERD  01/24/18  20  2-3  .667  1-2  .500  0-0  .000  2.3  3.5 
at Fairmont State  1/28/18   20  1-1  1.000  1-1  1.000  1-2  .500  2.4  3.5 
UVA-WISE  02/01/18  24  2-3  .667  0-0  .000  0-0  .000  2.6  3.5 
CONCORD  02/03/18  24  3-4  .750  1-1  1.000  4-4  1.000  2.7  11  3.9 
WEST VIRGINIA ST.  02/08/18  21  0-1  .000  0-0  .000  1-2  .500  2.7  3.8 
at Charleston  02/10/18  27  0-3  .000  0-1  .000  2-3  .667  2.8  3.7 
at West Virginia Wesleyan College  02/15/18  19  0-1  .000  0-0  .000  2-2  1.000  2.7  3.6 
GLENVILLE STATE  02/17/18  20  0-1  .000  0-1  .000  0-0  .000  2.9  3.5 
at Notre Dame College  2/21/18   22  1-1  1.000  0-0  .000  0-0  .000  3.0  3.4 
WHEELING JESUIT  02/24/18  27  2-4  .500  1-2  .500  2-2  1.000  3.0  3.5 
vs WVSU  3/2/18   21  2-5  .400  1-2  .500  2-4  .500  3.1  3.7 
vs UC  3/3/18   15  0-1  .000  0-1  .000  0-0  .000  3.1  3.5 
vs Shippensburg  3/10/18   18  1-3  .333  1-2  .500  0-0  .000  3.1  3.5 
Totals     29  583  33-80  .413  11-29  .379  25-36  .694  37  52  89  3.1  62  89  30  40  102  3.5 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 3.5      Assists/game: 3.1 
FG Pct: 41.3      Turnovers/game: 1.0 
3FG Pct: 37.9      Assist/turnover ratio: 3.0 
FT Pct: 69.4      Steals/game: 1.4 
       Blocks/game: 0.1