#13 James Griffin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17  14  6-10  .600  3-6  .500  3-8  .375  4.0  18  18.0 
SHU-M  11/11/17  25  4-9  .444  2-5  .400  2-3  .667  4.0  12  15.0 
at Davis & Elkins  11/14/17  28  4-9  .444  3-6  .500  3-4  .750  4.0  14  14.7 
at Glenville State  11/18/17  24  7-13  .538  2-5  .400  0-2  .000  4.0  16  15.0 
WVWC-M  11/20/17  17  4-9  .444  2-6  .333  0-0  .000  3.4  10  14.0 
at Urbana  11/29/17  20  4-14  .286  0-3  .000  2-2  1.000  4.3  10  13.3 
NOTRE DAME (OHIO)  12/02/17  23  4-11  .364  2-5  .400  0-0  .000  4.0  10  12.9 
at Shepherd  12/6/17   27  6-12  .500  3-7  .429  8-10  .800  4.4  23  14.1 
FSU  12/09/17  17  2-5  .400  0-1  .000  0-0  .000  4.4  13.0 
KING  12/13/17  27  5-12  .417  0-3  .000  3-5  .600  4.7  13  13.0 
UDC  12/19/17  18  7-13  .538  0-3  .000  1-3  .333  4.9  15  13.2 
at West Virginia St.  01/04/18  23  6-14  .429  0-3  .000  3-4  .750  5.0  15  13.3 
UC-M  01/06/18  22  7-14  .500  3-6  .500  2-2  1.000  5.0  19  13.8 
at UVa-Wise  1/11/18   18  8-12  .667  2-4  .500  3-4  .750  4.9  21  14.3 
at Concord  1/13/18   22  3-9  .333  1-3  .333  3-4  .750  4.9  10  14.0 
URBANA  01/17/18  24  4-11  .364  0-1  .000  2-2  1.000  4.9  10  13.8 
at Wheeling Jesuit  01/20/18  31  6-14  .429  1-7  .143  2-3  .667  4.8  15  13.8 
SHEPHERD  01/24/18  17  5-11  .455  3-5  .600  4-5  .800  4.8  17  14.0 
at Fairmont State  1/28/18   25  2-9  .222  0-3  .000  2-4  .500  4.9  13.6 
UVA-WISE  02/01/18  19  5-9  .556  2-4  .500  1-2  .500  4.9  13  13.6 
CONCORD  02/03/18  1-3  .333  0-2  .000  0-0  .000  4.8  13.0 
WEST VIRGINIA ST.  02/08/18  21  4-7  .571  0-3  .000  2-6  .333  4.8  10  12.9 
at Charleston  02/10/18  29  3-10  .300  1-3  .333  0-0  .000  4.9  12.6 
at West Virginia Wesleyan College  02/15/18  30  4-10  .400  1-3  .333  1-2  .500  4.9  10  12.5 
GLENVILLE STATE  02/17/18  21  2-6  .333  0-2  .000  3-3  1.000  4.9  12.3 
at Notre Dame College  2/21/18   23  6-10  .600  1-3  .333  1-2  .500  4.9  14  12.3 
WHEELING JESUIT  02/24/18  24  3-9  .333  1-5  .200  4-4  1.000  4.9  11  12.3 
vs WVSU  3/2/18     18  4-9  .444  3-5  .600  3-4  .750  5.0  14  12.4 
vs UC  3/3/18     28  4-8  .500  0-0  .000  1-3  .333  5.1  12.2 
vs Shippensburg  3/10/18   23  3-7  .429  1-2  .500  0-0  .000  5.0  12.1 
Totals     28  666  133-299  .445  37-114  .325  59-91  .648  46  104  150  5.0  61  55  37  22  362  12.1 
 
Games played: 30      Rebounds/game: 5.0 
Points/game: 12.1      Assists/game: 1.8 
FG Pct: 44.5      Turnovers/game: 1.2 
3FG Pct: 32.5      Assist/turnover ratio: 1.5 
FT Pct: 64.8      Steals/game: 0.7 
       Blocks/game: 0.2