#14 Marlon Moore Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17    18  2-5  .400  0-1  .000  3-5  .600  3  6  9  9.0  3  0  2  2  1  1  7  7.0 
SHU-M  11/11/17    14  3-4  .750  0-0  .000  2-2  1.000  1  3  4  6.5  1  0  1  5  0  0  8  7.5 
at Davis & Elkins  11/14/17    1  1-4  .250  1-1  1.000  0-0  .000  1  0  1  4.7  1  0  0  1  0  1  3  6.0 
at Glenville State  11/18/17    14  3-6  .500  0-1  .000  3-4  .750  1  1  2  4.0  4  0  0  2  0  2  9  6.8 
WVWC-M  11/20/17    16  3-4  .750  0-0  .000  0-2  .000  1  2  3  3.8  3  0  2  3  0  1  6  6.6 
at Urbana  11/29/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NOTRE DAME (OHIO)  12/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Shepherd  12/6/17     10  1-1  1.000  1-1  1.000  2-4  .500  1  2  3  3.7  2  0  0  0  0  0  5  6.3 
FSU  12/09/17    5  0-2  .000  0-0  .000  1-2  .500  2  1  3  3.6  3  0  1  0  0  0  1  5.6 
KING  12/13/17    7  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.5  4  0  0  0  0  0  2  5.1 
UDC  12/19/17    14  7-7  1.000  0-0  .000  2-3  .667  3  4  7  3.9  3  0  2  0  0  0  16  6.3 
at West Virginia St.  01/04/18    7  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.7  2  0  1  0  0  0  2  5.9 
UC-M  01/06/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UVa-Wise  1/11/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concord  1/13/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
URBANA  01/17/18    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.4  2  0  1  1  0  1  0  5.4 
at Wheeling Jesuit  01/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHEPHERD  01/24/18    14  2-4  .500  1-3  .333  0-0  .000  1  5  6  3.6  4  0  1  0  0  0  5  5.3 
at Fairmont State  1/28/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
UVA-WISE  02/01/18    14  2-6  .333  1-3  .333  3-4  .750  2  5  7  3.8  3  0  1  0  0  1  8  5.5 
CONCORD  02/03/18    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.6  1  0  0  1  0  0  0  5.1 
WEST VIRGINIA ST.  02/08/18    5  1-1  1.000  0-0  .000  0-0  .000  0  2  2  3.5  1  0  1  0  0  0  2  4.9 
at Charleston  02/10/18    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  4.6 
at West Virginia Wesleyan College  02/15/18    1  0-0  .000  0-0  .000  3-4  .750  0  1  1  3.1  0  0  0  0  0  0  3  4.5 
GLENVILLE STATE  02/17/18    9  1-3  .333  1-2  .500  0-0  .000  1  3  4  3.2  1  0  1  0  0  0  3  4.4 
at Notre Dame College  2/21/18     13  3-6  .500  2-3  .667  2-2  1.000  2  2  4  3.2  2  0  0  1  2  1  10  4.7 
WHEELING JESUIT  02/24/18    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  0  0  0  0  4.5 
vs WVSU  3/2/18     4  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  3.0  3  0  0  1  0  0  4  4.5 
vs UC  3/3/18     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  0  0  0  4.3 
vs Shippensburg  3/10/18     3  0-4  .000  0-3  .000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  0  4.1 
Totals     0  191  32-63  .508  7-18  .389  23-34  .676  20  43  63  2.7  47  0  14  17  3  8  94  4.1 
 
Games played: 23      Rebounds/game: 2.7 
Points/game: 4.1      Assists/game: 0.6 
FG Pct: 50.8      Turnovers/game: 0.7 
3FG Pct: 38.9      Assist/turnover ratio: 0.8 
FT Pct: 67.6      Steals/game: 0.3 
       Blocks/game: 0.1