#23 Tyler Primmer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHEY-M | 11/10/17 | 17 | 4-8 | .500 | 1-4 | .250 | 2-2 | 1.000 | 4 | 2 | 6 | 6.0 | 4 | 0 | 2 | 0 | 0 | 0 | 11 | 11.0 | |
SHU-M | 11/11/17 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.5 | |
at Davis & Elkins | 11/14/17 | 14 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 7.3 | |
at Glenville State | 11/18/17 | 21 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 4 | 1 | 0 | 0 | 9 | 7.8 | |
WVWC-M | 11/20/17 | 18 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 1 | 0 | 6 | 0 | 0 | 1 | 5 | 7.2 | |
at Urbana | 11/29/17 | * | 19 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 3.2 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | 7.8 |
NOTRE DAME (OHIO) | 12/02/17 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.7 | |
at Shepherd | 12/6/17 | 8 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | |
FSU | 12/09/17 | 9 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6.2 | |
KING | 12/13/17 | 14 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 6.1 | |
UDC | 12/19/17 | 17 | 3-6 | .500 | 1-3 | .333 | 4-4 | 1.000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 0 | 1 | 0 | 11 | 6.5 | |
at West Virginia St. | 01/04/18 | 18 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 2 | 6 | 8 | 3.2 | 2 | 0 | 5 | 1 | 0 | 1 | 7 | 6.6 | |
UC-M | 01/06/18 | 19 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 0 | 7 | 7 | 3.5 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 6.4 | |
at UVa-Wise | 1/11/18 | 23 | 4-4 | 1.000 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.3 | 4 | 0 | 5 | 1 | 0 | 1 | 12 | 6.8 | |
at Concord | 1/13/18 | 21 | 4-5 | .800 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 7.1 | |
URBANA | 01/17/18 | 15 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6.7 | |
at Wheeling Jesuit | 01/20/18 | 8 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6.6 | |
SHEPHERD | 01/24/18 | 18 | 4-7 | .571 | 2-4 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 6.8 | |
at Fairmont State | 1/28/18 | 5 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 3.2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6.6 | |
UVA-WISE | 02/01/18 | 17 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6.4 | |
CONCORD | 02/03/18 | 8 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 6.3 | |
WEST VIRGINIA ST. | 02/08/18 | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 | |
at Charleston | 02/10/18 | 12 | 3-7 | .429 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 6.0 | |
at West Virginia Wesleyan College | 02/15/18 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.8 | |
GLENVILLE STATE | 02/17/18 | 19 | 6-12 | .500 | 1-4 | .250 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | 6.2 | |
at Notre Dame College | 2/21/18 | 12 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6.1 | |
WHEELING JESUIT | 02/24/18 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5.9 | |
vs WVSU | 3/2/18 | 11 | 0-5 | .000 | 0-2 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.1 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 5.9 | |
vs UC | 3/3/18 | 9 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.7 | |
vs Shippensburg | 3/10/18 | 8 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5.6 | |
Totals | 1 | 403 | 59-129 | .457 | 18-49 | .367 | 33-38 | .868 | 23 | 65 | 88 | 2.9 | 52 | 0 | 41 | 20 | 4 | 10 | 169 | 5.6 | |
Games played: 30 | Rebounds/game: 2.9 | |
Points/game: 5.6 | Assists/game: 1.4 | |
FG Pct: 45.7 | Turnovers/game: 0.7 | |
3FG Pct: 36.7 | Assist/turnover ratio: 2.1 | |
FT Pct: 86.8 | Steals/game: 0.3 | |
Blocks/game: 0.1 |