#25 Evan French |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CHEY-M | 11/10/17 | 12 | 5-9 | .556 | 4-7 | .571 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 | 14.0 | |
SHU-M | 11/11/17 | 13 | 4-5 | .800 | 2-3 | .667 | 2-2 | 1.000 | 5 | 0 | 5 | 5.0 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 13.0 | |
at Davis & Elkins | 11/14/17 | 14 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 11.0 | |
at Glenville State | 11/18/17 | 19 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 9.8 | |
WVWC-M | 11/20/17 | 16 | 7-10 | .700 | 7-10 | .700 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 2 | 0 | 0 | 1 | 21 | 12.0 | |
at Urbana | 11/29/17 | 23 | 5-8 | .625 | 3-5 | .600 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 12.2 | |
NOTRE DAME (OHIO) | 12/02/17 | 12 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 12.0 | |
at Shepherd | 12/6/17 | 14 | 4-5 | .800 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 11.9 | |
FSU | 12/09/17 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.9 | |
KING | 12/13/17 | 7 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | |
UDC | 12/19/17 | 19 | 1-6 | .167 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.1 | |
at West Virginia St. | 01/04/18 | 17 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 3 | 0 | 3 | 1.8 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 9.3 | |
UC-M | 01/06/18 | 16 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 2 | 4 | 6 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 9.2 | |
at UVa-Wise | 1/11/18 | 22 | 6-9 | .667 | 5-8 | .625 | 0-0 | .000 | 1 | 4 | 5 | 2.4 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 9.7 | |
at Concord | 1/13/18 | 12 | 3-6 | .500 | 1-3 | .333 | 5-5 | 1.000 | 4 | 2 | 6 | 2.6 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 9.9 | |
URBANA | 01/17/18 | 19 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 10.1 | |
at Wheeling Jesuit | 01/20/18 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | |
SHEPHERD | 01/24/18 | 20 | 4-8 | .500 | 1-5 | .200 | 1-1 | 1.000 | 3 | 6 | 9 | 2.9 | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 9.6 | |
at Fairmont State | 1/28/18 | 6 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 9.3 | |
UVA-WISE | 02/01/18 | 16 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 9.4 | |
CONCORD | 02/03/18 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9.0 | |
WEST VIRGINIA ST. | 02/08/18 | 17 | 4-8 | .500 | 2-5 | .400 | 3-3 | 1.000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 9.2 | |
at Charleston | 02/10/18 | 14 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 9.0 | |
at West Virginia Wesleyan College | 02/15/18 | 16 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | |
GLENVILLE STATE | 02/17/18 | 20 | 4-11 | .364 | 1-6 | .167 | 0-0 | .000 | 0 | 7 | 7 | 2.8 | 2 | 0 | 2 | 1 | 1 | 1 | 9 | 9.1 | |
at Notre Dame College | 2/21/18 | 17 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 9.2 | |
WHEELING JESUIT | 02/24/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.9 | |
vs WVSU | 3/2/18 | 12 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 8.6 | |
vs UC | 3/3/18 | 9 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8.4 | |
vs Shippensburg | 3/10/18 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.2 | |
Totals | 0 | 418 | 88-179 | .492 | 54-127 | .425 | 15-15 | 1.000 | 30 | 48 | 78 | 2.6 | 41 | 0 | 22 | 11 | 3 | 14 | 245 | 8.2 | |
Games played: 30 | Rebounds/game: 2.6 | |
Points/game: 8.2 | Assists/game: 0.7 | |
FG Pct: 49.2 | Turnovers/game: 0.4 | |
3FG Pct: 42.5 | Assist/turnover ratio: 2.0 | |
FT Pct: 100.0 | Steals/game: 0.5 | |
Blocks/game: 0.1 |