#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CHEY-M  11/10/17    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
SHU-M  11/11/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Davis & Elkins  11/14/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Glenville State  11/18/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WVWC-M  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Urbana  11/29/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NOTRE DAME (OHIO)  12/02/17    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Shepherd  12/6/17     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FSU  12/09/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
KING  12/13/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
UDC  12/19/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at West Virginia St.  01/04/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UC-M  01/06/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UVa-Wise  1/11/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Concord  1/13/18     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
URBANA  01/17/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Wheeling Jesuit  01/20/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SHEPHERD  01/24/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Fairmont State  1/28/18     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
UVA-WISE  02/01/18    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
CONCORD  02/03/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WEST VIRGINIA ST.  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Charleston  02/10/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at West Virginia Wesleyan College  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GLENVILLE STATE  02/17/18    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Notre Dame College  2/21/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WHEELING JESUIT  02/24/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs WVSU  3/2/18     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs UC  3/3/18     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Shippensburg  3/10/18     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  60  49  109  3.6  0.0 
 
Games played: 30      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0