Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CHEY-M | 18-James Griffin | 9-Marlon Moore | 7-Luke Dyer | 5-Nate Allen | 3-Dan Monteroso |
11/10/17 | |||||
W 139-63 | |||||
SHU-M | 21-Dalton Bolon | 5-Evan French | 4-James Griffin | 3-Dalton Bolon | 1-Dan Monteroso |
11/11/17 | Brandon Smith | Jordan Watson | Brandon Smith | Eric Meininge | |
W 107-69 | Dalton Bolon | Dan Monteroso | |||
Jordan Watson | |||||
Eric Meininge | |||||
at Davis & Elkins | 26-Dalton Bolon | 5-Dan Monteroso | 5-Jordan Watson | 9-Dan Monteroso | 2-Dan Monteroso |
11/14/17 | |||||
W 123-90 | |||||
at Glenville State | 27-Dan Monteroso | 10-Dalton Bolon | 6-Dan Monteroso | 3-Luke Dyer | 1-Luke Dyer |
11/18/17 | Jordan Watson | ||||
W 130-100 | Dalton Bolon | ||||
WVWC-M | 21-Evan French | 5-Dan Monteroso | 6-Tyler Primmer | 2-James Griffin | 2-Brandon Smith |
11/20/17 | Eric Meininge | ||||
W 111-81 | Luke Dyer | ||||
at Urbana | 20-Dalton Bolon | 9-James Griffin | 5-Brandon Smith | 4-James Griffin | 1-Jordan Watson |
11/29/17 | Luke Dyer | Dalton Bolon | |||
W 115-86 | Eric Meininge | ||||
Luke Dyer | |||||
NOTRE DAME (OHIO) | 31-Dan Monteroso | 10-Eric Meininge | 5-Dan Monteroso | 5-Dan Monteroso | 2-Dan Monteroso |
12/02/17 | |||||
W 103-84 | |||||
at Shepherd | 27-Dan Monteroso | 7-James Griffin | 5-Dan Monteroso | 2-Brandon Smith | 1-Dan Monteroso |
12/6/17 | |||||
W 99-80 | |||||
FSU | 27-Dan Monteroso | 8-Eric Meininge | 3-Brandon Smith | 1-Eric Meininge | 4-Dan Monteroso |
12/09/17 | |||||
W 106-100 | |||||
KING | 19-Dalton Bolon | 7-James Griffin | 3-Eric Meininge | 3-Dan Monteroso | 2-Dan Monteroso |
12/13/17 | Jordan Watson | Dalton Bolon | |||
W 91-87 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UDC | 18-Dan Monteroso | 8-Eric Meininge | 5-Jordan Watson | 4-Dan Monteroso | 1-Brandon Smith |
12/19/17 | Tyler Primmer | ||||
W 119-82 | James Griffin | ||||
Dalton Bolon | |||||
at West Virginia St. | 20-Dalton Bolon | 12-Dalton Bolon | 5-Tyler Primmer | 2-Luke Dyer | 1-Dalton Bolon |
01/04/18 | Dan Monteroso | Dan Monteroso | Dan Monteroso | Evan French | |
W 119-82 | Jordan Watson | Jordan Watson | |||
Brandon Smith | |||||
UC-M | 19-James Griffin | 7-Tyler Primmer | 4-Jordan Watson | 2-Jordan Watson | 2-Dan Monteroso |
01/06/18 | Brandon Smith | ||||
W 106-80 | Dan Monteroso | ||||
Luke Dyer | |||||
at UVa-Wise | 21-James Griffin | 8-Dalton Bolon | 5-Tyler Primmer | 3-Luke Dyer | None |
1/11/18 | |||||
W 120-85 | |||||
at Concord | 30-Dalton Bolon | 6-James Griffin | 5-Dalton Bolon | 2-Dan Monteroso | 1-Eric Meininge |
1/13/18 | Evan French | Brandon Smith | Dan Monteroso | ||
W 119-110 | Dalton Bolon | ||||
URBANA | 25-Dan Monteroso | 5-James Griffin | 4-Luke Dyer | 2-Nate Allen | 1-Evan French |
01/17/18 | Dalton Bolon | Keegan Saben | |||
W 93-73 | |||||
at Wheeling Jesuit | 19-Dalton Bolon | 7-Dalton Bolon | 4-Dan Monteroso | 2-Eric Meininge | 1-Dan Monteroso |
01/20/18 | Eric Meininge | Brandon Smith | Dan Monteroso | ||
W 81-78 | Dalton Bolon | ||||
Luke Dyer | |||||
SHEPHERD | 17-James Griffin | 9-Evan French | 5-Dan Monteroso | 2-Dan Monteroso | None |
01/24/18 | |||||
W 115-78 | |||||
at Fairmont State | 25-Dan Monteroso | 7-James Griffin | 4-Brandon Smith | 2-Jordan Watson | 2-Dan Monteroso |
1/28/18 | Dan Monteroso | ||||
L 97-98 | |||||
UVA-WISE | 16-Dalton Bolon | 7-Eric Meininge | 6-Keegan Saben | 3-Keegan Saben | 1-Brandon Smith |
02/01/18 | Marlon Moore | ||||
W 102-67 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
CONCORD | 25-Dalton Bolon | 13-Dan Monteroso | 6-Dan Monteroso | 3-Luke Dyer | 1-Jordan Watson |
02/03/18 | Dan Monteroso | ||||
W 105-92 | Eric Meininge | ||||
WEST VIRGINIA ST. | 24-Dan Monteroso | 6-James Griffin | 5-James Griffin | 2-Jordan Watson | 1-Dan Monteroso |
02/08/18 | |||||
W 110-87 | |||||
at Charleston | 20-Dan Monteroso | 8-Eric Meininge | 6-Dan Monteroso | 3-Dan Monteroso | 2-Brandon Smith |
02/10/18 | |||||
W 87-65 | |||||
at West Virginia Wesleyan College | 19-Dalton Bolon | 9-Dalton Bolon | 4-Eric Meininge | 2-Dalton Bolon | None |
02/15/18 | |||||
W 77-66 | |||||
GLENVILLE STATE | 22-Dan Monteroso | 7-Evan French | 4-Jordan Watson | 3-Eric Meininge | 1-Eric Meininge |
02/17/18 | Eric Meininge | Jordan Watson | Jordan Watson | ||
W 105-66 | James Griffin | ||||
Evan French | |||||
at Notre Dame College | 23-Dalton Bolon | 9-Dan Monteroso | 6-Eric Meininge | 4-Luke Dyer | 2-Marlon Moore |
2/21/18 | |||||
W 112-68 | |||||
WHEELING JESUIT | 26-Dan Monteroso | 9-Dan Monteroso | 9-Eric Meininge | 2-Dan Monteroso | None |
02/24/18 | |||||
L 74-84 | |||||
vs WVSU | 40-Dan Monteroso | 9-James Griffin | 5-Keegan Saben | 4-Luke Dyer | 2-Dan Monteroso |
3/2/18 | |||||
W 133-106 | |||||
vs UC | 29-Dan Monteroso | 11-Eric Meininge | 4-Luke Dyer | 1-Jordan Watson | 2-Eric Meininge |
3/3/18 | Eric Meininge | Eric Meininge | |||
OL 93-95 | Keegan Saben | ||||
Dalton Bolon | |||||
Brandon Smith | |||||
vs Shippensburg | 17-Dan Monteroso | 4-Eric Meininge | 6-Dan Monteroso | 1-Jordan Watson | 1-Dan Monteroso |
3/10/18 | |||||
L 66-98 | |||||
Team High/Low Analysis |
POINTS | 139 | CHEY-M (11/10/17) | |
133 | vs WVSU (3/2/18) | ||
130 | at Glenville State (11/18/17) | ||
123 | at Davis & Elkins (11/14/17) | ||
120 | at UVa-Wise (1/11/18) | ||
FIELD GOALS MADE | 49 | at West Virginia St. (01/04/18) | |
47 | at Glenville State (11/18/17) | ||
47 | CHEY-M (11/10/17) | ||
FIELD GOAL ATTEMPTS | 100 | at West Virginia St. (01/04/18) | |
98 | CHEY-M (11/10/17) | ||
FIELD GOAL PERCENTAGE | .544 | 43-79 | at UVa-Wise (1/11/18) |
.540 | 47-87 | at Glenville State (11/18/17) | |
3 PT FIELD GOALS MADE | 24 | CHEY-M (11/10/17) | |
22 | WVWC-M (11/20/17) | ||
3 PT FG ATTEMPTS | 54 | CHEY-M (11/10/17) | |
47 | WVWC-M (11/20/17) | ||
3 PT FG PERCENTAGE | .500 | 13-26 | at Shepherd (12/6/17) |
.487 | 19-39 | at Glenville State (11/18/17) | |
FREE THROWS MADE | 36 | vs WVSU (3/2/18) | |
34 | at Concord (1/13/18) | ||
FREE THROW ATTEMPTS | 48 | vs WVSU (3/2/18) | |
44 | at Concord (1/13/18) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | vs Shippensburg (3/10/18) |
.913 | 21-23 | SHU-M (11/11/17) | |
REBOUNDS | 62 | GLENVILLE STATE (02/17/18) | |
62 | CHEY-M (11/10/17) | ||
ASSISTS | 34 | WVWC-M (11/20/17) | |
33 | CHEY-M (11/10/17) | ||
STEALS | 23 | CHEY-M (11/10/17) | |
22 | SHU-M (11/11/17) | ||
BLOCKED SHOTS | 6 | CHEY-M (11/10/17) | |
5 | vs UC (3/3/18) | ||
5 | vs WVSU (3/2/18) | ||
5 | UC-M (01/06/18) | ||
5 | KING (12/13/17) | ||
5 | FSU (12/09/17) | ||
TURNOVERS | 18 | SHU-M (11/11/17) | |
15 | vs WVSU (3/2/18) | ||
15 | CHEY-M (11/10/17) | ||
FOULS | 34 | vs WVSU (3/2/18) | |
29 | vs UC (3/3/18) | ||
29 | FSU (12/09/17) |
POINTS | 110 | at Concord (1/13/18) | |
106 | vs WVSU (3/2/18) | ||
100 | FSU (12/09/17) | ||
100 | at Glenville State (11/18/17) | ||
98 | vs Shippensburg (3/10/18) | ||
98 | at Fairmont State (1/28/18) | ||
FIELD GOALS MADE | 40 | at Concord (1/13/18) | |
37 | at Glenville State (11/18/17) | ||
FIELD GOAL ATTEMPTS | 78 | at Concord (1/13/18) | |
76 | FSU (12/09/17) | ||
FIELD GOAL PERCENTAGE | .593 | 32-54 | vs Shippensburg (3/10/18) |
.536 | 37-69 | at Glenville State (11/18/17) | |
3 PT FIELD GOALS MADE | 15 | at Fairmont State (1/28/18) | |
13 | vs Shippensburg (3/10/18) | ||
3 PT FG ATTEMPTS | 34 | at Fairmont State (1/28/18) | |
31 | CONCORD (02/03/18) | ||
31 | at Concord (1/13/18) | ||
31 | NOTRE DAME (OHIO) (12/02/17) | ||
3 PT FG PERCENTAGE | .611 | 11-18 | at Davis & Elkins (11/14/17) |
.481 | 13-27 | vs Shippensburg (3/10/18) | |
FREE THROWS MADE | 33 | vs WVSU (3/2/18) | |
30 | vs UC (3/3/18) | ||
FREE THROW ATTEMPTS | 43 | vs UC (3/3/18) | |
43 | vs WVSU (3/2/18) | ||
FREE THROW PERCENTAGE | .846 | 11-13 | at Notre Dame College (2/21/18) |
.783 | 18-23 | URBANA (01/17/18) | |
REBOUNDS | 53 | CHEY-M (11/10/17) | |
52 | at Concord (1/13/18) | ||
ASSISTS | 23 | vs Shippensburg (3/10/18) | |
19 | CONCORD (02/03/18) | ||
19 | at Fairmont State (1/28/18) | ||
19 | at Glenville State (11/18/17) | ||
STEALS | 10 | vs WVSU (3/2/18) | |
10 | UVA-WISE (02/01/18) | ||
BLOCKED SHOTS | 12 | at West Virginia St. (01/04/18) | |
10 | vs WVSU (3/2/18) | ||
TURNOVERS | 36 | CHEY-M (11/10/17) | |
34 | at Davis & Elkins (11/14/17) | ||
34 | SHU-M (11/11/17) | ||
FOULS | 31 | vs WVSU (3/2/18) | |
30 | at Concord (1/13/18) |
POINTS | 66 | vs Shippensburg (3/10/18) | |
74 | WHEELING JESUIT (02/24/18) | ||
77 | at West Virginia Wesleyan College (02/15/18) | ||
81 | at Wheeling Jesuit (01/20/18) | ||
87 | at Charleston (02/10/18) | ||
FIELD GOALS MADE | 24 | at West Virginia Wesleyan College (02/15/18) | |
24 | vs Shippensburg (3/10/18) | ||
FIELD GOAL ATTEMPTS | 54 | at West Virginia Wesleyan College (02/15/18) | |
58 | vs Shippensburg (3/10/18) | ||
FIELD GOAL PERCENTAGE | .403 | 27-67 | WHEELING JESUIT (02/24/18) |
.414 | 24-58 | vs Shippensburg (3/10/18) | |
3 PT FIELD GOALS MADE | 6 | KING (12/13/17) | |
6 | URBANA (01/17/18) | ||
6 | WHEELING JESUIT (02/24/18) | ||
6 | vs UC (3/3/18) | ||
3 PT FG ATTEMPTS | 21 | at Fairmont State (1/28/18) | |
21 | at West Virginia Wesleyan College (02/15/18) | ||
3 PT FG PERCENTAGE | .194 | 6-31 | KING (12/13/17) |
.194 | 6-31 | WHEELING JESUIT (02/24/18) | |
FREE THROWS MADE | 6 | UVA-WISE (02/01/18) | |
6 | vs Shippensburg (3/10/18) | ||
FREE THROW ATTEMPTS | 6 | vs Shippensburg (3/10/18) | |
8 | at Charleston (02/10/18) | ||
FREE THROW PERCENTAGE | .583 | 7-12 | WVWC-M (11/20/17) |
.600 | 6-10 | UVA-WISE (02/01/18) | |
REBOUNDS | 17 | vs Shippensburg (3/10/18) | |
31 | at Davis & Elkins (11/14/17) | ||
ASSISTS | 11 | at Shepherd (12/6/17) | |
12 | KING (12/13/17) | ||
STEALS | 1 | FSU (12/09/17) | |
1 | vs Shippensburg (3/10/18) | ||
BLOCKED SHOTS | 0 | at UVa-Wise (1/11/18) | |
0 | SHEPHERD (01/24/18) | ||
0 | at West Virginia Wesleyan College (02/15/18) | ||
0 | WHEELING JESUIT (02/24/18) | ||
TURNOVERS | 4 | URBANA (01/17/18) | |
5 | KING (12/13/17) | ||
FOULS | 11 | NOTRE DAME (OHIO) (12/02/17) | |
12 | at Notre Dame College (2/21/18) |
POINTS | 63 | CHEY-M (11/10/17) | |
65 | at Charleston (02/10/18) | ||
66 | at West Virginia Wesleyan College (02/15/18) | ||
66 | GLENVILLE STATE (02/17/18) | ||
67 | UVA-WISE (02/01/18) | ||
FIELD GOALS MADE | 21 | GLENVILLE STATE (02/17/18) | |
22 | CHEY-M (11/10/17) | ||
FIELD GOAL ATTEMPTS | 54 | vs Shippensburg (3/10/18) | |
55 | URBANA (01/17/18) | ||
FIELD GOAL PERCENTAGE | .313 | 21-67 | GLENVILLE STATE (02/17/18) |
.319 | 22-69 | CHEY-M (11/10/17) | |
3 PT FIELD GOALS MADE | 1 | CHEY-M (11/10/17) | |
2 | UDC (12/19/17) | ||
2 | UC-M (01/06/18) | ||
3 PT FG ATTEMPTS | 8 | CHEY-M (11/10/17) | |
14 | UDC (12/19/17) | ||
14 | UC-M (01/06/18) | ||
14 | at Wheeling Jesuit (01/20/18) | ||
3 PT FG PERCENTAGE | .125 | 1-8 | CHEY-M (11/10/17) |
.143 | 2-14 | UDC (12/19/17) | |
.143 | 2-14 | UC-M (01/06/18) | |
FREE THROWS MADE | 6 | NOTRE DAME (OHIO) (12/02/17) | |
10 | UC-M (01/06/18) | ||
FREE THROW ATTEMPTS | 10 | NOTRE DAME (OHIO) (12/02/17) | |
13 | at Notre Dame College (2/21/18) | ||
FREE THROW PERCENTAGE | .526 | 10-19 | UC-M (01/06/18) |
.529 | 18-34 | CHEY-M (11/10/17) | |
REBOUNDS | 33 | at Urbana (11/29/17) | |
34 | at Shepherd (12/6/17) | ||
34 | UDC (12/19/17) | ||
34 | at UVa-Wise (1/11/18) | ||
34 | UVA-WISE (02/01/18) | ||
ASSISTS | 6 | CHEY-M (11/10/17) | |
6 | UVA-WISE (02/01/18) | ||
STEALS | 2 | URBANA (01/17/18) | |
2 | WHEELING JESUIT (02/24/18) | ||
BLOCKED SHOTS | 0 | NOTRE DAME (OHIO) (12/02/17) | |
0 | vs Shippensburg (3/10/18) | ||
TURNOVERS | 3 | FSU (12/09/17) | |
9 | at West Virginia Wesleyan College (02/15/18) | ||
FOULS | 9 | at Notre Dame College (2/21/18) | |
10 | NOTRE DAME (OHIO) (12/02/17) |
Player High/Low Analysis |
Points....................... | 40 | Dan Monteroso vs WVSU (3/2/18) | |
31 | Dan Monteroso vs Notre Dame (Ohio) (12/02/17) | ||
30 | Dalton Bolon at Concord (1/13/18) | ||
29 | Dan Monteroso vs UC (3/3/18) | ||
28 | Dan Monteroso at Concord (1/13/18) | ||
Field Goals Made............. | 11 | Dan Monteroso vs Notre Dame (Ohio) (12/02/17) | |
10 | Dan Monteroso vs UC (3/3/18) | ||
10 | Dan Monteroso vs WVSU (3/2/18) | ||
10 | Dan Monteroso vs Wheeling Jesuit (02/24/18) | ||
10 | Dan Monteroso at Fairmont State (1/28/18) | ||
10 | Dan Monteroso vs FSU (12/09/17) | ||
10 | Dan Monteroso at Glenville State (11/18/17) | ||
Field Goal Att............... | 20 | Dan Monteroso vs WVSU (3/2/18) | |
18 | Dan Monteroso at Fairmont State (1/28/18) | ||
18 | Dan Monteroso at Concord (1/13/18) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Marlon Moore Jr. vs UDC (12/19/17) |
.800 | 8-10 | Dalton Bolon at Urbana (11/29/17) | |
3-Point FG Made.............. | 7 | Evan French vs WVWC-M (11/20/17) | |
7 | Dalton Bolon at Davis & Elkins (11/14/17) | ||
3-Point FG Att............... | 13 | Dalton Bolon vs Concord (02/03/18) | |
11 | Dalton Bolon at Notre Dame College (2/21/18) | ||
11 | Dalton Bolon vs West Virginia St. (02/08/18) | ||
11 | Dalton Bolon at Concord (1/13/18) | ||
11 | Dalton Bolon at Davis & Elkins (11/14/17) | ||
11 | Dalton Bolon vs SHU-M (11/11/17) | ||
11 | Dalton Bolon vs CHEY-M (11/10/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Dalton Bolon at Wheeling Jesuit (01/20/18) |
1.000 | 4-4 | Dalton Bolon at Shepherd (12/6/17) | |
1.000 | 2-2 | Brandon Smith vs Glenville State (02/17/18) | |
1.000 | 2-2 | Brandon Smith at Fairmont State (1/28/18) | |
1.000 | 2-2 | Tyler Primmer at UVa-Wise (1/11/18) | |
1.000 | 2-2 | Eric Meininger at Urbana (11/29/17) | |
1.000 | 2-2 | Jordan Watson vs SHU-M (11/11/17) | |
Free Throws Made............. | 18 | Dan Monteroso vs WVSU (3/2/18) | |
8 | Dan Monteroso vs UC (3/3/18) | ||
8 | Dan Monteroso at Concord (1/13/18) | ||
8 | Dan Monteroso at Shepherd (12/6/17) | ||
8 | James Griffin at Shepherd (12/6/17) | ||
Free Throw Att............... | 19 | Dan Monteroso vs WVSU (3/2/18) | |
11 | Dan Monteroso vs UC (3/3/18) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Eric Meininger vs UC-M (01/06/18) |
1.000 | 6-6 | Dalton Bolon vs UC (3/3/18) | |
1.000 | 6-6 | Dalton Bolon at West Virginia Wesleyan College (02/15/18) | |
1.000 | 5-5 | Brandon Smith vs UC (3/3/18) | |
1.000 | 5-5 | Eric Meininger vs Concord (02/03/18) | |
1.000 | 5-5 | Eric Meininger at Fairmont State (1/28/18) | |
1.000 | 5-5 | Evan French at Concord (1/13/18) | |
1.000 | 4-4 | Tyler Primmer vs WVSU (3/2/18) | |
1.000 | 4-4 | Dan Monteroso vs Wheeling Jesuit (02/24/18) | |
1.000 | 4-4 | James Griffin vs Wheeling Jesuit (02/24/18) | |
1.000 | 4-4 | Jordan Watson at Notre Dame College (2/21/18) | |
1.000 | 4-4 | Jordan Watson vs Glenville State (02/17/18) | |
1.000 | 4-4 | Jordan Watson at West Virginia Wesleyan College (02/15/18) | |
1.000 | 4-4 | Luke Dyer vs Concord (02/03/18) | |
1.000 | 4-4 | Eric Meininger at Wheeling Jesuit (01/20/18) | |
1.000 | 4-4 | Tyler Primmer vs UDC (12/19/17) | |
1.000 | 4-4 | Dan Monteroso vs UDC (12/19/17) | |
1.000 | 4-4 | Dalton Bolon vs FSU (12/09/17) | |
1.000 | 4-4 | Luke Dyer at Glenville State (11/18/17) | |
1.000 | 4-4 | Dan Monteroso vs SHU-M (11/11/17) | |
1.000 | 4-4 | Jordan Watson vs SHU-M (11/11/17) | |
1.000 | 3-3 | Jordan Watson vs Shippensburg (3/10/18) | |
1.000 | 3-3 | James Griffin vs Glenville State (02/17/18) | |
1.000 | 3-3 | Dalton Bolon at Charleston (02/10/18) | |
1.000 | 3-3 | Evan French vs West Virginia St. (02/08/18) | |
1.000 | 3-3 | Brandon Smith at Fairmont State (1/28/18) | |
1.000 | 3-3 | Nate Allen vs Shepherd (01/24/18) | |
1.000 | 3-3 | Dan Monteroso at Wheeling Jesuit (01/20/18) | |
1.000 | 3-3 | Eric Meininger at UVa-Wise (1/11/18) | |
Rebounds..................... | 13 | Dan Monteroso vs Concord (02/03/18) | |
12 | Dalton Bolon at West Virginia St. (01/04/18) | ||
Assists...................... | 9 | Eric Meininger vs Wheeling Jesuit (02/24/18) | |
7 | Luke Dyer vs CHEY-M (11/10/17) | ||
Steals....................... | 9 | Dan Monteroso at Davis & Elkins (11/14/17) | |
5 | Dan Monteroso vs Notre Dame (Ohio) (12/02/17) | ||
5 | Nate Allen vs CHEY-M (11/10/17) | ||
Blocked Shots................ | 4 | Dan Monteroso vs FSU (12/09/17) | |
3 | Dan Monteroso vs CHEY-M (11/10/17) | ||
Turnovers.................... | 5 | Marlon Moore Jr. vs SHU-M (11/11/17) | |
4 | Dan Monteroso vs Glenville State (02/17/18) | ||
4 | Jordan Watson at Charleston (02/10/18) | ||
4 | James Griffin vs UDC (12/19/17) | ||
4 | James Griffin vs WVWC-M (11/20/17) | ||
Fouls........................ | 5 | James Griffin vs UC (3/3/18) | |
5 | Eric Meininger vs UC (3/3/18) | ||
5 | Keegan Saben vs WVSU (3/2/18) | ||
5 | Eric Meininger at West Virginia Wesleyan College (02/15/18) | ||
5 | Dalton Bolon at Fairmont State (1/28/18) | ||
5 | Eric Meininger at Wheeling Jesuit (01/20/18) | ||
5 | Eric Meininger at Concord (1/13/18) | ||
5 | Jordan Watson vs FSU (12/09/17) | ||
5 | Dalton Bolon at Shepherd (12/6/17) | ||
Minutes...................... | 39 | Dalton Bolon vs UC (3/3/18) | |
35 | Dan Monteroso vs Shippensburg (3/10/18) | ||
35 | Dan Monteroso vs UC (3/3/18) | ||
35 | Dan Monteroso vs Wheeling Jesuit (02/24/18) | ||
35 | Dan Monteroso vs Concord (02/03/18) | ||
35 | Dalton Bolon at Fairmont State (1/28/18) | ||
35 | Dan Monteroso vs Notre Dame (Ohio) (12/02/17) |
Points....................... | 38 | BJ Hamlet at Concord (1/13/18) | |
33 | MCCARTHUR, Justin vs Shippensburg (3/10/18) | ||
33 | Pat Johnson-Agwu vs WVSU (3/2/18) | ||
33 | Darhius Nunn at Glenville State (11/18/17) | ||
30 | Kier Anderson vs UC (3/3/18) | ||
Field Goals Made............. | 14 | Pat Johnson-Agwu vs WVSU (3/2/18) | |
14 | BJ Hamlet at Concord (1/13/18) | ||
Field Goal Att............... | 21 | BJ Hamlet at Concord (1/13/18) | |
21 | Kyauta Taylor vs Notre Dame (Ohio) (12/02/17) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | Shand, Danny vs UDC (12/19/17) |
.818 | 9-11 | Aaron Ariri at West Virginia Wesleyan College (02/15/18) | |
3-Point FG Made.............. | 8 | BJ Hamlet at Concord (1/13/18) | |
7 | MCCARTHUR, Justin vs Shippensburg (3/10/18) | ||
7 | BJ Hamlet vs Concord (02/03/18) | ||
3-Point FG Att............... | 13 | BJ Hamlet vs Concord (02/03/18) | |
13 | BJ Hamlet at Concord (1/13/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Nick Brooks vs WVWC-M (11/20/17) |
1.000 | 2-2 | Dusan Vicentic at West Virginia Wesleyan College (02/15/18) | |
Free Throws Made............. | 10 | MCCARTHUR, Justin vs Shippensburg (3/10/18) | |
10 | Jon Dunmyer vs Glenville State (02/17/18) | ||
10 | Kenzie Melko vs FSU (12/09/17) | ||
Free Throw Att............... | 17 | Pat Moseh vs Wheeling Jesuit (02/24/18) | |
13 | Jon Dunmyer vs Glenville State (02/17/18) | ||
13 | Zahir Stewart vs CHEY-M (11/10/17) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Kenzie Melko vs FSU (12/09/17) |
1.000 | 9-9 | Darhius Nunn at Glenville State (11/18/17) | |
1.000 | 8-8 | Glen Abram vs WVSU (3/2/18) | |
1.000 | 8-8 | Luka Petrovic vs WVWC-M (11/20/17) | |
1.000 | 5-5 | Drew Scarberry at Notre Dame College (2/21/18) | |
1.000 | 5-5 | Luka Petrovic at West Virginia Wesleyan College (02/15/18) | |
1.000 | 5-5 | Trey Brisco vs Concord (02/03/18) | |
1.000 | 4-4 | KELLEM, Antonio vs Shippensburg (3/10/18) | |
1.000 | 4-4 | Riley Heatherington at Charleston (02/10/18) | |
1.000 | 4-4 | Malik Jacobs vs Urbana (01/17/18) | |
1.000 | 4-4 | Michal Seals at UVa-Wise (1/11/18) | |
1.000 | 4-4 | Kyauta Taylor vs Notre Dame (Ohio) (12/02/17) | |
1.000 | 4-4 | Edmund Parker at Davis & Elkins (11/14/17) | |
1.000 | 4-4 | SALSAMENDI, Fernando vs SHU-M (11/11/17) | |
1.000 | 3-3 | Levi Frankland at Notre Dame College (2/21/18) | |
Rebounds..................... | 15 | Mack Owens vs KING (12/13/17) | |
13 | Haywood Highsmith vs Wheeling Jesuit (02/24/18) | ||
13 | Edmund Parker at Davis & Elkins (11/14/17) | ||
Assists...................... | 11 | Pat Moseh vs Wheeling Jesuit (02/24/18) | |
9 | Timothy Taylor vs KING (12/13/17) | ||
Steals....................... | 4 | Pat Johnson-Agwu vs WVSU (3/2/18) | |
4 | Seth O'Neal at Charleston (02/10/18) | ||
4 | Matthews, Anthony vs UDC (12/19/17) | ||
4 | Brooks Ely at Glenville State (11/18/17) | ||
Blocked Shots................ | 4 | Rickenjee Bellevue at Davis & Elkins (11/14/17) | |
3 | Jeremiah Moore vs WVSU (3/2/18) | ||
3 | Pat Johnson-Agwu vs WVSU (3/2/18) | ||
3 | Preston Boswell vs Wheeling Jesuit (02/24/18) | ||
3 | Jafar Musa vs Concord (02/03/18) | ||
3 | Andrew Emrick at Fairmont State (1/28/18) | ||
3 | Jeremiah Wilson at Wheeling Jesuit (01/20/18) | ||
3 | Isaiah Noel at West Virginia St. (01/04/18) | ||
3 | Langston Cooke at West Virginia St. (01/04/18) | ||
Turnovers.................... | 7 | Mack Owens vs KING (12/13/17) | |
7 | BLONDIN, Trevor vs SHU-M (11/11/17) | ||
7 | Cliff St. Juste vs CHEY-M (11/10/17) | ||
7 | Zahir Stewart vs CHEY-M (11/10/17) | ||
Fouls........................ | 5 | Kier Anderson vs UC (3/3/18) | |
5 | Robert Fomby vs WVSU (3/2/18) | ||
5 | Ernest Jenkins vs WVSU (3/2/18) | ||
5 | Luka Petrovic at West Virginia Wesleyan College (02/15/18) | ||
5 | Jafar Musa vs Concord (02/03/18) | ||
5 | Antonio Patterson at Concord (1/13/18) | ||
5 | Mack Owens vs KING (12/13/17) | ||
5 | Malik Jacobs at Urbana (11/29/17) | ||
5 | Trevor English at Davis & Elkins (11/14/17) | ||
5 | Jeff Lewis vs CHEY-M (11/10/17) |