#02 Yahel Hill

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18  21  1-5  .200  1-2  .500  2-2  1.000  2.0  5.0 
WEST CHESTER  11/10/18  23  4-6  .667  1-2  .500  0-0  .000  1.5  7.0 
SALEM  11/14/18  21  3-9  .333  1-3  .333  2-2  1.000  1.3  7.7 
GLENVILLE STATE  11/17/18  23  5-12  .417  2-6  .333  0-0  .000  2.5  12  8.8 
at West Va. Wesleyan  11/19/18  26  2-5  .400  0-3  .000  3-4  .750  2.4  8.4 
URBANA  11/28/18  23  5-7  .714  1-2  .500  2-4  .500  2.3  13  9.2 
at Notre Dame (OH)  12/2/18   21  1-3  .333  1-3  .333  4-5  .800  2.1  8.9 
SHEPHERD  12/05/18  25  7-12  .583  0-3  .000  2-3  .667  2.4  16  9.8 
at Fairmont State  12/09/18  32  8-13  .615  3-4  .750  6-6  1.000  2.3  25  11.4 
at King (TN)  12/18/18  23  7-10  .700  2-4  .500  2-2  1.000  2.1  18  12.1 
TIFFIN (OHIO)  12/30/18  25  9-16  .563  1-4  .250  3-4  .750  2.2  22  13.0 
W.VA. STATE  01/09/19  24  2-6  .333  1-3  .333  7-8  .875  2.3  12  12.9 
at Charleston (WV)  01/12/19  27  7-12  .583  0-0  .000  5-5  1.000  2.2  19  13.4 
WISE  01/17/19  20  3-5  .600  0-1  .000  4-6  .667  2.1  10  13.1 
CONCORD  01/19/19  32  6-11  .545  1-2  .500  6-7  .857  2.3  19  13.5 
at Urbana  01/23/19  22  3-8  .375  2-3  .667  0-0  .000  2.1  13.2 
WHEELING JESUIT  01/26/19  17  1-4  .250  0-1  .000  1-1  1.000  2.1  12.6 
at Shepherd  1/30/19   28  5-9  .556  2-4  .500  2-2  1.000  1.9  14  12.7 
FAIRMONT STATE  02/02/19  23  4-8  .500  1-3  .333  1-2  .500  2.0  10  12.5 
at UVa-Wise  02/07/19    28  5-9  .556  3-6  .500  4-4  1.000  2.1  17  12.8 
at Concord  2/9/19   25  7-11  .636  5-5  1.000  2-2  1.000  2.0  21  13.1 
at West Virginia St.  02/14/19  16  3-4  .750  1-1  1.000  0-0  .000  1.9  12.9 
CHARLESTON  02/16/19  34  6-15  .400  2-4  .500  0-0  .000  1.9  14  12.9 
WEST VA. WESLEYAN  02/20/19  24  5-10  .500  3-4  .750  0-0  .000  1.8  13  12.9 
at Glenville State  2/23/19   22  6-10  .600  3-5  .600  0-0  .000  1.8  15  13.0 
NOTE DAME COLLEGE  02/27/19  27  5-11  .455  1-4  .250  3-4  .750  1.9  14  13.0 
at Wheeling Jesuit  3/2/19   23  1-5  .200  0-2  .000  0-0  .000  2.0  12.6 
vs Wheeling Jesuit  3/08/19   24  7-14  .500  4-6  .667  0-0  .000  2.0  18  12.8 
CONCORD  3/9/19   30  6-13  .462  3-7  .429  3-4  .750  2.0  18  13.0 
vs Notre Dame (OH)  3/10/19   38  14-16  .875  7-8  .875  0-0  .000  2.0  35  13.7 
vs East Stroudsburg  03/16/19  34  5-10  .500  0-2  .000  4-4  1.000  2.1  14  13.7 
vs Virginia State  03/17/19  30  2-6  .333  1-4  .250  2-2  1.000  2.1  13.5 
vs Mercyhurst  03/19/19  28  5-8  .625  2-3  .667  0-0  .000  2.2  12  13.5 
Totals     32  839  160-303  .528  55-114  .482  70-83  .843  26  46  72  2.2  75  64  37  23  445  13.5 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 13.5      Assists/game: 1.9 
FG Pct: 52.8      Turnovers/game: 1.1 
3FG Pct: 48.2      Assist/turnover ratio: 1.7 
FT Pct: 84.3      Steals/game: 0.7 
       Blocks/game: 0.1