#03 Will Yoakum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18  21  4-4  1.000  2-2  1.000  4-6  .667  2.0  14  14.0 
WEST CHESTER  11/10/18  20  2-6  .333  0-4  .000  5-6  .833  2.5  11.5 
SALEM  11/14/18  22  5-14  .357  1-3  .333  4-5  .800  3.3  15  12.7 
GLENVILLE STATE  11/17/18  19  8-12  .667  3-4  .750  0-0  .000  4.0  19  14.3 
at West Va. Wesleyan  11/19/18  23  6-9  .667  2-3  .667  2-2  1.000  3.2  16  14.6 
URBANA  11/28/18  22  5-8  .625  1-2  .500  3-3  1.000  4.0  14  14.5 
at Notre Dame (OH)  12/2/18   31  10-15  .667  3-6  .500  3-3  1.000  4.1  26  16.1 
SHEPHERD  12/05/18  29  4-11  .364  3-6  .500  6-8  .750  4.4  17  16.3 
at Fairmont State  12/09/18  23  4-9  .444  1-1  1.000  0-0  .000  4.3  15.4 
at King (TN)  12/18/18  24  7-10  .700  3-3  1.000  2-4  .500  4.3  19  15.8 
TIFFIN (OHIO)  12/30/18  33  10-16  .625  0-4  .000  3-3  1.000  4.7  23  16.5 
W.VA. STATE  01/09/19  20  0-8  .000  0-3  .000  2-3  .667  4.8  15.3 
at Charleston (WV)  01/12/19  17  1-2  .500  0-0  .000  3-3  1.000  4.5  14.5 
WISE  01/17/19  21  6-9  .667  0-1  .000  8-10  .800  4.5  20  14.9 
CONCORD  01/19/19  29  7-14  .500  0-4  .000  3-4  .750  4.6  17  15.0 
at Urbana  01/23/19  27  7-9  .778  3-4  .750  3-3  1.000  4.6  20  15.3 
WHEELING JESUIT  01/26/19  17  2-3  .667  1-2  .500  2-3  .667  4.5  14.8 
at Shepherd  1/30/19   17  1-5  .200  0-2  .000  0-0  .000  4.4  14.1 
FAIRMONT STATE  02/02/19  32  5-11  .455  2-5  .400  6-6  1.000  4.5  18  14.3 
at UVa-Wise  02/07/19    24  5-10  .500  1-2  .500  3-3  1.000  4.6  14  14.3 
at Concord  2/9/19   25  7-11  .636  3-5  .600  2-3  .667  4.6  19  14.5 
at West Virginia St.  02/14/19  19  9-13  .692  3-5  .600  1-1  1.000  4.6  22  14.9 
CHARLESTON  02/16/19  37  6-9  .667  1-2  .500  1-1  1.000  4.6  14  14.8 
WEST VA. WESLEYAN  02/20/19  20  3-5  .600  0-1  .000  0-0  .000  4.5  14.5 
at Glenville State  2/23/19   22  5-13  .385  1-4  .250  4-4  1.000  4.5  15  14.5 
NOTE DAME COLLEGE  02/27/19  20  2-7  .286  1-2  .500  0-0  .000  4.4  14.1 
at Wheeling Jesuit  3/2/19   22  9-12  .750  1-2  .500  5-5  1.000  4.3  24  14.5 
vs Wheeling Jesuit  3/08/19   24  6-11  .545  2-2  1.000  1-1  1.000  10  4.5  15  14.5 
CONCORD  3/9/19   26  7-11  .636  0-2  .000  4-4  1.000  4.6  18  14.6 
vs Notre Dame (OH)  3/10/19   34  2-4  .500  1-1  1.000  4-5  .800  4.6  14.4 
vs East Stroudsburg  03/16/19  33  2-4  .500  0-0  .000  5-5  1.000  4.6  14.3 
vs Virginia State  03/17/19  26  6-7  .857  1-1  1.000  3-5  .600  4.5  16  14.3 
vs Mercyhurst  03/19/19  27  4-10  .400  2-2  1.000  3-5  .600  4.5  13  14.3 
Totals     32  806  167-302  .553  42-90  .467  95-114  .833  60  87  147  4.5  87  43  29  12  28  471  14.3 
 
Games played: 33      Rebounds/game: 4.5 
Points/game: 14.3      Assists/game: 1.3 
FG Pct: 55.3      Turnovers/game: 0.9 
3FG Pct: 46.7      Assist/turnover ratio: 1.5 
FT Pct: 83.3      Steals/game: 0.8 
       Blocks/game: 0.4