#05 Dalton Bolon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18  33  9-21  .429  2-11  .182  6-6  1.000  10  10.0  26  26.0 
WEST CHESTER  11/10/18  26  7-14  .500  4-10  .400  8-9  .889  8.5  26  26.0 
SALEM  11/14/18  18  2-8  .250  1-4  .250  0-0  .000  7.3  19.0 
GLENVILLE STATE  11/17/18  17  11-15  .733  5-6  .833  4-6  .667  5.8  31  22.0 
at West Va. Wesleyan  11/19/18  37  8-18  .444  5-12  .417  2-3  .667  5.6  23  22.2 
URBANA  11/28/18  25  9-15  .600  4-8  .500  2-2  1.000  5.7  24  22.5 
at Notre Dame (OH)  12/2/18   28  8-15  .533  6-12  .500  7-9  .778  5.7  29  23.4 
SHEPHERD  12/05/18  31  7-17  .412  1-7  .143  5-7  .714  6.1  20  23.0 
at Fairmont State  12/09/18  34  6-15  .400  2-8  .250  10-10  1.000  11  6.7  24  23.1 
at King (TN)  12/18/18  23  9-17  .529  7-12  .583  5-6  .833  6.4  30  23.8 
TIFFIN (OHIO)  12/30/18  30  2-14  .143  0-7  .000  4-4  1.000  6.3  22.4 
W.VA. STATE  01/09/19  28  6-14  .429  2-6  .333  8-8  1.000  6.2  22  22.3 
at Charleston (WV)  01/12/19  31  9-14  .643  5-9  .556  2-3  .667  6.1  25  22.5 
WISE  01/17/19  23  3-9  .333  2-6  .333  2-4  .500  6.0  10  21.6 
CONCORD  01/19/19  43  7-16  .438  4-8  .500  9-11  .818  10  6.3  27  22.0 
at Urbana  01/23/19  26  2-10  .200  0-4  .000  0-0  .000  6.2  20.9 
WHEELING JESUIT  01/26/19  18  7-14  .500  4-7  .571  5-6  .833  6.1  23  21.0 
at Shepherd  1/30/19   31  7-18  .389  3-9  .333  6-7  .857  12  15  6.6  23  21.1 
FAIRMONT STATE  02/02/19  32  11-17  .647  7-9  .778  2-3  .667  6.7  31  21.6 
at UVa-Wise  02/07/19    33  9-10  .900  4-5  .800  9-11  .818  6.5  31  22.1 
at Concord  2/9/19   30  6-10  .600  2-4  .500  10-12  .833  6.6  24  22.2 
at West Virginia St.  02/14/19  24  12-18  .667  9-12  .750  6-6  1.000  6.4  39  23.0 
CHARLESTON  02/16/19  37  3-14  .214  2-7  .286  5-7  .714  6.5  13  22.5 
WEST VA. WESLEYAN  02/20/19  24  5-11  .455  4-7  .571  2-2  1.000  6.5  16  22.3 
at Glenville State  2/23/19   25  8-19  .421  4-12  .333  1-1  1.000  6.6  21  22.2 
NOTE DAME COLLEGE  02/27/19  28  4-11  .364  1-5  .200  9-10  .900  6.7  18  22.0 
at Wheeling Jesuit  3/2/19   22  5-11  .455  2-5  .400  0-0  .000  6.6  12  21.7 
vs Wheeling Jesuit  3/08/19   21  2-12  .167  1-5  .200  3-6  .500  6.5  21.2 
CONCORD  3/9/19   32  2-12  .167  0-6  .000  7-8  .875  10  6.7  11  20.8 
vs Notre Dame (OH)  3/10/19   24  5-14  .357  4-9  .444  2-3  .667  6.5  16  20.7 
vs East Stroudsburg  03/16/19  35  12-20  .600  5-9  .556  0-1  .000  6.5  29  20.9 
vs Virginia State  03/17/19  31  8-16  .500  3-11  .273  2-2  1.000  6.4  21  20.9 
vs Mercyhurst  03/19/19  30  5-15  .333  1-6  .167  1-1  1.000  6.4  12  20.7 
Totals     32  930  216-474  .456  106-258  .411  144-174  .828  72  139  211  6.4  64  56  53  26  682  20.7 
 
Games played: 33      Rebounds/game: 6.4 
Points/game: 20.7      Assists/game: 1.7 
FG Pct: 45.6      Turnovers/game: 1.6 
3FG Pct: 41.1      Assist/turnover ratio: 1.1 
FT Pct: 82.8      Steals/game: 0.8 
       Blocks/game: 0.2