#10 Brady Arnold

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18    24  3-9  .333  1-3  .333  3-4  .750  4.0  10  10.0 
WEST CHESTER  11/10/18    21  4-6  .667  2-3  .667  0-1  .000  2.5  10  10.0 
SALEM  11/14/18    15  4-4  1.000  4-4  1.000  2-2  1.000  2.0  14  11.3 
GLENVILLE STATE  11/17/18    14  4-6  .667  1-3  .333  0-0  .000  2.0  10.8 
at West Va. Wesleyan  11/19/18    14  1-4  .250  0-2  .000  0-0  .000  2.4  9.0 
URBANA  11/28/18    16  3-5  .600  0-2  .000  2-2  1.000  2.2  8.8 
at Notre Dame (OH)  12/2/18     19  1-5  .200  1-3  .333  0-1  .000  2.0  8.0 
SHEPHERD  12/05/18    16  1-4  .250  1-3  .333  0-0  .000  2.0  7.4 
at Fairmont State  12/09/18    13  3-3  1.000  2-2  1.000  0-0  .000  1.9  7.4 
at King (TN)  12/18/18    14  4-6  .667  1-2  .500  0-0  .000  1.7  7.6 
TIFFIN (OHIO)  12/30/18    12  1-2  .500  1-2  .500  0-2  .000  1.6  7.2 
W.VA. STATE  01/09/19    17  4-5  .800  1-2  .500  2-2  1.000  1.7  11  7.5 
at Charleston (WV)  01/12/19    15  2-3  .667  0-0  .000  0-0  .000  1.6  7.2 
WISE  01/17/19    17  3-5  .600  1-3  .333  0-0  .000  1.6  7.2 
CONCORD  01/19/19    31  4-7  .571  2-2  1.000  0-0  .000  1.7  10  7.4 
at Urbana  01/23/19    20  3-7  .429  1-1  1.000  1-2  .500  1.8  7.4 
WHEELING JESUIT  01/26/19    21  6-7  .857  3-3  1.000  1-2  .500  1.9  16  7.9 
at Shepherd  1/30/19     15  2-3  .667  1-2  .500  0-0  .000  1.9  7.8 
FAIRMONT STATE  02/02/19    13  1-4  .250  0-2  .000  0-0  .000  1.8  7.5 
at UVa-Wise  02/07/19    14  2-5  .400  1-3  .333  3-3  1.000  1.9  7.5 
at Concord  2/9/19     14  4-6  .667  2-3  .667  0-0  .000  1.9  10  7.6 
at West Virginia St.  02/14/19    14  4-4  1.000  1-1  1.000  0-0  .000  1.8  7.7 
CHARLESTON  02/16/19    24  1-5  .200  0-1  .000  0-0  .000  1.8  7.4 
WEST VA. WESLEYAN  02/20/19    17  1-6  .167  0-2  .000  0-0  .000  1.8  7.2 
at Glenville State  2/23/19     17  1-5  .200  1-5  .200  0-0  .000  2.0  7.0 
NOTE DAME COLLEGE  02/27/19    17  2-5  .400  1-1  1.000  4-4  1.000  1.9  7.1 
at Wheeling Jesuit  3/2/19     18  3-6  .500  2-4  .500  3-3  1.000  1.9  11  7.3 
vs Wheeling Jesuit  3/08/19     11  3-7  .429  1-3  .333  0-2  .000  2.0  7.3 
CONCORD  3/9/19     12  0-3  .000  0-0  .000  0-0  .000  2.0  7.0 
vs Notre Dame (OH)  3/10/19     11  0-4  .000  0-3  .000  2-2  1.000  1.9  6.8 
vs East Stroudsburg  03/16/19    12  1-4  .250  0-1  .000  1-2  .500  1.9  6.7 
vs Virginia State  03/17/19    13  1-3  .333  1-3  .333  0-0  .000  1.9  6.6 
vs Mercyhurst  03/19/19    14  0-3  .000  0-2  .000  0-0  .000  1.9  6.4 
Totals     535  77-161  .478  33-76  .434  24-34  .706  18  44  62  1.9  56  44  30  37  211  6.4 
 
Games played: 33      Rebounds/game: 1.9 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 47.8      Turnovers/game: 0.9 
3FG Pct: 43.4      Assist/turnover ratio: 1.5 
FT Pct: 70.6      Steals/game: 1.1 
       Blocks/game: 0.1