#12 Luke Dyer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18  30  4-7  .571  2-3  .667  5-8  .625  5.0  15  15.0 
WEST CHESTER  11/10/18  17  4-6  .667  1-2  .500  0-0  .000  3.0  12.0 
SALEM  11/14/18  22  1-3  .333  0-1  .000  0-0  .000  3.0  8.7 
GLENVILLE STATE  11/17/18  17  1-2  .500  1-1  1.000  0-0  .000  3.5  7.3 
at West Va. Wesleyan  11/19/18  30  1-4  .250  1-4  .250  0-0  .000  3.8  6.4 
URBANA  11/28/18  25  1-5  .200  0-0  .000  0-0  .000  3.7  5.7 
at Notre Dame (OH)  12/2/18   27  1-2  .500  0-0  .000  2-2  1.000  3.4  5.4 
SHEPHERD  12/05/18  19  1-4  .250  0-3  .000  0-0  .000  3.0  5.0 
at Fairmont State  12/09/18  17  4-5  .800  1-1  1.000  1-1  1.000  3.0  10  5.6 
at King (TN)  12/18/18  24  1-3  .333  0-1  .000  0-0  .000  2.9  5.2 
TIFFIN (OHIO)  12/30/18  34  2-6  .333  1-3  .333  2-2  1.000  3.1  5.4 
W.VA. STATE  01/09/19  23  3-5  .600  2-3  .667  2-2  1.000  3.0  10  5.8 
at Charleston (WV)  01/12/19  30  3-5  .600  0-0  .000  0-0  .000  3.0  5.8 
WISE  01/17/19  23  3-4  .750  2-2  1.000  2-3  .667  3.0  10  6.1 
CONCORD  01/19/19  28  1-4  .250  0-1  .000  0-0  .000  2.9  5.8 
at Urbana  01/23/19  25  4-5  .800  0-0  .000  0-0  .000  3.0  5.9 
WHEELING JESUIT  01/26/19  17  2-3  .667  0-0  .000  0-0  .000  3.0  5.8 
at Shepherd  1/30/19   32  2-7  .286  1-3  .333  2-2  1.000  3.0  5.9 
FAIRMONT STATE  02/02/19  31  0-3  .000  0-1  .000  1-4  .250  2.9  10  5.6 
at UVa-Wise  02/07/19    31  2-6  .333  0-2  .000  4-4  1.000  3.1  5.8 
at Concord  2/9/19   28  1-3  .333  0-0  .000  0-0  .000  3.0  5.6 
at West Virginia St.  02/14/19  25  0-5  .000  0-1  .000  2-2  1.000  3.0  5.4 
CHARLESTON  02/16/19  30  2-5  .400  1-1  1.000  3-4  .750  3.0  5.5 
WEST VA. WESLEYAN  02/20/19  20  1-2  .500  1-2  .500  0-0  .000  3.0  5.4 
at Glenville State  2/23/19   24  1-5  .200  0-2  .000  0-0  .000  3.0  5.3 
NOTE DAME COLLEGE  02/27/19  23  0-3  .000  0-2  .000  0-0  .000  2.8  5.1 
at Wheeling Jesuit  3/2/19   23  1-3  .333  0-1  .000  0-0  .000  2.9  5.0 
vs Wheeling Jesuit  3/08/19   22  0-1  .000  0-1  .000  1-2  .500  3.0  4.8 
CONCORD  3/9/19   31  0-1  .000  0-0  .000  3-4  .750  3.2  4.8 
vs Notre Dame (OH)  3/10/19   24  3-5  .600  2-3  .667  0-0  .000  3.2  4.9 
vs East Stroudsburg  03/16/19  32  2-6  .333  2-2  1.000  3-4  .750  3.3  5.0 
vs Virginia State  03/17/19  30  2-3  .667  2-2  1.000  2-3  .667  3.3  5.1 
vs Mercyhurst  03/19/19  22  1-3  .333  1-3  .333  0-0  .000  3.2  5.0 
Totals     32  836  55-134  .410  21-51  .412  35-47  .745  35  70  105  3.2  78  133  30  58  166  5.0 
 
Games played: 33      Rebounds/game: 3.2 
Points/game: 5.0      Assists/game: 4.0 
FG Pct: 41.0      Turnovers/game: 0.9 
3FG Pct: 41.2      Assist/turnover ratio: 4.4 
FT Pct: 74.5      Steals/game: 1.8 
       Blocks/game: 0.2