#23 Tyler Primmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18    12  1-3  .333  0-2  .000  0-1  .000  1.0  2.0 
WEST CHESTER  11/10/18    17  3-5  .600  3-4  .750  0-0  .000  2.0  5.5 
SALEM  11/14/18    15  3-7  .429  1-4  .250  1-1  1.000  2.0  6.3 
GLENVILLE STATE  11/17/18    14  9-14  .643  4-7  .571  0-0  .000  2.5  22  10.3 
at West Va. Wesleyan  11/19/18    15  2-2  1.000  2-2  1.000  0-0  .000  2.2  9.4 
URBANA  11/28/18    12  2-3  .667  1-2  .500  0-0  .000  2.0  8.7 
at Notre Dame (OH)  12/2/18     13  3-6  .500  1-3  .333  0-0  .000  2.0  8.4 
SHEPHERD  12/05/18    18  6-10  .600  2-3  .667  2-2  1.000  2.3  16  9.4 
at Fairmont State  12/09/18    22  4-7  .571  1-3  .333  3-5  .600  2.3  12  9.7 
at King (TN)  12/18/18    15  2-4  .500  1-2  .500  0-0  .000  2.6  9.2 
TIFFIN (OHIO)  12/30/18    11  2-6  .333  1-3  .333  2-2  1.000  2.5  9.0 
W.VA. STATE  01/09/19    20  3-6  .500  0-2  .000  4-5  .800  2.7  10  9.1 
at Charleston (WV)  01/12/19    22  3-5  .600  2-3  .667  0-0  .000  2.6  9.0 
WISE  01/17/19    17  3-8  .375  1-4  .250  2-4  .500  2.7  9.0 
CONCORD  01/19/19    24  4-8  .500  3-5  .600  3-4  .750  2.9  14  9.3 
at Urbana  01/23/19    16  1-3  .333  0-1  .000  1-1  1.000  2.8  8.9 
WHEELING JESUIT  01/26/19    16  4-5  .800  0-1  .000  2-2  1.000  3.0  10  9.0 
at Shepherd  1/30/19     16  1-4  .250  1-2  .500  1-2  .500  2.8  8.7 
FAIRMONT STATE  02/02/19    12  0-4  .000  0-1  .000  0-0  .000  2.7  8.3 
at UVa-Wise  02/07/19    14  1-6  .167  1-4  .250  0-0  .000  2.7  8.0 
at Concord  2/9/19     16  3-4  .750  0-0  .000  1-1  1.000  2.7  8.0 
at West Virginia St.  02/14/19    11  3-4  .750  1-1  1.000  0-0  .000  2.7  7.9 
CHARLESTON  02/16/19    1-2  .500  0-0  .000  2-2  1.000  2.6  7.7 
WEST VA. WESLEYAN  02/20/19    19  3-8  .375  0-1  .000  0-0  .000  2.7  7.7 
at Glenville State  2/23/19     14  2-6  .333  1-3  .333  0-0  .000  2.6  7.6 
NOTE DAME COLLEGE  02/27/19    11  1-3  .333  0-2  .000  2-2  1.000  2.6  7.4 
at Wheeling Jesuit  3/2/19     18  3-7  .429  0-1  .000  0-0  .000  2.6  7.4 
vs Wheeling Jesuit  3/08/19     20  4-6  .667  1-2  .500  1-2  .500  2.6  10  7.5 
CONCORD  3/9/19     12  1-2  .500  1-1  1.000  2-2  1.000  2.6  7.4 
vs Notre Dame (OH)  3/10/19     2-3  .667  1-2  .500  0-0  .000  2.5  7.3 
vs East Stroudsburg  03/16/19    13  0-4  .000  0-3  .000  0-0  .000  2.5  7.1 
vs Virginia State  03/17/19    1-2  .500  0-1  .000  0-0  .000  2.4  6.9 
vs Mercyhurst  03/19/19    10  2-6  .333  2-2  1.000  2-2  1.000  2.3  6.9 
Totals     488  83-173  .480  32-77  .416  31-40  .775  18  59  77  2.3  40  35  29  13  229  6.9 
 
Games played: 33      Rebounds/game: 2.3 
Points/game: 6.9      Assists/game: 1.1 
FG Pct: 48.0      Turnovers/game: 0.9 
3FG Pct: 41.6      Assist/turnover ratio: 1.2 
FT Pct: 77.5      Steals/game: 0.4 
       Blocks/game: 0.1