#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
KUTZTOWN  11/09/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WEST CHESTER  11/10/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
SALEM  11/14/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
GLENVILLE STATE  11/17/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at West Va. Wesleyan  11/19/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
URBANA  11/28/18    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Notre Dame (OH)  12/2/18     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SHEPHERD  12/05/18    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Fairmont State  12/09/18    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at King (TN)  12/18/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
TIFFIN (OHIO)  12/30/18    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
W.VA. STATE  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Charleston (WV)  01/12/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
WISE  01/17/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
CONCORD  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Urbana  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
WHEELING JESUIT  01/26/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Shepherd  1/30/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
FAIRMONT STATE  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at UVa-Wise  02/07/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Concord  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at West Virginia St.  02/14/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
CHARLESTON  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WEST VA. WESLEYAN  02/20/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Glenville State  2/23/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NOTE DAME COLLEGE  02/27/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Wheeling Jesuit  3/2/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs Wheeling Jesuit  3/08/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
CONCORD  3/9/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Notre Dame (OH)  3/10/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs East Stroudsburg  03/16/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Virginia State  03/17/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Mercyhurst  03/19/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  70  55  125  3.8  0.0 
 
Games played: 33      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0