#02 Bryce Butler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mansfield  11/9/19     20  3-7  .429  0-2  .000  5-5  1.000  2.0  11  11.0 
at Shaw  11/10/19    21  4-8  .500  1-2  .500  0-0  .000  3.5  10.0 
at Daemen  11/16/19    15  1-2  .500  0-0  .000  0-0  .000  3.3  7.3 
SALEM  11/20/19    19  5-7  .714  3-4  .750  0-0  .000  3.8  13  8.8 
at Urbana  11/23/19    20  3-6  .500  1-4  .250  0-0  .000  3.4  8.4 
NOTRE DAME COLLEGE  11/26/19    19  3-6  .500  1-3  .333  0-2  .000  3.3  8.2 
W.VA. WESLEYAN  12/04/19    15  1-7  .143  1-4  .250  0-0  .000  3.3  7.4 
at Davis & Elkins  12/07/19    23  6-10  .600  1-4  .250  3-3  1.000  3.1  16  8.5 
at Charleston (WV)  12/11/19    19  2-6  .333  0-1  .000  3-4  .750  3.4  8.3 
WVSU  12/13/19    17  3-8  .375  1-3  .333  0-0  .000  3.4  8.2 
OHIO VALLEY  12/19/19    21  2-8  .250  1-5  .200  4-5  .800  3.8  8.3 
OHIO DOMINICAN  12/21/19    25  4-7  .571  1-1  1.000  0-0  .000  4.2  8.3 
at Concord  01/08/20    19  1-3  .333  1-3  .333  0-0  .000  4.2  7.9 
GLENVILLE STATE  01/11/20    21  3-5  .600  3-3  1.000  0-0  .000  4.1  8.0 
FAIRMONT STATE  01/15/20    28  5-9  .556  0-2  .000  1-1  1.000  4.3  11  8.2 
FROSTBURG STATE  01/18/20    22  8-11  .727  2-4  .500  2-4  .500  4.4  20  8.9 
URBANA  01/22/20    23  5-8  .625  2-3  .667  2-3  .667  10  4.7  14  9.2 
at Wheeling  01/26/20    26  4-9  .444  0-2  .000  2-2  1.000  4.8  10  9.3 
DAVIS & ELKINS  01/29/20    19  3-5  .600  0-2  .000  2-2  1.000  4.7  9.2 
at West Va. Wesleyan  02/01/20    26  1-4  .250  0-2  .000  1-2  .500  4.8  8.9 
at West Virginia State  2/5/20     25  2-5  .400  1-4  .250  0-0  .000  4.7  8.7 
CHARLESTON (WV)  02/09/20    16  1-7  .143  0-2  .000  3-4  .750  4.5  8.5 
at Glenville State  2/12/20     25  6-8  .750  1-2  .500  1-2  .500  4.6  14  8.8 
CONCORD  02/15/20    26  4-8  .500  0-4  .000  4-4  1.000  4.5  12  8.9 
at Frostburg St.  02/19/20    20  5-10  .500  0-0  .000  1-1  1.000  4.5  11  9.0 
at Fairmont St.  02/23/20    29  2-5  .400  2-5  .400  0-0  .000  4.4  8.9 
at Notre Dame College  02/26/20    26  2-4  .500  1-1  1.000  0-0  .000  4.3  8.7 
WHEELING  02/29/20    25  4-9  .444  1-4  .250  2-4  .500  4.2  11  8.8 
vs Concord  03/06/20    27  1-6  .167  0-2  .000  2-2  1.000  4.2  8.7 
vs West Virginia St.  03/07/20    18  2-2  1.000  1-1  1.000  0-0  .000  4.1  8.5 
vs Charleston (WV)  03/08/20    19  0-1  .000  0-1  .000  0-0  .000  4.0  8.3 
Totals     674  96-201  .478  26-80  .325  38-50  .760  40  84  124  4.0  67  64  24  26  256  8.3 
 
Games played: 31      Rebounds/game: 4.0 
Points/game: 8.3      Assists/game: 2.1 
FG Pct: 47.8      Turnovers/game: 0.8 
3FG Pct: 32.5      Assist/turnover ratio: 2.7 
FT Pct: 76.0      Steals/game: 0.8 
       Blocks/game: 0.2