#03 Will Yoakum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mansfield  11/9/19   18  6-9  .667  1-3  .333  6-6  1.000  6.0  19  19.0 
at Shaw  11/10/19  16  6-8  .750  2-3  .667  0-0  .000  5.0  14  16.5 
at Daemen  11/16/19  28  8-17  .471  0-5  .000  2-3  .667  4.7  18  17.0 
SALEM  11/20/19  19  4-5  .800  2-3  .667  0-0  .000  3.8  10  15.3 
at Urbana  11/23/19  21  2-4  .500  0-0  .000  1-1  1.000  3.8  13.2 
NOTRE DAME COLLEGE  11/26/19  18  8-10  .800  3-3  1.000  0-0  .000  3.5  19  14.2 
W.VA. WESLEYAN  12/04/19  20  3-6  .500  1-2  .500  1-1  1.000  3.0  13.3 
at Davis & Elkins  12/07/19  24  6-12  .500  2-5  .400  4-4  1.000  3.1  18  13.9 
at Charleston (WV)  12/11/19  35  9-12  .750  3-4  .750  1-1  1.000  3.0  22  14.8 
WVSU  12/13/19  26  8-15  .533  2-3  .667  2-2  1.000  3.0  20  15.3 
OHIO VALLEY  12/19/19  17  3-9  .333  1-3  .333  4-5  .800  2.9  11  14.9 
OHIO DOMINICAN  12/21/19  23  8-14  .571  4-6  .667  3-4  .750  10  3.5  23  15.6 
at Concord  01/08/20  26  4-13  .308  1-6  .167  4-4  1.000  10  4.0  13  15.4 
GLENVILLE STATE  01/11/20  25  11-18  .611  5-7  .714  6-7  .857  4.1  33  16.6 
FAIRMONT STATE  01/15/20  20  3-7  .429  2-5  .400  7-8  .875  4.3  15  16.5 
FROSTBURG STATE  01/18/20  19  9-14  .643  4-7  .571  3-4  .750  4.1  25  17.1 
URBANA  01/22/20  28  9-14  .643  2-5  .400  2-2  1.000  4.1  22  17.4 
at Wheeling  01/26/20  34  9-19  .474  3-8  .375  2-4  .500  4.3  23  17.7 
DAVIS & ELKINS  01/29/20  25  9-15  .600  2-4  .500  1-1  1.000  4.3  21  17.8 
at West Va. Wesleyan  02/01/20  28  7-11  .636  4-6  .667  2-2  1.000  4.3  20  18.0 
at West Virginia State  2/5/20   36  12-16  .750  3-5  .600  2-2  1.000  4.5  29  18.5 
CHARLESTON (WV)  02/09/20    31  6-8  .750  2-2  1.000  3-4  .750  4.5  17  18.4 
at Glenville State  2/12/20   20  11-14  .786  3-4  .750  0-0  .000  4.6  25  18.7 
CONCORD  02/15/20  25  3-7  .429  0-2  .000  0-0  .000  4.7  18.2 
at Frostburg St.  02/19/20  30  9-12  .750  3-6  .500  4-5  .800  4.8  25  18.4 
at Fairmont St.  02/23/20  35  10-14  .714  1-3  .333  0-0  .000  4.7  21  18.5 
at Notre Dame College  02/26/20  30  2-7  .286  1-3  .333  6-8  .750  4.7  11  18.3 
WHEELING  02/29/20  30  7-11  .636  0-1  .000  3-4  .750  4.8  17  18.2 
vs Concord  03/06/20  30  11-15  .733  3-4  .750  2-3  .667  4.9  27  18.5 
vs West Virginia St.  03/07/20  39  10-14  .714  3-6  .500  8-8  1.000  4.9  31  18.9 
vs Charleston (WV)  03/08/20  33  5-9  .556  0-1  .000  1-3  .333  4.9  11  18.7 
Totals     30  809  218-359  .607  63-125  .504  80-96  .833  62  90  152  4.9  85  55  50  16  32  579  18.7 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 18.7      Assists/game: 1.8 
FG Pct: 60.7      Turnovers/game: 1.6 
3FG Pct: 50.4      Assist/turnover ratio: 1.1 
FT Pct: 83.3      Steals/game: 1.0 
       Blocks/game: 0.5