#23 Pat Robinson III

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Mansfield  11/9/19     20  8-13  .615  0-2  .000  4-5  .800  1.0  20  20.0 
at Shaw  11/10/19    23  9-14  .643  2-3  .667  2-2  1.000  5.0  22  21.0 
at Daemen  11/16/19    21  3-9  .333  0-2  .000  3-4  .750  4.3  17.0 
SALEM  11/20/19    19  7-12  .583  3-6  .500  3-4  .750  4.0  20  17.8 
at Urbana  11/23/19    19  6-10  .600  1-5  .200  6-9  .667  3.6  19  18.0 
NOTRE DAME COLLEGE  11/26/19    22  7-9  .778  1-2  .500  1-1  1.000  4.0  16  17.7 
W.VA. WESLEYAN  12/04/19    20  3-7  .429  2-3  .667  4-5  .800  3.7  12  16.9 
at Davis & Elkins  12/07/19    24  9-15  .600  3-5  .600  0-0  .000  4.0  21  17.4 
at Charleston (WV)  12/11/19    27  6-18  .333  2-3  .667  2-3  .667  4.1  16  17.2 
WVSU  12/13/19    24  9-14  .643  5-7  .714  1-2  .500  4.0  24  17.9 
OHIO VALLEY  12/19/19    21  6-10  .600  4-5  .800  1-1  1.000  4.0  17  17.8 
OHIO DOMINICAN  12/21/19    21  5-10  .500  2-4  .500  4-6  .667  3.9  16  17.7 
at Concord  01/08/20    20  6-12  .500  2-6  .333  1-2  .500  3.9  15  17.5 
GLENVILLE STATE  01/11/20    18  7-11  .636  2-4  .500  2-4  .500  3.9  18  17.5 
FAIRMONT STATE  01/15/20    25  10-13  .769  1-2  .500  2-4  .500  3.9  23  17.9 
FROSTBURG STATE  01/18/20    22  8-11  .727  3-4  .750  3-5  .600  3.8  22  18.1 
URBANA  01/22/20    20  6-10  .600  0-1  .000  0-2  .000  3.9  12  17.8 
at Wheeling  01/26/20    24  5-13  .385  0-2  .000  5-6  .833  3.8  15  17.6 
DAVIS & ELKINS  01/29/20    22  9-13  .692  0-1  .000  1-2  .500  3.7  19  17.7 
at West Va. Wesleyan  02/01/20    22  6-11  .545  2-5  .400  4-5  .800  3.8  18  17.7 
at West Virginia State  2/5/20     27  2-12  .167  1-7  .143  2-2  1.000  3.9  17.2 
CHARLESTON (WV)  02/09/20    29  8-13  .615  1-2  .500  5-5  1.000  3.8  22  17.4 
at Glenville State  2/12/20   26  6-10  .600  0-0  .000  4-4  1.000  3.9  16  17.3 
CONCORD  02/15/20    22  13-15  .867  3-4  .750  3-4  .750  3.9  32  18.0 
at Frostburg St.  02/19/20  28  9-17  .529  1-3  .333  0-3  .000  4.0  19  18.0 
at Fairmont St.  02/23/20    28  6-9  .667  3-5  .600  2-2  1.000  4.2  17  18.0 
at Notre Dame College  02/26/20  35  8-17  .471  2-8  .250  3-3  1.000  4.2  21  18.1 
WHEELING  02/29/20  30  5-11  .455  1-4  .250  4-6  .667  4.1  15  18.0 
vs Concord  03/06/20  27  7-14  .500  3-3  1.000  5-7  .714  4.3  22  18.1 
vs West Virginia St.  03/07/20  28  4-15  .267  0-8  .000  4-4  1.000  4.3  12  17.9 
vs Charleston (WV)  03/08/20  28  8-14  .571  3-3  1.000  2-2  1.000  4.3  21  18.0 
Totals     742  211-382  .552  53-119  .445  83-114  .728  47  86  133  4.3  63  64  47  46  558  18.0 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 18.0      Assists/game: 2.1 
FG Pct: 55.2      Turnovers/game: 1.5 
3FG Pct: 44.5      Assist/turnover ratio: 1.4 
FT Pct: 72.8      Steals/game: 1.5 
       Blocks/game: 0.0