#02 Bryce Butler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    28  8-14  .571  2-3  .667  0-0  .000  7.0  18  18.0 
at Alderson Broaddus  01/10/21    17  3-5  .600  1-2  .500  2-2  1.000  5.5  13.5 
at Fairmont St.  01/13/21    29  4-11  .364  0-2  .000  3-5  .600  5.7  11  12.7 
FROSTBURG STATE  01/15/21    18  6-9  .667  2-3  .667  2-3  .667  6.3  16  13.5 
at Concord  01/20/21    28  4-11  .364  1-3  .333  0-0  .000  6.2  12.6 
W.VA. STATE  01/27/21  22  4-8  .500  1-4  .250  2-3  .667  6.0  11  12.3 
at Charleston (WV)  01/30/21    22  2-6  .333  0-1  .000  0-0  .000  6.0  11.1 
GLENVILLE STATE  02/01/21    19  4-4  1.000  0-0  .000  2-2  1.000  6.3  10  11.0 
ALDERSON BROADDUS  02/03/21    16  3-7  .429  0-2  .000  0-0  .000  6.1  10.4 
W.VA. WESLEYAN  02/07/21    19  4-7  .571  3-3  1.000  1-2  .500  5.9  12  10.6 
WHEELING UNIVERSITY  02/10/21    20  2-6  .333  0-1  .000  2-2  1.000  5.5  10.2 
at Notre Dame (OH)  02/13/21    24  6-10  .600  0-2  .000  2-2  1.000  5.4  14  10.5 
at Frostburg St.  02/20/21    19  5-7  .714  1-2  .500  1-2  .500  5.4  12  10.6 
at Davis & Elkins  02/22/21  27  6-10  .600  2-4  .500  2-3  .667  5.5  16  11.0 
FAIRMONT ST.  02/24/21  18  3-7  .429  1-2  .500  0-0  .000  5.3  10.7 
at Wheeling  02/27/21  27  5-12  .417  0-4  .000  0-0  .000  5.2  10  10.7 
vs Concord  03/05/21  28  5-9  .556  2-4  .500  4-6  .667  5.0  16  11.0 
vs Glenville St.  03/06/21  29  3-4  .750  2-3  .667  2-4  .500  5.0  10  10.9 
vs Fairmont St.  03/07/21  33  6-12  .500  3-4  .750  1-3  .333  5.1  16  11.2 
MALONE  03/13/21  29  6-14  .429  2-5  .400  1-1  1.000  5.1  15  11.4 
CHARLESTON (WV)  03/14/21  31  1-6  .167  0-1  .000  3-4  .750  5.0  11.1 
HILLSDALE COLLEGE  03/16/21  24  2-8  .250  0-2  .000  0-1  .000  5.1  10.8 
vs Northwest Mo. St.  03/24/21  29  4-6  .667  1-1  1.000  2-4  .500  4.9  11  10.8 
Totals     11  556  96-193  .497  24-58  .414  32-49  .653  40  73  113  4.9  49  47  31  14  248  10.8 
 
Games played: 23      Rebounds/game: 4.9 
Points/game: 10.8      Assists/game: 2.0 
FG Pct: 49.7      Turnovers/game: 1.3 
3FG Pct: 41.4      Assist/turnover ratio: 1.5 
FT Pct: 65.3      Steals/game: 0.6 
       Blocks/game: 0.2