#03 Will Yoakum

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    dnp 
at Alderson Broaddus  01/10/21    19  8-10  .800  1-2  .500  3-4  .750  7.0  20  20.0 
at Fairmont St.  01/13/21  29  7-15  .467  2-5  .400  2-5  .400  6.0  18  19.0 
FROSTBURG STATE  01/15/21    20  8-11  .727  2-3  .667  5-5  1.000  4.3  23  20.3 
at Concord  01/20/21  24  2-10  .200  0-5  .000  3-4  .750  4.5  17.0 
W.VA. STATE  01/27/21    26  5-16  .313  1-7  .143  3-4  .750  4.2  14  16.4 
at Charleston (WV)  01/30/21  33  4-9  .444  1-5  .200  5-5  1.000  4.2  14  16.0 
GLENVILLE STATE  02/01/21  23  7-9  .778  2-4  .500  2-2  1.000  3.7  18  16.3 
ALDERSON BROADDUS  02/03/21  23  9-12  .750  3-5  .600  2-2  1.000  3.6  23  17.1 
W.VA. WESLEYAN  02/07/21  18  7-10  .700  2-3  .667  1-2  .500  4.1  17  17.1 
WHEELING UNIVERSITY  02/10/21  22  6-10  .600  1-1  1.000  2-2  1.000  4.1  15  16.9 
at Notre Dame (OH)  02/13/21  31  6-11  .545  0-3  .000  4-7  .571  4.3  16  16.8 
at Frostburg St.  02/20/21  18  4-7  .571  0-2  .000  5-7  .714  4.3  13  16.5 
FAIRMONT ST.  02/24/21    dnp 
MALONE  03/13/21    dnp 
Totals     286  73-130  .562  15-45  .333  37-49  .755  22  30  52  4.3  31  19  21  12  12  198  16.5 
 
Games played: 12      Rebounds/game: 4.3 
Points/game: 16.5      Assists/game: 1.6 
FG Pct: 56.2      Turnovers/game: 1.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.9 
FT Pct: 75.5      Steals/game: 1.0 
       Blocks/game: 1.0