#05 Dalton Bolon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    26  7-12  .583  1-1  1.000  5-5  1.000  10  10.0  20  20.0 
at Alderson Broaddus  01/10/21    21  7-12  .583  1-5  .200  3-4  .750  11  10.5  18  19.0 
at Fairmont St.  01/13/21  30  5-16  .313  4-12  .333  6-6  1.000  9.3  20  19.3 
FROSTBURG STATE  01/15/21    21  7-10  .700  1-2  .500  5-5  1.000  10  9.5  20  19.5 
at Concord  01/20/21  29  5-11  .455  2-5  .400  5-5  1.000  8.4  17  19.0 
W.VA. STATE  01/27/21    33  8-21  .381  6-11  .545  7-7  1.000  8.5  29  20.7 
at Charleston (WV)  01/30/21  31  6-13  .462  2-3  .667  5-6  .833  8.3  19  20.4 
GLENVILLE STATE  02/01/21  24  8-14  .571  4-8  .500  6-6  1.000  8.3  26  21.1 
ALDERSON BROADDUS  02/03/21  23  6-13  .462  3-7  .429  3-3  1.000  7.7  18  20.8 
W.VA. WESLEYAN  02/07/21  25  13-19  .684  4-9  .444  4-6  .667  11  8.0  34  22.1 
WHEELING UNIVERSITY  02/10/21  28  8-16  .500  3-8  .375  0-0  .000  8.1  19  21.8 
at Notre Dame (OH)  02/13/21  22  1-12  .083  1-8  .125  8-9  .889  7.6  11  20.9 
at Frostburg St.  02/20/21  20  12-20  .600  5-9  .556  2-2  1.000  12  7.9  31  21.7 
at Davis & Elkins  02/22/21  34  7-16  .438  5-11  .455  0-0  .000  7.8  19  21.5 
FAIRMONT ST.  02/24/21  26  11-19  .579  5-8  .625  0-0  .000  7.9  27  21.9 
at Wheeling  02/27/21  26  9-14  .643  4-7  .571  2-2  1.000  7.8  24  22.0 
vs Concord  03/05/21  26  7-18  .389  1-4  .250  1-1  1.000  10  7.9  16  21.6 
vs Glenville St.  03/06/21  30  11-15  .733  5-8  .625  5-5  1.000  7.8  32  22.2 
vs Fairmont St.  03/07/21  37  6-9  .667  0-3  .000  0-0  .000  7.8  12  21.7 
MALONE  03/13/21  33  10-23  .435  3-9  .333  2-4  .500  7.8  25  21.9 
CHARLESTON (WV)  03/14/21  30  5-10  .500  2-5  .400  4-5  .800  10  7.9  16  21.6 
HILLSDALE COLLEGE  03/16/21  32  6-9  .667  4-5  .800  6-6  1.000  8.0  22  21.6 
vs Northwest Mo. St.  03/24/21  32  6-12  .500  2-5  .400  1-2  .500  7.7  15  21.3 
Totals     19  639  171-334  .512  68-153  .444  80-89  .899  45  131  176  7.7  47  57  37  23  490  21.3 
 
Games played: 23      Rebounds/game: 7.7 
Points/game: 21.3      Assists/game: 2.5 
FG Pct: 51.2      Turnovers/game: 1.6 
3FG Pct: 44.4      Assist/turnover ratio: 1.5 
FT Pct: 89.9      Steals/game: 1.0 
       Blocks/game: 0.3