#23 Pat Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    28  7-13  .538  1-2  .500  5-6  .833  4.0  20  20.0 
at Alderson Broaddus  01/10/21    23  8-14  .571  2-4  .500  0-0  .000  4.0  18  19.0 
at Fairmont St.  01/13/21  25  5-15  .333  1-5  .200  8-10  .800  4.7  19  19.0 
FROSTBURG STATE  01/15/21    22  10-13  .769  4-4  1.000  2-2  1.000  4.3  26  20.8 
at Concord  01/20/21  32  10-15  .667  0-3  .000  6-9  .667  3.6  26  21.8 
W.VA. STATE  01/27/21    32  9-17  .529  3-7  .429  4-5  .800  4.0  25  22.3 
at Charleston (WV)  01/30/21  32  4-8  .500  0-1  .000  9-12  .750  3.9  17  21.6 
GLENVILLE STATE  02/01/21  20  8-10  .800  3-4  .750  1-2  .500  4.0  20  21.4 
ALDERSON BROADDUS  02/03/21  21  8-12  .667  2-4  .500  0-0  .000  3.7  18  21.0 
W.VA. WESLEYAN  02/07/21  18  2-11  .182  1-6  .167  2-3  .667  3.6  19.6 
WHEELING UNIVERSITY  02/10/21  21  9-13  .692  5-7  .714  3-4  .750  3.5  26  20.2 
at Notre Dame (OH)  02/13/21  19  5-14  .357  0-2  .000  6-8  .750  3.3  16  19.8 
at Frostburg St.  02/20/21  21  4-8  .500  2-3  .667  5-6  .833  3.3  15  19.5 
at Davis & Elkins  02/22/21  29  5-14  .357  1-6  .167  4-6  .667  3.5  15  19.1 
FAIRMONT ST.  02/24/21  28  13-17  .765  1-2  .500  3-3  1.000  3.6  30  19.9 
at Wheeling  02/27/21  33  9-19  .474  0-5  .000  5-6  .833  3.8  23  20.1 
vs Concord  03/05/21  28  6-12  .500  3-6  .500  3-3  1.000  10  4.1  18  19.9 
vs Glenville St.  03/06/21  34  8-16  .500  0-3  .000  2-2  1.000  3.9  18  19.8 
vs Fairmont St.  03/07/21  30  7-11  .636  4-6  .667  9-14  .643  3.9  27  20.2 
MALONE  03/13/21  26  6-14  .429  0-5  .000  3-5  .600  4.0  15  20.0 
CHARLESTON (WV)  03/14/21  30  14-21  .667  2-4  .500  2-2  1.000  10  4.2  32  20.5 
HILLSDALE COLLEGE  03/16/21  36  7-16  .438  0-3  .000  4-5  .800  4.1  18  20.4 
vs Northwest Mo. St.  03/24/21  31  7-16  .438  2-7  .286  4-5  .800  4.0  20  20.4 
Totals     19  619  171-319  .536  37-99  .374  90-118  .763  41  52  93  4.0  38  53  39  30  469  20.4 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 20.4      Assists/game: 2.3 
FG Pct: 53.6      Turnovers/game: 1.7 
3FG Pct: 37.4      Assist/turnover ratio: 1.4 
FT Pct: 76.3      Steals/game: 1.3 
       Blocks/game: 0.2