#24 Ben Sarson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NOTRE DAME COLLEGE  01/07/21    dnp 
at Alderson Broaddus  01/10/21    0-4  .000  0-2  .000  0-0  .000  3.0  0.0 
FROSTBURG STATE  01/15/21    11  0-3  .000  0-2  .000  6-6  1.000  4.5  3.0 
W.VA. STATE  01/27/21    dnp 
GLENVILLE STATE  02/01/21    3-3  1.000  0-0  .000  2-2  1.000  3.7  4.7 
ALDERSON BROADDUS  02/03/21    10  3-4  .750  0-1  .000  1-1  1.000  3.0  5.3 
W.VA. WESLEYAN  02/07/21    11  2-3  .667  1-2  .500  0-0  .000  10  4.4  5.2 
WHEELING UNIVERSITY  02/10/21    1-3  .333  0-1  .000  0-0  .000  4.2  4.7 
at Notre Dame (OH)  02/13/21    0-0  .000  0-0  .000  0-0  .000  3.6  4.0 
at Frostburg St.  02/20/21    3-6  .500  0-1  .000  0-0  .000  3.8  4.3 
at Davis & Elkins  02/22/21    0-1  .000  0-1  .000  0-0  .000  3.4  3.8 
FAIRMONT ST.  02/24/21    0-3  .000  0-2  .000  2-2  1.000  3.4  3.6 
at Wheeling  02/27/21    0-0  .000  0-0  .000  0-0  .000  3.1  3.3 
vs Concord  03/05/21    0-1  .000  0-0  .000  0-0  .000  3.1  3.0 
MALONE  03/13/21    1-2  .500  1-2  .500  0-0  .000  3.1  3.0 
CHARLESTON (WV)  03/14/21    1-2  .500  0-1  .000  0-0  .000  2.9  2.9 
HILLSDALE COLLEGE  03/16/21    13  3-5  .600  3-5  .600  0-0  .000  2.9  3.3 
vs Northwest Mo. St.  03/24/21    13  3-4  .750  2-3  .667  0-1  .000  2.8  3.6 
Totals     122  20-44  .455  7-23  .304  11-12  .917  12  32  44  2.8  22  10  58  3.6 
 
Games played: 16      Rebounds/game: 2.8 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 45.5      Turnovers/game: 0.6 
3FG Pct: 30.4      Assist/turnover ratio: 0.8 
FT Pct: 91.7      Steals/game: 0.2 
       Blocks/game: 0.3