Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NOTRE DAME COLLEGE | 20-Pat Robinson | 10-Dalton Bolon | 2-Elijah Watson | 3-Zach Rasile | 3-Marlon Moore |
| 01/07/21 | Dalton Bolon | Owen Hazelbak | |||
| W 98-77 | Pat Robinson | ||||
| Zach Rasile | |||||
| Malik Mckinne | |||||
| Dalton Bolon | |||||
| at Alderson Broaddus | 20-Will Yoakum | 11-Dalton Bolon | 5-Luke Dyer | 2-Marlon Moore | 1-Dalton Bolon |
| 01/10/21 | Owen Hazelbak | Ben Sarson | |||
| W 123-73 | Malik Mckinne | ||||
| Luke Dyer | |||||
| at Fairmont St. | 20-Dalton Bolon | 9-Marlon Moore | 5-Bryce Butler | 4-Luke Dyer | 2-Will Yoakum |
| 01/13/21 | |||||
| W 96-84 | |||||
| FROSTBURG STATE | 26-Pat Robinson | 10-Dalton Bolon | 8-Luke Dyer | 2-Owen Hazelbak | 2-Ben Sarson |
| 01/15/21 | Malik Mckinne | ||||
| W 134-72 | Pat Robinson | ||||
| Marlon Moore | |||||
| Dalton Bolon | |||||
| at Concord | 26-Pat Robinson | 6-Bryce Butler | 2-Luke Dyer | 5-Luke Dyer | 1-Pat Robinson |
| 01/20/21 | Will Yoakum | ||||
| L 83-91 | |||||
| W.VA. STATE | 29-Dalton Bolon | 9-Dalton Bolon | 5-Luke Dyer | 4-Dalton Bolon | 1-Marlon Moore |
| 01/27/21 | Luke Dyer | ||||
| L 96-100 | Will Yoakum | ||||
| at Charleston (WV) | 19-Dalton Bolon | 7-Dalton Bolon | 2-Bryce Butler | 1-Pat Robinson | 2-Owen Hazelbak |
| 01/30/21 | Elijah Watson | Luke Dyer | |||
| L 74-78 | Marlon Moore | Malik Mckinne | |||
| Will Yoakum | |||||
| Marlon Moore | |||||
| GLENVILLE STATE | 26-Dalton Bolon | 8-Marlon Moore | 12-Luke Dyer | 2-Luke Dyer | 2-Will Yoakum |
| 02/01/21 | Dalton Bolon | Dalton Bolon | Marlon Moore | ||
| W 117-85 | Bryce Butler | ||||
| ALDERSON BROADDUS | 23-Will Yoakum | 9-Marlon Moore | 5-Luke Dyer | 3-Will Yoakum | 3-Will Yoakum |
| 02/03/21 | Pat Robinson | Luke Dyer | |||
| W 117-78 | |||||
| W.VA. WESLEYAN | 34-Dalton Bolon | 11-Dalton Bolon | 6-Bryce Butler | 3-Luke Dyer | 2-Elijah Watson |
| 02/07/21 | |||||
| W 111-64 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHEELING UNIVERSITY | 26-Pat Robinson | 9-Dalton Bolon | 6-Bryce Butler | 3-Will Yoakum | 2-Marlon Moore |
| 02/10/21 | Elijah Watson | ||||
| W 119-76 | |||||
| at Notre Dame (OH) | 16-Will Yoakum | 8-Malik Mckinne | 3-Marlon Moore | 3-Luke Dyer | 2-Marlon Moore |
| 02/13/21 | Pat Robinson | ||||
| W 89-84 | |||||
| at Frostburg St. | 31-Dalton Bolon | 12-Dalton Bolon | 3-Pat Robinson | 4-Pat Robinson | 1-Elijah Watson |
| 02/20/21 | Elijah Watson | ||||
| W 128-75 | Zach Rasile | ||||
| Luke Dyer | |||||
| Bryce Butler | |||||
| at Davis & Elkins | 19-Dalton Bolon | 7-Bryce Butler | 7-Luke Dyer | 3-Luke Dyer | 1-Zach Rasile |
| 02/22/21 | Pat Robinson | ||||
| W 77-59 | |||||
| FAIRMONT ST. | 30-Pat Robinson | 9-Dalton Bolon | 6-Luke Dyer | 2-Pat Robinson | 1-Marlon Moore |
| 02/24/21 | |||||
| W 126-96 | |||||
| at Wheeling | 24-Dalton Bolon | 10-Marlon Moore | 5-Luke Dyer | 2-Malik Mckinne | 1-Owen Hazelbak |
| 02/27/21 | Pat Robinson | Luke Dyer | |||
| W 107-88 | |||||
| vs Concord | 18-Pat Robinson | 11-Marlon Moore | 4-Luke Dyer | 4-Dalton Bolon | 2-Owen Hazelbak |
| 03/05/21 | Marlon Moore | ||||
| W 102-68 | |||||
| vs Glenville St. | 32-Dalton Bolon | 11-Marlon Moore | 3-Luke Dyer | 2-Bryce Butler | 1-Elijah Watson |
| 03/06/21 | Pat Robinson | Pat Robinson | |||
| W 95-92 | |||||
| vs Fairmont St. | 27-Pat Robinson | 8-Dalton Bolon | 4-Pat Robinson | 1-Bryce Butler | 1-Bryce Butler |
| 03/07/21 | Malik Mckinne | ||||
| L 99-102 | |||||
| MALONE | 25-Dalton Bolon | 10-Marlon Moore | 6-Luke Dyer | 5-Luke Dyer | 3-Marlon Moore |
| 03/13/21 | |||||
| W 94-89 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHARLESTON (WV) | 32-Pat Robinson | 10-Dalton Bolon | 2-Marlon Moore | 2-Malik Mckinne | 1-Dalton Bolon |
| 03/14/21 | Pat Robinson | Dalton Bolon | Marlon Moore | Owen Hazelbak | |
| W 82-63 | Pat Robinson | ||||
| Bryce Butler | |||||
| HILLSDALE COLLEGE | 22-Dalton Bolon | 14-Marlon Moore | 4-Pat Robinson | 4-Luke Dyer | 4-Marlon Moore |
| 03/16/21 | Luke Dyer | ||||
| W 78-61 | |||||
| vs Northwest Mo. St. | 20-Pat Robinson | 5-Luke Dyer | 3-Luke Dyer | 2-Luke Dyer | 1-Owen Hazelbak |
| 03/24/21 | Dalton Bolon | Marlon Moore | |||
| L 77-98 | |||||
Team High/Low Analysis |
| POINTS | 134 | FROSTBURG STATE (01/15/21) | |
| 128 | at Frostburg St. (02/20/21) | ||
| 126 | FAIRMONT ST. (02/24/21) | ||
| 123 | at Alderson Broaddus (01/10/21) | ||
| 119 | WHEELING UNIVERSITY (02/10/21) | ||
| FIELD GOALS MADE | 48 | FAIRMONT ST. (02/24/21) | |
| 46 | at Frostburg St. (02/20/21) | ||
| 46 | WHEELING UNIVERSITY (02/10/21) | ||
| 46 | ALDERSON BROADDUS (02/03/21) | ||
| 46 | at Alderson Broaddus (01/10/21) | ||
| FIELD GOAL ATTEMPTS | 85 | WHEELING UNIVERSITY (02/10/21) | |
| 84 | at Frostburg St. (02/20/21) | ||
| FIELD GOAL PERCENTAGE | .649 | 48-74 | FAIRMONT ST. (02/24/21) |
| .582 | 46-79 | ALDERSON BROADDUS (02/03/21) | |
| 3 PT FIELD GOALS MADE | 17 | FAIRMONT ST. (02/24/21) | |
| 16 | W.VA. WESLEYAN (02/07/21) | ||
| 3 PT FG ATTEMPTS | 45 | W.VA. STATE (01/27/21) | |
| 42 | at Davis & Elkins (02/22/21) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | FAIRMONT ST. (02/24/21) |
| .464 | 13-28 | WHEELING UNIVERSITY (02/10/21) | |
| FREE THROWS MADE | 30 | FROSTBURG STATE (01/15/21) | |
| 26 | at Fairmont St. (01/13/21) | ||
| FREE THROW ATTEMPTS | 35 | at Fairmont St. (01/13/21) | |
| 33 | at Notre Dame (OH) (02/13/21) | ||
| 33 | FROSTBURG STATE (01/15/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | FAIRMONT ST. (02/24/21) |
| .909 | 30-33 | FROSTBURG STATE (01/15/21) | |
| REBOUNDS | 58 | at Frostburg St. (02/20/21) | |
| 58 | W.VA. WESLEYAN (02/07/21) | ||
| ASSISTS | 32 | ALDERSON BROADDUS (02/03/21) | |
| 31 | GLENVILLE STATE (02/01/21) | ||
| 31 | FROSTBURG STATE (01/15/21) | ||
| STEALS | 14 | WHEELING UNIVERSITY (02/10/21) | |
| 13 | W.VA. STATE (01/27/21) | ||
| 13 | FROSTBURG STATE (01/15/21) | ||
| 13 | at Fairmont St. (01/13/21) | ||
| BLOCKED SHOTS | 7 | HILLSDALE COLLEGE (03/16/21) | |
| 7 | ALDERSON BROADDUS (02/03/21) | ||
| 7 | NOTRE DAME COLLEGE (01/07/21) | ||
| TURNOVERS | 18 | GLENVILLE STATE (02/01/21) | |
| 17 | at Concord (01/20/21) | ||
| 17 | FROSTBURG STATE (01/15/21) | ||
| FOULS | 32 | at Frostburg St. (02/20/21) | |
| 32 | W.VA. STATE (01/27/21) |
| POINTS | 102 | vs Fairmont St. (03/07/21) | |
| 100 | W.VA. STATE (01/27/21) | ||
| 98 | vs Northwest Mo. St. (03/24/21) | ||
| 96 | FAIRMONT ST. (02/24/21) | ||
| 92 | vs Glenville St. (03/06/21) | ||
| FIELD GOALS MADE | 34 | vs Northwest Mo. St. (03/24/21) | |
| 32 | vs Fairmont St. (03/07/21) | ||
| 32 | vs Glenville St. (03/06/21) | ||
| 32 | W.VA. STATE (01/27/21) | ||
| FIELD GOAL ATTEMPTS | 79 | W.VA. WESLEYAN (02/07/21) | |
| 78 | GLENVILLE STATE (02/01/21) | ||
| FIELD GOAL PERCENTAGE | .618 | 34-55 | vs Northwest Mo. St. (03/24/21) |
| .554 | 31-56 | ALDERSON BROADDUS (02/03/21) | |
| 3 PT FIELD GOALS MADE | 17 | vs Glenville St. (03/06/21) | |
| 14 | FAIRMONT ST. (02/24/21) | ||
| 3 PT FG ATTEMPTS | 39 | vs Glenville St. (03/06/21) | |
| 34 | FAIRMONT ST. (02/24/21) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | vs Fairmont St. (03/07/21) |
| .474 | 9-19 | NOTRE DAME COLLEGE (01/07/21) | |
| FREE THROWS MADE | 32 | W.VA. STATE (01/27/21) | |
| 27 | vs Fairmont St. (03/07/21) | ||
| FREE THROW ATTEMPTS | 42 | W.VA. STATE (01/27/21) | |
| 35 | vs Fairmont St. (03/07/21) | ||
| 35 | at Frostburg St. (02/20/21) | ||
| 35 | FROSTBURG STATE (01/15/21) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | FAIRMONT ST. (02/24/21) |
| .821 | 23-28 | MALONE (03/13/21) | |
| REBOUNDS | 45 | MALONE (03/13/21) | |
| 43 | W.VA. STATE (01/27/21) | ||
| 43 | at Fairmont St. (01/13/21) | ||
| ASSISTS | 18 | vs Glenville St. (03/06/21) | |
| 17 | vs Northwest Mo. St. (03/24/21) | ||
| 17 | ALDERSON BROADDUS (02/03/21) | ||
| STEALS | 13 | GLENVILLE STATE (02/01/21) | |
| 9 | HILLSDALE COLLEGE (03/16/21) | ||
| 9 | at Charleston (WV) (01/30/21) | ||
| BLOCKED SHOTS | 9 | at Charleston (WV) (01/30/21) | |
| 4 | vs Northwest Mo. St. (03/24/21) | ||
| 4 | NOTRE DAME COLLEGE (01/07/21) | ||
| TURNOVERS | 25 | FROSTBURG STATE (01/15/21) | |
| 24 | ALDERSON BROADDUS (02/03/21) | ||
| FOULS | 28 | at Concord (01/20/21) | |
| 27 | at Fairmont St. (01/13/21) |
| POINTS | 74 | at Charleston (WV) (01/30/21) | |
| 77 | at Davis & Elkins (02/22/21) | ||
| 77 | vs Northwest Mo. St. (03/24/21) | ||
| 78 | HILLSDALE COLLEGE (03/16/21) | ||
| 82 | CHARLESTON (WV) (03/14/21) | ||
| FIELD GOALS MADE | 23 | at Charleston (WV) (01/30/21) | |
| 26 | at Davis & Elkins (02/22/21) | ||
| FIELD GOAL ATTEMPTS | 60 | vs Glenville St. (03/06/21) | |
| 61 | at Charleston (WV) (01/30/21) | ||
| 61 | HILLSDALE COLLEGE (03/16/21) | ||
| FIELD GOAL PERCENTAGE | .366 | 26-71 | at Davis & Elkins (02/22/21) |
| .370 | 30-81 | at Fairmont St. (01/13/21) | |
| 3 PT FIELD GOALS MADE | 5 | NOTRE DAME COLLEGE (01/07/21) | |
| 5 | at Concord (01/20/21) | ||
| 3 PT FG ATTEMPTS | 15 | NOTRE DAME COLLEGE (01/07/21) | |
| 22 | at Charleston (WV) (01/30/21) | ||
| 22 | vs Glenville St. (03/06/21) | ||
| 3 PT FG PERCENTAGE | .217 | 5-23 | at Concord (01/20/21) |
| .222 | 6-27 | at Notre Dame (OH) (02/13/21) | |
| FREE THROWS MADE | 9 | at Wheeling (02/27/21) | |
| 9 | CHARLESTON (WV) (03/14/21) | ||
| FREE THROW ATTEMPTS | 11 | CHARLESTON (WV) (03/14/21) | |
| 13 | FAIRMONT ST. (02/24/21) | ||
| 13 | at Wheeling (02/27/21) | ||
| FREE THROW PERCENTAGE | .522 | 12-23 | vs Fairmont St. (03/07/21) |
| .565 | 13-23 | W.VA. WESLEYAN (02/07/21) | |
| REBOUNDS | 22 | vs Northwest Mo. St. (03/24/21) | |
| 26 | at Concord (01/20/21) | ||
| ASSISTS | 6 | at Charleston (WV) (01/30/21) | |
| 8 | at Concord (01/20/21) | ||
| STEALS | 2 | vs Fairmont St. (03/07/21) | |
| 5 | at Charleston (WV) (01/30/21) | ||
| 5 | vs Glenville St. (03/06/21) | ||
| BLOCKED SHOTS | 1 | at Concord (01/20/21) | |
| 1 | at Frostburg St. (02/20/21) | ||
| 1 | FAIRMONT ST. (02/24/21) | ||
| 1 | at Wheeling (02/27/21) | ||
| 1 | vs Glenville St. (03/06/21) | ||
| 1 | vs Fairmont St. (03/07/21) | ||
| TURNOVERS | 5 | at Notre Dame (OH) (02/13/21) | |
| 6 | vs Fairmont St. (03/07/21) | ||
| FOULS | 14 | vs Glenville St. (03/06/21) | |
| 16 | W.VA. WESLEYAN (02/07/21) | ||
| 16 | at Davis & Elkins (02/22/21) | ||
| 16 | CHARLESTON (WV) (03/14/21) |
| POINTS | 59 | at Davis & Elkins (02/22/21) | |
| 61 | HILLSDALE COLLEGE (03/16/21) | ||
| 63 | CHARLESTON (WV) (03/14/21) | ||
| 64 | W.VA. WESLEYAN (02/07/21) | ||
| 68 | vs Concord (03/05/21) | ||
| FIELD GOALS MADE | 21 | at Davis & Elkins (02/22/21) | |
| 22 | CHARLESTON (WV) (03/14/21) | ||
| FIELD GOAL ATTEMPTS | 48 | CHARLESTON (WV) (03/14/21) | |
| 53 | at Concord (01/20/21) | ||
| FIELD GOAL PERCENTAGE | .329 | 26-79 | W.VA. WESLEYAN (02/07/21) |
| .333 | 23-69 | FROSTBURG STATE (01/15/21) | |
| 3 PT FIELD GOALS MADE | 3 | at Fairmont St. (01/13/21) | |
| 3 | FROSTBURG STATE (01/15/21) | ||
| 3 | vs Concord (03/05/21) | ||
| 3 PT FG ATTEMPTS | 13 | W.VA. STATE (01/27/21) | |
| 15 | at Notre Dame (OH) (02/13/21) | ||
| 3 PT FG PERCENTAGE | .111 | 3-27 | vs Concord (03/05/21) |
| .136 | 3-22 | at Fairmont St. (01/13/21) | |
| FREE THROWS MADE | 7 | W.VA. WESLEYAN (02/07/21) | |
| 7 | HILLSDALE COLLEGE (03/16/21) | ||
| FREE THROW ATTEMPTS | 12 | W.VA. WESLEYAN (02/07/21) | |
| 16 | NOTRE DAME COLLEGE (01/07/21) | ||
| 16 | vs Glenville St. (03/06/21) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | HILLSDALE COLLEGE (03/16/21) |
| .444 | 12-27 | at Alderson Broaddus (01/10/21) | |
| REBOUNDS | 25 | CHARLESTON (WV) (03/14/21) | |
| 26 | ALDERSON BROADDUS (02/03/21) | ||
| 26 | FAIRMONT ST. (02/24/21) | ||
| ASSISTS | 4 | NOTRE DAME COLLEGE (01/07/21) | |
| 4 | FROSTBURG STATE (01/15/21) | ||
| STEALS | 3 | WHEELING UNIVERSITY (02/10/21) | |
| 3 | at Notre Dame (OH) (02/13/21) | ||
| 3 | vs Glenville St. (03/06/21) | ||
| BLOCKED SHOTS | 0 | at Fairmont St. (01/13/21) | |
| 0 | GLENVILLE STATE (02/01/21) | ||
| 0 | at Frostburg St. (02/20/21) | ||
| 0 | vs Concord (03/05/21) | ||
| TURNOVERS | 7 | vs Fairmont St. (03/07/21) | |
| 11 | at Charleston (WV) (01/30/21) | ||
| 11 | vs Glenville St. (03/06/21) | ||
| FOULS | 12 | FAIRMONT ST. (02/24/21) | |
| 12 | CHARLESTON (WV) (03/14/21) |
Player High/Low Analysis |
| Points....................... | 34 | Dalton Bolon vs W.Va. Wesleyan (02/07/21) | |
| 32 | Pat Robinson vs Charleston (WV) (03/14/21) | ||
| 32 | Dalton Bolon vs Glenville St. (03/06/21) | ||
| 31 | Dalton Bolon at Frostburg St. (02/20/21) | ||
| 30 | Pat Robinson vs Fairmont St. (02/24/21) | ||
| Field Goals Made............. | 14 | Pat Robinson vs Charleston (WV) (03/14/21) | |
| 13 | Pat Robinson vs Fairmont St. (02/24/21) | ||
| 13 | Dalton Bolon vs W.Va. Wesleyan (02/07/21) | ||
| Field Goal Att............... | 23 | Dalton Bolon vs MALONE (03/13/21) | |
| 21 | Pat Robinson vs Charleston (WV) (03/14/21) | ||
| 21 | Dalton Bolon vs W.Va. State (01/27/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Zach Rasile vs Fairmont St. (02/24/21) |
| 1.000 | 5-5 | Malik Mckinney vs Wheeling University (02/10/21) | |
| 3-Point FG Made.............. | 6 | Dalton Bolon vs W.Va. State (01/27/21) | |
| 5 | Luke Dyer vs Fairmont St. (03/07/21) | ||
| 5 | Dalton Bolon vs Glenville St. (03/06/21) | ||
| 5 | Dalton Bolon vs Fairmont St. (02/24/21) | ||
| 5 | Zach Rasile vs Fairmont St. (02/24/21) | ||
| 5 | Dalton Bolon at Davis & Elkins (02/22/21) | ||
| 5 | Zach Rasile at Frostburg St. (02/20/21) | ||
| 5 | Dalton Bolon at Frostburg St. (02/20/21) | ||
| 5 | Pat Robinson vs Wheeling University (02/10/21) | ||
| 3-Point FG Att............... | 12 | Dalton Bolon at Fairmont St. (01/13/21) | |
| 11 | Luke Dyer vs Fairmont St. (03/07/21) | ||
| 11 | Dalton Bolon at Davis & Elkins (02/22/21) | ||
| 11 | Dalton Bolon vs W.Va. State (01/27/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Zach Rasile vs Fairmont St. (02/24/21) |
| 1.000 | 4-4 | Pat Robinson vs Frostburg State (01/15/21) | |
| 1.000 | 3-3 | Owen Hazelbaker vs Charleston (WV) (03/14/21) | |
| 1.000 | 3-3 | Malik Mckinney vs Fairmont St. (02/24/21) | |
| 1.000 | 3-3 | Bryce Butler vs W.Va. Wesleyan (02/07/21) | |
| 1.000 | 2-2 | Malik Mckinney vs MALONE (03/13/21) | |
| 1.000 | 2-2 | Malik Mckinney vs Glenville St. (03/06/21) | |
| Free Throws Made............. | 9 | Pat Robinson vs Fairmont St. (03/07/21) | |
| 9 | Pat Robinson at Charleston (WV) (01/30/21) | ||
| Free Throw Att............... | 14 | Pat Robinson vs Fairmont St. (03/07/21) | |
| 12 | Pat Robinson at Charleston (WV) (01/30/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Dalton Bolon vs W.Va. State (01/27/21) |
| 1.000 | 6-6 | Dalton Bolon vs Hillsdale College (03/16/21) | |
| 1.000 | 6-6 | Marlon Moore Jr. vs Concord (03/05/21) | |
| 1.000 | 6-6 | Malik Mckinney vs Fairmont St. (02/24/21) | |
| 1.000 | 6-6 | Dalton Bolon vs Glenville State (02/01/21) | |
| 1.000 | 6-6 | Ben Sarson vs Frostburg State (01/15/21) | |
| 1.000 | 6-6 | Dalton Bolon at Fairmont St. (01/13/21) | |
| 1.000 | 5-5 | Dalton Bolon vs Glenville St. (03/06/21) | |
| 1.000 | 5-5 | Will Yoakum at Charleston (WV) (01/30/21) | |
| 1.000 | 5-5 | Dalton Bolon at Concord (01/20/21) | |
| 1.000 | 5-5 | Will Yoakum vs Frostburg State (01/15/21) | |
| 1.000 | 5-5 | Dalton Bolon vs Frostburg State (01/15/21) | |
| 1.000 | 5-5 | Dalton Bolon vs Notre Dame College (01/07/21) | |
| 1.000 | 4-4 | Malik Mckinney at Frostburg St. (02/20/21) | |
| 1.000 | 4-4 | Malik Mckinney vs Frostburg State (01/15/21) | |
| 1.000 | 4-4 | Malik Mckinney at Fairmont St. (01/13/21) | |
| 1.000 | 3-3 | Pat Robinson vs Concord (03/05/21) | |
| 1.000 | 3-3 | Pat Robinson vs Fairmont St. (02/24/21) | |
| 1.000 | 3-3 | Marlon Moore Jr. at Frostburg St. (02/20/21) | |
| 1.000 | 3-3 | Dalton Bolon vs Alderson Broaddus (02/03/21) | |
| 1.000 | 3-3 | Malik Mckinney vs Glenville State (02/01/21) | |
| 1.000 | 3-3 | Malik Mckinney at Concord (01/20/21) | |
| 1.000 | 3-3 | Marlon Moore Jr. vs Frostburg State (01/15/21) | |
| Rebounds..................... | 14 | Marlon Moore Jr. vs Hillsdale College (03/16/21) | |
| 12 | Dalton Bolon at Frostburg St. (02/20/21) | ||
| Assists...................... | 12 | Luke Dyer vs Glenville State (02/01/21) | |
| 8 | Luke Dyer vs Frostburg State (01/15/21) | ||
| Steals....................... | 5 | Luke Dyer vs MALONE (03/13/21) | |
| 5 | Luke Dyer at Concord (01/20/21) | ||
| Blocked Shots................ | 4 | Marlon Moore Jr. vs Hillsdale College (03/16/21) | |
| 3 | Marlon Moore Jr. vs MALONE (03/13/21) | ||
| 3 | Will Yoakum vs Alderson Broaddus (02/03/21) | ||
| 3 | Marlon Moore Jr. vs Notre Dame College (01/07/21) | ||
| Turnovers.................... | 7 | Dalton Bolon at Concord (01/20/21) | |
| 5 | Pat Robinson at Fairmont St. (01/13/21) | ||
| Fouls........................ | 5 | Ben Sarson at Frostburg St. (02/20/21) | |
| 5 | Luke Dyer vs Wheeling University (02/10/21) | ||
| 5 | Pat Robinson at Charleston (WV) (01/30/21) | ||
| 5 | Luke Dyer vs W.Va. State (01/27/21) | ||
| 5 | Bryce Butler vs W.Va. State (01/27/21) | ||
| 5 | Malik Mckinney vs W.Va. State (01/27/21) | ||
| 5 | Marlon Moore Jr. vs W.Va. State (01/27/21) | ||
| 5 | Bryce Butler at Concord (01/20/21) | ||
| 5 | Malik Mckinney at Concord (01/20/21) | ||
| 5 | Pat Robinson at Concord (01/20/21) | ||
| 5 | Malik Mckinney at Fairmont St. (01/13/21) | ||
| 5 | Luke Dyer at Fairmont St. (01/13/21) | ||
| Minutes...................... | 37 | Dalton Bolon vs Fairmont St. (03/07/21) | |
| 36 | Pat Robinson vs Hillsdale College (03/16/21) | ||
| 35 | Luke Dyer vs Fairmont St. (03/07/21) | ||
| 34 | Pat Robinson vs Glenville St. (03/06/21) | ||
| 34 | Luke Dyer vs Glenville St. (03/06/21) | ||
| 34 | Dalton Bolon at Davis & Elkins (02/22/21) |
| Points....................... | 34 | Bonner,Dale vs Fairmont St. (03/07/21) | |
| 33 | Ernst, Marcus vs MALONE (03/13/21) | ||
| 32 | Ryan Hawkins vs Northwest Mo. St. (03/24/21) | ||
| 32 | Hegel Augustin vs Glenville St. (03/06/21) | ||
| 32 | John Williams vs Glenville St. (03/06/21) | ||
| Field Goals Made............. | 12 | John Williams vs Glenville St. (03/06/21) | |
| 12 | Moore,Jeremiah vs W.Va. State (01/27/21) | ||
| Field Goal Att............... | 22 | John Williams vs Glenville St. (03/06/21) | |
| 20 | Hegel Augustin vs Glenville St. (03/06/21) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Sampson,Michael at Notre Dame (OH) (02/13/21) |
| .875 | 7-8 | Liam Evans vs Concord (03/05/21) | |
| 3-Point FG Made.............. | 7 | Hegel Augustin vs Glenville St. (03/06/21) | |
| 6 | Ryan Hawkins vs Northwest Mo. St. (03/24/21) | ||
| 3-Point FG Att............... | 13 | Hegel Augustin vs Glenville St. (03/06/21) | |
| 12 | Majestic, Jaret vs MALONE (03/13/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Alkadi,Mohamed at Notre Dame (OH) (02/13/21) |
| 1.000 | 2-2 | Seth Brown at Concord (01/20/21) | |
| Free Throws Made............. | 18 | Pittman,Anthony vs W.Va. State (01/27/21) | |
| 11 | Ernst, Marcus vs MALONE (03/13/21) | ||
| 11 | Bonner,Dale vs Fairmont St. (03/07/21) | ||
| 11 | Sanders,Isaiah vs Fairmont St. (02/24/21) | ||
| 11 | Mohamed Bundu at Concord (01/20/21) | ||
| Free Throw Att............... | 24 | Pittman,Anthony vs W.Va. State (01/27/21) | |
| 15 | Bonner,Dale vs Fairmont St. (03/07/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Sanders,Isaiah vs Fairmont St. (02/24/21) |
| 1.000 | 8-8 | Bonner,Dale vs Fairmont St. (02/24/21) | |
| 1.000 | 7-7 | Cole VonHandorf at Fairmont St. (01/13/21) | |
| 1.000 | 6-6 | Trevor Hudgins vs Northwest Mo. St. (03/24/21) | |
| 1.000 | 6-6 | Majestic, Jaret vs MALONE (03/13/21) | |
| 1.000 | 6-6 | Burton,Jordan at Notre Dame (OH) (02/13/21) | |
| 1.000 | 4-4 | Ryan Hawkins vs Northwest Mo. St. (03/24/21) | |
| 1.000 | 4-4 | Brandon Kennedy vs Concord (03/05/21) | |
| 1.000 | 4-4 | Jarett Haines at Wheeling (02/27/21) | |
| 1.000 | 4-4 | Sam Rolle IV at Davis & Elkins (02/22/21) | |
| 1.000 | 4-4 | Shaunn Monroe at Charleston (WV) (01/30/21) | |
| 1.000 | 4-4 | Jadakis Mack at Alderson Broaddus (01/10/21) | |
| 1.000 | 3-3 | Agyei Edwards at Frostburg St. (02/20/21) | |
| 1.000 | 3-3 | Seth Brown at Concord (01/20/21) | |
| Rebounds..................... | 14 | Moore,Jeremiah vs W.Va. State (01/27/21) | |
| 14 | Mohamed Bundu at Concord (01/20/21) | ||
| 14 | Isaiah Sanders at Fairmont St. (01/13/21) | ||
| Assists...................... | 8 | Nick Edwards vs Glenville St. (03/06/21) | |
| 8 | Sam Rolle IV at Davis & Elkins (02/22/21) | ||
| 8 | Walker,KJ vs Alderson Broaddus (02/03/21) | ||
| Steals....................... | 4 | Jarett Haines at Wheeling (02/27/21) | |
| 4 | John Williams vs Glenville State (02/01/21) | ||
| Blocked Shots................ | 4 | Eddie Colbert at Charleston (WV) (01/30/21) | |
| 2 | Ernst, Marcus vs MALONE (03/13/21) | ||
| 2 | Younkin,Seth vs Fairmont St. (03/07/21) | ||
| 2 | Hegel Augustin vs Glenville St. (03/06/21) | ||
| 2 | Breland Walton at Davis & Elkins (02/22/21) | ||
| 2 | Young,Ross vs W.Va. Wesleyan (02/07/21) | ||
| 2 | Riley Heatherington at Charleston (WV) (01/30/21) | ||
| Turnovers.................... | 7 | Pittman,Anthony vs W.Va. State (01/27/21) | |
| 6 | Walker,KJ vs Alderson Broaddus (02/03/21) | ||
| 6 | Agyei Edwards vs Frostburg State (01/15/21) | ||
| Fouls........................ | 5 | Ernst, Marcus vs MALONE (03/13/21) | |
| 5 | Seth Fallon vs Glenville St. (03/06/21) | ||
| 5 | Liam Evans vs Concord (03/05/21) | ||
| 5 | Fable Burden III at Davis & Elkins (02/22/21) | ||
| 5 | Liam Evans at Concord (01/20/21) | ||
| 5 | Brandon Kennedy at Concord (01/20/21) | ||
| 5 | Sean Patterson vs Frostburg State (01/15/21) | ||
| 5 | Cole VonHandorf at Fairmont St. (01/13/21) | ||
| 5 | Isaiah Sanders at Fairmont St. (01/13/21) |