#01 Mckinney,Malik |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | * | 22 | 4-7 | .571 | 0-2 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 1 | 4 | 14 | 14.0 |
EAST STROUDSBURG | 11/13/21 | * | 24 | 5-10 | .500 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 2 | 0 | 1 | 3 | 14 | 14.0 |
at Pitt.-Johnstown | 11/17/21 | * | 32 | 5-7 | .714 | 2-2 | 1.000 | 7-8 | .875 | 1 | 2 | 3 | 2.3 | 2 | 0 | 3 | 1 | 0 | 1 | 19 | 15.7 |
ALDERSON BROADDUS | 11/20/21 | * | 16 | 5-7 | .714 | 1-2 | .500 | 1-3 | .333 | 0 | 0 | 0 | 1.8 | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 14.8 |
at Notre Dame (OH) | 11/23/21 | * | 26 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 3 | 0 | 2 | 4 | 0 | 3 | 10 | 13.8 |
DAEMEN | 11/29/21 | * | 33 | 5-7 | .714 | 1-2 | .500 | 5-9 | .556 | 1 | 2 | 3 | 2.0 | 2 | 0 | 1 | 3 | 0 | 1 | 16 | 14.2 |
at W.Va. Wesleyan | 12/01/21 | * | 18 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 2 | 0 | 5 | 2 | 1 | 1 | 8 | 13.3 |
DAVIS & ELKINS | 12/04/21 | * | 20 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 12.5 |
CHARLESTON | 12/08/21 | * | 28 | 2-8 | .250 | 1-2 | .500 | 6-10 | .600 | 1 | 0 | 1 | 1.9 | 4 | 0 | 2 | 1 | 0 | 2 | 11 | 12.3 |
at West Virginia State | 12/13/21 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 11.3 | |
WILMINGTON (DEL.) | 12/19/21 | * | 20 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 10.5 |
BOWIE STATE | 01/03/22 | * | 22 | 5-7 | .714 | 1-3 | .333 | 4-4 | 1.000 | 6 | 2 | 8 | 2.6 | 4 | 0 | 3 | 0 | 1 | 1 | 15 | 10.8 |
CONCORD | 01/05/22 | * | 26 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 10.5 |
at Glenville St. | 01/08/22 | * | 19 | 5-5 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.4 | 5 | 1 | 5 | 1 | 0 | 2 | 15 | 10.8 |
at Frostburg St. | 01/12/22 | * | 21 | 5-6 | .833 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.5 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 10.9 |
FAIRMONT STATE | 01/15/22 | * | 29 | 1-5 | .200 | 1-3 | .333 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 3 | 0 | 6 | 1 | 0 | 2 | 6 | 10.6 |
at Alderson Broaddus | 01/19/22 | * | 20 | 1-6 | .167 | 1-2 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 10.2 |
WHEELING | 01/22/22 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 4 | 0 | 3 | 1 | 0 | 5 | 0 | 9.6 |
at Davis & Elkins | 01/26/22 | * | 23 | 4-6 | .667 | 1-3 | .333 | 1-1 | 1.000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 9.6 |
W.VA. WESLEYAN | 01/30/22 | * | 20 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 2 | 0 | 4 | 1 | 0 | 0 | 8 | 9.6 |
WEST VIRGINIA STATE | 02/02/22 | * | 27 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 2 | 2 | 0 | 3 | 9 | 9.5 |
at Charleston (WV) | 02/05/22 | * | 11 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 9.2 |
GLENVILLE ST. | 02/09/22 | * | 18 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 2 | 0 | 4 | 1 | 0 | 1 | 9 | 9.2 |
at Concord | 02/12/22 | * | 28 | 3-7 | .429 | 2-4 | .500 | 4-5 | .800 | 2 | 1 | 3 | 2.3 | 2 | 0 | 3 | 2 | 1 | 3 | 12 | 9.3 |
FROSTBURG ST. | 02/16/22 | * | 19 | 2-8 | .250 | 0-2 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.4 | 2 | 0 | 4 | 3 | 0 | 3 | 6 | 9.2 |
at Fairmont St. | 02/19/22 | * | 29 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 2.3 | 3 | 0 | 3 | 1 | 0 | 0 | 7 | 9.1 |
NOTRE DAME (OH) | 02/23/22 | * | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 3 | 3 | 2.4 | 4 | 0 | 2 | 2 | 0 | 3 | 8 | 9.1 |
at Wheeling | 02/26/22 | * | 22 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 8.9 |
vs Wheeling | 03/04/22 | * | 26 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 8.9 |
vs Fairmont St. | 03/05/22 | * | 28 | 2-5 | .400 | 1-2 | .500 | 7-7 | 1.000 | 1 | 6 | 7 | 2.6 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 9.0 |
vs Charleston (WV) | 03/06/22 | * | 30 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 3 | 0 | 2 | 4 | 8.9 |
vs West Virginia St. | 03/12/22 | * | 31 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.5 | 1 | 0 | 4 | 2 | 2 | 3 | 7 | 8.8 |
Totals | 31 | 726 | 94-185 | .508 | 28-58 | .483 | 66-88 | .750 | 35 | 46 | 81 | 2.5 | 79 | 1 | 83 | 51 | 7 | 57 | 282 | 8.8 | |
Games played: 32 | Rebounds/game: 2.5 | |
Points/game: 8.8 | Assists/game: 2.6 | |
FG Pct: 50.8 | Turnovers/game: 1.6 | |
3FG Pct: 48.3 | Assist/turnover ratio: 1.6 | |
FT Pct: 75.0 | Steals/game: 1.8 | |
Blocks/game: 0.2 |