#02 Butler,Bryce |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | * | 23 | 4-9 | .444 | 1-2 | .500 | 5-8 | .625 | 2 | 6 | 8 | 8.0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 | 14.0 |
EAST STROUDSBURG | 11/13/21 | * | 30 | 8-13 | .615 | 2-3 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 6.5 | 1 | 0 | 4 | 3 | 0 | 1 | 20 | 17.0 |
at Pitt.-Johnstown | 11/17/21 | * | 27 | 6-12 | .500 | 1-4 | .250 | 2-2 | 1.000 | 3 | 7 | 10 | 7.7 | 4 | 0 | 2 | 2 | 0 | 1 | 15 | 16.3 |
ALDERSON BROADDUS | 11/20/21 | * | 15 | 9-10 | .900 | 0-1 | .000 | 1-3 | .333 | 0 | 8 | 8 | 7.8 | 0 | 0 | 1 | 3 | 2 | 1 | 19 | 17.0 |
at Notre Dame (OH) | 11/23/21 | * | 31 | 8-17 | .471 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 7.0 | 2 | 0 | 3 | 3 | 0 | 2 | 17 | 17.0 |
DAEMEN | 11/29/21 | * | 32 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 4 | 6 | 6.8 | 2 | 0 | 3 | 4 | 1 | 1 | 10 | 15.8 |
at W.Va. Wesleyan | 12/01/21 | * | 17 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 7 | 8 | 7.0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 14.9 |
DAVIS & ELKINS | 12/04/21 | * | 26 | 9-12 | .750 | 0-1 | .000 | 5-8 | .625 | 1 | 9 | 10 | 7.4 | 1 | 0 | 4 | 1 | 0 | 3 | 23 | 15.9 |
CHARLESTON | 12/08/21 | * | 29 | 7-13 | .538 | 3-5 | .600 | 3-5 | .600 | 2 | 7 | 9 | 7.6 | 3 | 0 | 2 | 1 | 0 | 2 | 20 | 16.3 |
at West Virginia State | 12/13/21 | * | 31 | 11-15 | .733 | 1-3 | .333 | 5-6 | .833 | 3 | 7 | 10 | 7.8 | 4 | 0 | 2 | 1 | 0 | 0 | 28 | 17.5 |
WILMINGTON (DEL.) | 12/19/21 | * | 19 | 8-12 | .667 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 7.4 | 0 | 0 | 5 | 1 | 1 | 3 | 17 | 17.5 |
BOWIE STATE | 01/03/22 | * | 22 | 7-12 | .583 | 1-1 | 1.000 | 0-0 | .000 | 3 | 5 | 8 | 7.4 | 2 | 0 | 0 | 0 | 1 | 3 | 15 | 17.3 |
CONCORD | 01/05/22 | * | 26 | 8-13 | .615 | 0-2 | .000 | 3-4 | .750 | 1 | 0 | 1 | 6.9 | 3 | 0 | 4 | 3 | 0 | 0 | 19 | 17.4 |
at Glenville St. | 01/08/22 | * | 34 | 7-14 | .500 | 0-4 | .000 | 0-0 | .000 | 3 | 8 | 11 | 7.2 | 0 | 0 | 9 | 3 | 0 | 0 | 14 | 17.1 |
at Frostburg St. | 01/12/22 | * | 18 | 4-6 | .667 | 0-0 | .000 | 2-6 | .333 | 2 | 5 | 7 | 7.2 | 2 | 0 | 2 | 2 | 1 | 0 | 10 | 16.7 |
FAIRMONT STATE | 01/15/22 | * | 34 | 11-18 | .611 | 1-2 | .500 | 0-1 | .000 | 5 | 6 | 11 | 7.4 | 2 | 0 | 5 | 1 | 2 | 0 | 23 | 17.1 |
at Alderson Broaddus | 01/19/22 | * | 24 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.4 | 0 | 0 | 4 | 0 | 1 | 1 | 12 | 16.8 |
WHEELING | 01/22/22 | * | 27 | 11-17 | .647 | 1-3 | .333 | 3-3 | 1.000 | 6 | 3 | 9 | 7.4 | 3 | 0 | 2 | 2 | 2 | 1 | 26 | 17.3 |
at Davis & Elkins | 01/26/22 | * | 28 | 8-15 | .533 | 1-1 | 1.000 | 0-1 | .000 | 5 | 2 | 7 | 7.4 | 2 | 0 | 3 | 1 | 1 | 2 | 17 | 17.3 |
W.VA. WESLEYAN | 01/30/22 | * | 20 | 6-12 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 7.5 | 1 | 0 | 2 | 4 | 2 | 1 | 12 | 17.0 |
WEST VIRGINIA STATE | 02/02/22 | * | 32 | 10-16 | .625 | 0-1 | .000 | 3-5 | .600 | 5 | 8 | 13 | 7.7 | 5 | 1 | 7 | 5 | 1 | 5 | 23 | 17.3 |
at Charleston (WV) | 02/05/22 | * | 36 | 9-10 | .900 | 1-1 | 1.000 | 3-5 | .600 | 1 | 2 | 3 | 7.5 | 2 | 0 | 1 | 2 | 1 | 2 | 22 | 17.5 |
GLENVILLE ST. | 02/09/22 | * | 21 | 7-11 | .636 | 1-1 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 7.2 | 2 | 0 | 3 | 1 | 0 | 1 | 16 | 17.4 |
at Concord | 02/12/22 | * | 27 | 7-11 | .636 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 7.3 | 2 | 0 | 4 | 0 | 0 | 0 | 17 | 17.4 |
FROSTBURG ST. | 02/16/22 | * | 26 | 6-9 | .667 | 3-4 | .750 | 2-3 | .667 | 2 | 5 | 7 | 7.3 | 2 | 0 | 4 | 2 | 0 | 2 | 17 | 17.4 |
at Fairmont St. | 02/19/22 | * | 39 | 14-19 | .737 | 1-2 | .500 | 1-2 | .500 | 1 | 5 | 6 | 7.3 | 2 | 0 | 2 | 3 | 0 | 1 | 30 | 17.9 |
NOTRE DAME (OH) | 02/23/22 | * | 28 | 12-14 | .857 | 1-2 | .500 | 3-6 | .500 | 3 | 1 | 4 | 7.1 | 1 | 0 | 4 | 0 | 1 | 2 | 28 | 18.3 |
at Wheeling | 02/26/22 | * | 29 | 12-15 | .800 | 2-2 | 1.000 | 1-2 | .500 | 2 | 10 | 12 | 7.3 | 0 | 0 | 3 | 2 | 0 | 0 | 27 | 18.6 |
vs Wheeling | 03/04/22 | * | 31 | 7-12 | .583 | 0-3 | .000 | 2-4 | .500 | 3 | 7 | 10 | 7.4 | 4 | 0 | 6 | 1 | 0 | 0 | 16 | 18.5 |
vs Fairmont St. | 03/05/22 | * | 21 | 4-10 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.3 | 4 | 0 | 5 | 5 | 0 | 0 | 8 | 18.1 |
vs Charleston (WV) | 03/06/22 | * | 36 | 6-13 | .462 | 0-1 | .000 | 5-8 | .625 | 5 | 9 | 14 | 7.5 | 2 | 0 | 2 | 3 | 1 | 2 | 17 | 18.1 |
vs West Virginia St. | 03/12/22 | * | 36 | 7-15 | .467 | 1-5 | .200 | 4-7 | .571 | 3 | 6 | 9 | 7.5 | 3 | 0 | 5 | 2 | 1 | 2 | 19 | 18.1 |
Totals | 32 | 875 | 246-397 | .620 | 24-64 | .375 | 64-108 | .593 | 79 | 162 | 241 | 7.5 | 64 | 1 | 107 | 64 | 19 | 39 | 580 | 18.1 | |
Games played: 32 | Rebounds/game: 7.5 | |
Points/game: 18.1 | Assists/game: 3.3 | |
FG Pct: 62.0 | Turnovers/game: 2.0 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.7 | |
FT Pct: 59.3 | Steals/game: 1.2 | |
Blocks/game: 0.6 |