#04 Watson,Elijah |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | 6 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 | |
EAST STROUDSBURG | 11/13/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 3.0 | |
at Pitt.-Johnstown | 11/17/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
ALDERSON BROADDUS | 11/20/21 | 14 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 3.5 | |
DAEMEN | 11/29/21 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
at W.Va. Wesleyan | 12/01/21 | 12 | 3-6 | .500 | 2-2 | 1.000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 4.0 | |
DAVIS & ELKINS | 12/04/21 | 11 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4.4 | |
CHARLESTON | 12/08/21 | 10 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4.3 | |
at West Virginia State | 12/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WILMINGTON (DEL.) | 12/19/21 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.2 | 3 | 0 | 3 | 2 | 0 | 2 | 4 | 4.2 | |
BOWIE STATE | 01/03/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORD | 01/05/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FAIRMONT STATE | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WHEELING | 01/22/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
W.VA. WESLEYAN | 01/30/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WEST VIRGINIA STATE | 02/02/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Charleston (WV) | 02/05/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.8 | |
GLENVILLE ST. | 02/09/22 | 4 | 3-5 | .600 | 0-0 | .000 | 1-3 | .333 | 2 | 1 | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4.1 | |
FROSTBURG ST. | 02/16/22 | 7 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.9 | |
NOTRE DAME (OH) | 02/23/22 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3.8 | |
at Wheeling | 02/26/22 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
vs Wheeling | 03/04/22 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | |
vs Fairmont St. | 03/05/22 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.6 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3.3 | |
vs Charleston (WV) | 03/06/22 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.1 | |
Totals | 0 | 127 | 19-39 | .487 | 3-7 | .429 | 12-21 | .571 | 13 | 13 | 26 | 1.5 | 17 | 0 | 15 | 11 | 1 | 5 | 53 | 3.1 | |
Games played: 17 | Rebounds/game: 1.5 | |
Points/game: 3.1 | Assists/game: 0.9 | |
FG Pct: 48.7 | Turnovers/game: 0.6 | |
3FG Pct: 42.9 | Assist/turnover ratio: 1.4 | |
FT Pct: 57.1 | Steals/game: 0.3 | |
Blocks/game: 0.1 |