#10 Kovacevic,Viktor |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | * | 15 | 2-6 | .333 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.0 | 2 | 0 | 2 | 3 | 3 | 0 | 6 | 6.0 |
EAST STROUDSBURG | 11/13/21 | * | 17 | 3-7 | .429 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 7.0 |
at Pitt.-Johnstown | 11/17/21 | * | 21 | 6-13 | .462 | 2-4 | .500 | 0-0 | .000 | 3 | 4 | 7 | 5.7 | 5 | 1 | 2 | 1 | 0 | 1 | 14 | 9.3 |
ALDERSON BROADDUS | 11/20/21 | * | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 8.0 |
at Notre Dame (OH) | 11/23/21 | * | 32 | 3-7 | .429 | 0-2 | .000 | 3-7 | .429 | 2 | 3 | 5 | 5.0 | 1 | 0 | 3 | 0 | 4 | 0 | 9 | 8.2 |
DAEMEN | 11/29/21 | * | 28 | 6-12 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 4.7 | 3 | 0 | 2 | 2 | 2 | 1 | 16 | 9.5 |
at W.Va. Wesleyan | 12/01/21 | * | 14 | 4-5 | .800 | 0-0 | .000 | 6-6 | 1.000 | 5 | 2 | 7 | 5.0 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 10.1 |
DAVIS & ELKINS | 12/04/21 | * | 17 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 4.4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9.6 |
CHARLESTON | 12/08/21 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.3 | 5 | 1 | 3 | 2 | 0 | 0 | 5 | 9.1 |
at West Virginia State | 12/13/21 | * | 30 | 0-8 | .000 | 0-4 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 4.5 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 8.6 |
WILMINGTON (DEL.) | 12/19/21 | * | 19 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.5 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 7.8 |
BOWIE STATE | 01/03/22 | * | 21 | 5-13 | .385 | 0-4 | .000 | 3-6 | .500 | 2 | 1 | 3 | 4.3 | 2 | 0 | 1 | 3 | 0 | 2 | 13 | 8.3 |
CONCORD | 01/05/22 | * | 17 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 2 | 3 | 5 | 4.4 | 3 | 0 | 2 | 3 | 1 | 1 | 10 | 8.4 |
at Glenville St. | 01/08/22 | * | 22 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 5 | 1 | 1 | 1 | 1 | 0 | 10 | 8.5 |
at Frostburg St. | 01/12/22 | * | 16 | 4-10 | .400 | 0-2 | .000 | 5-6 | .833 | 2 | 5 | 7 | 4.6 | 4 | 0 | 5 | 1 | 0 | 1 | 13 | 8.8 |
FAIRMONT STATE | 01/15/22 | * | 15 | 7-11 | .636 | 4-5 | .800 | 1-2 | .500 | 0 | 2 | 2 | 4.4 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 9.4 |
at Alderson Broaddus | 01/19/22 | * | 16 | 2-3 | .667 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 2 | 0 | 1 | 2 | 5 | 9.2 |
WHEELING | 01/22/22 | * | 16 | 3-7 | .429 | 0-2 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 4.2 | 4 | 0 | 1 | 1 | 1 | 0 | 9 | 9.2 |
at Davis & Elkins | 01/26/22 | * | 19 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 8.9 |
W.VA. WESLEYAN | 01/30/22 | * | 22 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
WEST VIRGINIA STATE | 02/02/22 | * | 20 | 5-7 | .714 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 4.1 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 8.6 |
at Charleston (WV) | 02/05/22 | * | 16 | 0-3 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.9 | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 8.2 |
GLENVILLE ST. | 02/09/22 | * | 22 | 5-5 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 8.4 |
at Concord | 02/12/22 | * | 23 | 2-5 | .400 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.9 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 8.3 |
FROSTBURG ST. | 02/16/22 | * | 19 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 8.1 |
at Fairmont St. | 02/19/22 | * | 23 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 4 | 0 | 3 | 1 | 2 | 1 | 7 | 8.0 |
NOTRE DAME (OH) | 02/23/22 | * | 19 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 7 | 8 | 4.0 | 2 | 0 | 6 | 1 | 2 | 0 | 9 | 8.1 |
at Wheeling | 02/26/22 | * | 23 | 5-8 | .625 | 1-2 | .500 | 0-0 | .000 | 2 | 4 | 6 | 4.1 | 4 | 0 | 4 | 4 | 1 | 1 | 11 | 8.2 |
vs Wheeling | 03/04/22 | * | 17 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.1 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 8.2 |
vs Fairmont St. | 03/05/22 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 3 | 0 | 3 | 2 | 0 | 3 | 4 | 8.0 |
vs Charleston (WV) | 03/06/22 | * | 22 | 8-13 | .615 | 3-6 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.1 | 4 | 0 | 1 | 1 | 1 | 2 | 19 | 8.4 |
vs West Virginia St. | 03/12/22 | * | 34 | 3-8 | .375 | 0-2 | .000 | 2-2 | 1.000 | 4 | 7 | 11 | 4.3 | 4 | 0 | 2 | 3 | 1 | 2 | 8 | 8.4 |
Totals | 32 | 646 | 100-204 | .490 | 20-65 | .308 | 48-64 | .750 | 42 | 95 | 137 | 4.3 | 88 | 5 | 66 | 48 | 32 | 24 | 268 | 8.4 | |
Games played: 32 | Rebounds/game: 4.3 | |
Points/game: 8.4 | Assists/game: 2.1 | |
FG Pct: 49.0 | Turnovers/game: 1.5 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.4 | |
FT Pct: 75.0 | Steals/game: 0.8 | |
Blocks/game: 1.0 |