#11 Montague,Christian |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | 24 | 2-8 | .250 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 | 3 | 7 | 7.0 | |
EAST STROUDSBURG | 11/13/21 | 27 | 3-6 | .500 | 2-2 | 1.000 | 1-2 | .500 | 2 | 1 | 3 | 2.5 | 3 | 0 | 7 | 2 | 0 | 1 | 9 | 8.0 | |
at Pitt.-Johnstown | 11/17/21 | 28 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 4 | 1 | 0 | 0 | 6 | 7.3 | |
ALDERSON BROADDUS | 11/20/21 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 5.5 | |
at Notre Dame (OH) | 11/23/21 | 28 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 6.8 | |
DAEMEN | 11/29/21 | 25 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 5.7 | |
at W.Va. Wesleyan | 12/01/21 | 18 | 3-6 | .500 | 3-6 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 3 | 1 | 0 | 3 | 9 | 6.1 | |
DAVIS & ELKINS | 12/04/21 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 5.6 | |
CHARLESTON | 12/08/21 | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5.6 | |
at West Virginia State | 12/13/21 | * | 30 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 2.5 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 5.5 |
WILMINGTON (DEL.) | 12/19/21 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 5.3 | |
BOWIE STATE | 01/03/22 | 26 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 4.8 | |
CONCORD | 01/05/22 | 20 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 4.8 | |
at Glenville St. | 01/08/22 | 30 | 4-6 | .667 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 1 | 0 | 4 | 11 | 5.3 | |
at Frostburg St. | 01/12/22 | 14 | 3-5 | .600 | 2-4 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.3 | 1 | 0 | 4 | 0 | 0 | 0 | 9 | 5.5 | |
FAIRMONT STATE | 01/15/22 | 25 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 4 | 0 | 7 | 1 | 0 | 2 | 8 | 5.7 | |
at Alderson Broaddus | 01/19/22 | 22 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 5 | 1 | 0 | 3 | 2 | 5.5 | |
WHEELING | 01/22/22 | 23 | 0-7 | .000 | 0-5 | .000 | 2-3 | .667 | 3 | 1 | 4 | 2.4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.3 | |
at Davis & Elkins | 01/26/22 | 23 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 5 | 0 | 0 | 1 | 6 | 5.3 | |
W.VA. WESLEYAN | 01/30/22 | 17 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 4 | 0 | 0 | 1 | 7 | 5.4 | |
WEST VIRGINIA STATE | 02/02/22 | 19 | 1-7 | .143 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 5.2 | |
at Charleston (WV) | 02/05/22 | 27 | 5-8 | .625 | 4-4 | 1.000 | 3-3 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 1 | 0 | 0 | 1 | 17 | 5.8 | |
GLENVILLE ST. | 02/09/22 | 22 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.5 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 5.7 | |
at Concord | 02/12/22 | 25 | 5-8 | .625 | 2-4 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 3 | 1 | 0 | 3 | 14 | 6.0 | |
FROSTBURG ST. | 02/16/22 | 17 | 4-7 | .571 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 2.6 | 2 | 0 | 3 | 0 | 1 | 2 | 8 | 6.1 | |
at Fairmont St. | 02/19/22 | 34 | 4-9 | .444 | 1-4 | .250 | 1-2 | .500 | 2 | 3 | 5 | 2.7 | 4 | 0 | 8 | 2 | 0 | 0 | 10 | 6.2 | |
NOTRE DAME (OH) | 02/23/22 | 24 | 3-7 | .429 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 6 | 3 | 0 | 1 | 9 | 6.3 | |
at Wheeling | 02/26/22 | 20 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 3 | 1 | 0 | 1 | 15 | 6.6 | |
vs Wheeling | 03/04/22 | 31 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 6.7 | |
vs Fairmont St. | 03/05/22 | 25 | 7-11 | .636 | 1-2 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.6 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 7.0 | |
vs Charleston (WV) | 03/06/22 | 28 | 2-7 | .286 | 0-2 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 2.7 | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 7.0 | |
vs West Virginia St. | 03/12/22 | 22 | 2-8 | .250 | 1-6 | .167 | 2-2 | 1.000 | 2 | 4 | 6 | 2.8 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 7.0 | |
Totals | 1 | 751 | 82-191 | .429 | 35-103 | .340 | 24-30 | .800 | 36 | 53 | 89 | 2.8 | 66 | 1 | 106 | 34 | 1 | 48 | 223 | 7.0 | |
Games played: 32 | Rebounds/game: 2.8 | |
Points/game: 7.0 | Assists/game: 3.3 | |
FG Pct: 42.9 | Turnovers/game: 1.1 | |
3FG Pct: 34.0 | Assist/turnover ratio: 3.1 | |
FT Pct: 80.0 | Steals/game: 1.5 | |
Blocks/game: 0.0 |