#12 Denbow,Garrett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WINSTON-SALEM STATE | 11/12/21 | 13 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 6.0 | |
| EAST STROUDSBURG | 11/13/21 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Pitt.-Johnstown | 11/17/21 | 3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ALDERSON BROADDUS | 11/20/21 | 22 | 3-7 | .429 | 2-6 | .333 | 0-0 | .000 | 2 | 2 | 4 | 1.8 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 3.5 | |
| at Notre Dame (OH) | 11/23/21 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.8 | |
| DAEMEN | 11/29/21 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| at W.Va. Wesleyan | 12/01/21 | 18 | 5-9 | .556 | 4-7 | .571 | 2-2 | 1.000 | 2 | 0 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 1 | 16 | 4.3 | |
| DAVIS & ELKINS | 12/04/21 | 15 | 1-2 | .500 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | |
| CHARLESTON | 12/08/21 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at West Virginia State | 12/13/21 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.6 | |
| WILMINGTON (DEL.) | 12/19/21 | 14 | 4-9 | .444 | 4-8 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 4.4 | |
| BOWIE STATE | 01/03/22 | 17 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 1 | 1 | 12 | 5.0 | |
| CONCORD | 01/05/22 | 8 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.1 | |
| at Glenville St. | 01/08/22 | 9 | 3-5 | .600 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.4 | |
| at Frostburg St. | 01/12/22 | 20 | 5-9 | .556 | 4-8 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 5.9 | |
| FAIRMONT STATE | 01/15/22 | 5 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.8 | |
| at Alderson Broaddus | 01/19/22 | 17 | 4-9 | .444 | 4-7 | .571 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 2 | 1 | 1 | 12 | 6.1 | |
| WHEELING | 01/22/22 | 17 | 4-9 | .444 | 3-8 | .375 | 3-3 | 1.000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 2 | 14 | 6.6 | |
| at Davis & Elkins | 01/26/22 | 13 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6.5 | |
| W.VA. WESLEYAN | 01/30/22 | 20 | 6-10 | .600 | 5-8 | .625 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 7.0 | |
| WEST VIRGINIA STATE | 02/02/22 | 6 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6.8 | |
| at Charleston (WV) | 02/05/22 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.6 | |
| GLENVILLE ST. | 02/09/22 | 14 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 6.7 | |
| at Concord | 02/12/22 | 8 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.5 | |
| FROSTBURG ST. | 02/16/22 | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 6.5 | |
| at Fairmont St. | 02/19/22 | 12 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | |
| NOTRE DAME (OH) | 02/23/22 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 6.4 | |
| at Wheeling | 02/26/22 | 12 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6.3 | |
| vs Wheeling | 03/04/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| vs Fairmont St. | 03/05/22 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9 | |
| vs Charleston (WV) | 03/06/22 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| vs West Virginia St. | 03/12/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | |
| Totals | 0 | 331 | 60-133 | .451 | 47-106 | .443 | 10-10 | 1.000 | 9 | 31 | 40 | 1.3 | 39 | 1 | 8 | 14 | 4 | 12 | 177 | 5.5 | |
| Games played: 32 | Rebounds/game: 1.3 | |
| Points/game: 5.5 | Assists/game: 0.3 | |
| FG Pct: 45.1 | Turnovers/game: 0.4 | |
| 3FG Pct: 44.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |