#20 Powell,Luke |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WINSTON-SALEM STATE | 11/12/21 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| EAST STROUDSBURG | 11/13/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALDERSON BROADDUS | 11/20/21 | 14 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1.0 | |
| DAEMEN | 11/29/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at W.Va. Wesleyan | 12/01/21 | 13 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 3.3 | |
| DAVIS & ELKINS | 12/04/21 | 7 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.2 | |
| CHARLESTON | 12/08/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at West Virginia State | 12/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILMINGTON (DEL.) | 12/19/21 | 10 | 3-6 | .500 | 3-6 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 4.5 | |
| BOWIE STATE | 01/03/22 | 6 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3 | |
| CONCORD | 01/05/22 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3.9 | |
| at Frostburg St. | 01/12/22 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.4 | |
| FAIRMONT STATE | 01/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Alderson Broaddus | 01/19/22 | 8 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.7 | |
| WHEELING | 01/22/22 | 5 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
| at Davis & Elkins | 01/26/22 | 4 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| W.VA. WESLEYAN | 01/30/22 | 4 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.7 | |
| WEST VIRGINIA STATE | 02/02/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| GLENVILLE ST. | 02/09/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.2 | |
| at Concord | 02/12/22 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| FROSTBURG ST. | 02/16/22 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| NOTRE DAME (OH) | 02/23/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Wheeling | 02/26/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Fairmont St. | 03/05/22 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.7 | |
| Totals | 0 | 101 | 17-45 | .378 | 15-41 | .366 | 5-6 | .833 | 3 | 12 | 15 | 0.8 | 14 | 0 | 9 | 7 | 0 | 3 | 54 | 2.7 | |
| Games played: 20 | Rebounds/game: 0.8 | |
| Points/game: 2.7 | Assists/game: 0.5 | |
| FG Pct: 37.8 | Turnovers/game: 0.4 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 83.3 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |