#23 Robinson,Pat |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | * | 25 | 9-19 | .474 | 1-3 | .333 | 3-3 | 1.000 | 3 | 3 | 6 | 6.0 | 1 | 0 | 3 | 0 | 1 | 5 | 22 | 22.0 |
EAST STROUDSBURG | 11/13/21 | * | 32 | 9-14 | .643 | 3-5 | .600 | 9-12 | .750 | 2 | 4 | 6 | 6.0 | 1 | 0 | 5 | 2 | 0 | 3 | 30 | 26.0 |
at Pitt.-Johnstown | 11/17/21 | * | 36 | 7-17 | .412 | 2-7 | .286 | 5-8 | .625 | 0 | 2 | 2 | 4.7 | 2 | 0 | 3 | 2 | 0 | 2 | 21 | 24.3 |
ALDERSON BROADDUS | 11/20/21 | * | 18 | 6-9 | .667 | 1-2 | .500 | 3-4 | .750 | 1 | 3 | 4 | 4.5 | 1 | 0 | 8 | 1 | 0 | 2 | 16 | 22.3 |
at Notre Dame (OH) | 11/23/21 | * | 33 | 8-17 | .471 | 0-2 | .000 | 5-8 | .625 | 1 | 4 | 5 | 4.6 | 2 | 0 | 4 | 0 | 0 | 3 | 21 | 22.0 |
DAEMEN | 11/29/21 | * | 34 | 4-16 | .250 | 1-7 | .143 | 1-2 | .500 | 0 | 2 | 2 | 4.2 | 1 | 0 | 5 | 1 | 0 | 3 | 10 | 20.0 |
at W.Va. Wesleyan | 12/01/21 | * | 17 | 6-10 | .600 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 19.0 |
DAVIS & ELKINS | 12/04/21 | * | 22 | 8-17 | .471 | 0-4 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.4 | 2 | 0 | 2 | 1 | 0 | 3 | 17 | 18.8 |
CHARLESTON | 12/08/21 | * | 35 | 8-17 | .471 | 1-2 | .500 | 5-8 | .625 | 3 | 3 | 6 | 3.7 | 1 | 0 | 5 | 1 | 0 | 3 | 22 | 19.1 |
at West Virginia State | 12/13/21 | * | 40 | 8-17 | .471 | 3-6 | .500 | 5-6 | .833 | 1 | 3 | 4 | 3.7 | 1 | 0 | 4 | 2 | 0 | 1 | 24 | 19.6 |
WILMINGTON (DEL.) | 12/19/21 | * | 20 | 11-13 | .846 | 3-4 | .750 | 3-3 | 1.000 | 2 | 1 | 3 | 3.6 | 0 | 0 | 1 | 0 | 0 | 3 | 28 | 20.4 |
BOWIE STATE | 01/03/22 | * | 23 | 7-15 | .467 | 1-5 | .200 | 6-9 | .667 | 2 | 1 | 3 | 3.6 | 1 | 0 | 3 | 4 | 0 | 3 | 21 | 20.4 |
CONCORD | 01/05/22 | * | 30 | 5-13 | .385 | 0-3 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 3.8 | 1 | 0 | 2 | 3 | 0 | 2 | 14 | 19.9 |
at Glenville St. | 01/08/22 | * | 35 | 7-12 | .583 | 1-2 | .500 | 9-10 | .900 | 2 | 2 | 4 | 3.9 | 1 | 0 | 6 | 3 | 0 | 0 | 24 | 20.2 |
at Frostburg St. | 01/12/22 | * | 15 | 7-12 | .583 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 19.9 |
FAIRMONT STATE | 01/15/22 | * | 36 | 6-14 | .429 | 1-4 | .250 | 2-2 | 1.000 | 3 | 3 | 6 | 3.9 | 3 | 0 | 4 | 4 | 0 | 0 | 15 | 19.6 |
at Alderson Broaddus | 01/19/22 | * | 22 | 10-13 | .769 | 4-6 | .667 | 2-2 | 1.000 | 3 | 2 | 5 | 4.0 | 1 | 0 | 7 | 0 | 0 | 0 | 26 | 20.0 |
WHEELING | 01/22/22 | * | 25 | 11-17 | .647 | 2-5 | .400 | 5-5 | 1.000 | 5 | 3 | 8 | 4.2 | 0 | 0 | 3 | 1 | 0 | 5 | 29 | 20.5 |
at Davis & Elkins | 01/26/22 | * | 26 | 5-12 | .417 | 1-4 | .250 | 6-8 | .750 | 0 | 2 | 2 | 4.1 | 1 | 0 | 3 | 2 | 0 | 1 | 17 | 20.3 |
W.VA. WESLEYAN | 01/30/22 | * | 22 | 6-15 | .400 | 2-5 | .400 | 2-2 | 1.000 | 5 | 2 | 7 | 4.3 | 1 | 0 | 2 | 1 | 0 | 2 | 16 | 20.1 |
WEST VIRGINIA STATE | 02/02/22 | * | 34 | 4-13 | .308 | 0-1 | .000 | 6-6 | 1.000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 4 | 2 | 0 | 1 | 14 | 19.8 |
at Charleston (WV) | 02/05/22 | * | 35 | 7-11 | .636 | 1-2 | .500 | 12-14 | .857 | 0 | 5 | 5 | 4.2 | 2 | 0 | 6 | 4 | 0 | 2 | 27 | 20.1 |
GLENVILLE ST. | 02/09/22 | * | 24 | 8-13 | .615 | 1-2 | .500 | 3-5 | .600 | 2 | 4 | 6 | 4.3 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 20.1 |
at Concord | 02/12/22 | * | 27 | 6-16 | .375 | 1-5 | .200 | 10-12 | .833 | 4 | 4 | 8 | 4.4 | 2 | 0 | 2 | 2 | 0 | 2 | 23 | 20.3 |
FROSTBURG ST. | 02/16/22 | * | 24 | 9-14 | .643 | 1-5 | .200 | 2-4 | .500 | 0 | 2 | 2 | 4.3 | 0 | 0 | 5 | 0 | 0 | 3 | 21 | 20.3 |
at Fairmont St. | 02/19/22 | * | 35 | 10-18 | .556 | 0-1 | .000 | 5-10 | .500 | 2 | 4 | 6 | 4.4 | 4 | 0 | 2 | 0 | 1 | 3 | 25 | 20.5 |
NOTRE DAME (OH) | 02/23/22 | * | 26 | 6-12 | .500 | 0-3 | .000 | 1-2 | .500 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 20.2 |
at Wheeling | 02/26/22 | * | 26 | 7-16 | .438 | 1-4 | .250 | 4-4 | 1.000 | 3 | 1 | 4 | 4.3 | 1 | 0 | 2 | 2 | 0 | 3 | 19 | 20.1 |
vs Wheeling | 03/04/22 | * | 32 | 7-13 | .538 | 2-2 | 1.000 | 6-7 | .857 | 2 | 4 | 6 | 4.3 | 2 | 0 | 2 | 3 | 0 | 0 | 22 | 20.2 |
vs Fairmont St. | 03/05/22 | * | 31 | 10-17 | .588 | 2-3 | .667 | 5-6 | .833 | 2 | 7 | 9 | 4.5 | 2 | 0 | 3 | 0 | 0 | 0 | 27 | 20.4 |
vs Charleston (WV) | 03/06/22 | * | 27 | 2-9 | .222 | 0-4 | .000 | 4-6 | .667 | 0 | 6 | 6 | 4.5 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 20.0 |
vs West Virginia St. | 03/12/22 | * | 40 | 13-24 | .542 | 3-8 | .375 | 0-1 | .000 | 3 | 3 | 6 | 4.6 | 2 | 0 | 3 | 5 | 0 | 3 | 29 | 20.3 |
Totals | 32 | 907 | 237-465 | .510 | 40-120 | .333 | 136-177 | .768 | 59 | 88 | 147 | 4.6 | 42 | 0 | 103 | 48 | 2 | 66 | 650 | 20.3 | |
Games played: 32 | Rebounds/game: 4.6 | |
Points/game: 20.3 | Assists/game: 3.2 | |
FG Pct: 51.0 | Turnovers/game: 1.5 | |
3FG Pct: 33.3 | Assist/turnover ratio: 2.1 | |
FT Pct: 76.8 | Steals/game: 2.1 | |
Blocks/game: 0.1 |