#24 Sarson,Ben |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
WINSTON-SALEM STATE | 11/12/21 | 18 | 4-8 | .500 | 1-2 | .500 | 1-1 | 1.000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | |
EAST STROUDSBURG | 11/13/21 | 16 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 5 | 1 | 1 | 2 | 1 | 1 | 8 | 9.0 | |
at Pitt.-Johnstown | 11/17/21 | 15 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.0 | |
ALDERSON BROADDUS | 11/20/21 | 19 | 2-9 | .222 | 0-3 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.0 | 4 | 0 | 3 | 1 | 0 | 2 | 4 | 6.3 | |
at Notre Dame (OH) | 11/23/21 | 16 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.2 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | 5.8 | |
DAEMEN | 11/29/21 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5.5 |
at W.Va. Wesleyan | 12/01/21 | * | 21 | 5-9 | .556 | 1-3 | .333 | 1-2 | .500 | 3 | 0 | 3 | 4.7 | 2 | 0 | 2 | 1 | 1 | 1 | 12 | 6.4 |
DAVIS & ELKINS | 12/04/21 | * | 19 | 4-5 | .800 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.5 | 4 | 0 | 4 | 0 | 0 | 1 | 12 | 7.1 |
CHARLESTON | 12/08/21 | * | 17 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6.9 |
at West Virginia State | 12/13/21 | * | 14 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.4 |
WILMINGTON (DEL.) | 12/19/21 | * | 19 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 4 | 5 | 4.2 | 1 | 0 | 5 | 2 | 0 | 1 | 6 | 6.4 |
BOWIE STATE | 01/03/22 | * | 18 | 4-7 | .571 | 2-3 | .667 | 2-3 | .667 | 3 | 1 | 4 | 4.2 | 4 | 0 | 2 | 2 | 0 | 1 | 12 | 6.8 |
CONCORD | 01/05/22 | * | 28 | 2-5 | .400 | 0-2 | .000 | 5-8 | .625 | 0 | 6 | 6 | 4.3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7.0 |
at Glenville St. | 01/08/22 | * | 17 | 2-5 | .400 | 0-3 | .000 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6.9 |
at Frostburg St. | 01/12/22 | * | 23 | 6-7 | .857 | 1-1 | 1.000 | 1-3 | .333 | 1 | 4 | 5 | 4.4 | 2 | 0 | 2 | 0 | 1 | 0 | 14 | 7.3 |
FAIRMONT STATE | 01/15/22 | * | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6.9 |
at Alderson Broaddus | 01/19/22 | * | 16 | 8-9 | .889 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 3 | 0 | 2 | 1 | 0 | 0 | 18 | 7.5 |
WHEELING | 01/22/22 | * | 18 | 3-5 | .600 | 0-2 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.2 | 4 | 0 | 1 | 3 | 2 | 1 | 9 | 7.6 |
at Davis & Elkins | 01/26/22 | * | 19 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 7.4 |
W.VA. WESLEYAN | 01/30/22 | * | 23 | 6-8 | .750 | 5-5 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 4.2 | 3 | 0 | 1 | 1 | 1 | 2 | 17 | 7.9 |
WEST VIRGINIA STATE | 02/02/22 | * | 17 | 3-9 | .333 | 1-5 | .200 | 2-2 | 1.000 | 3 | 3 | 6 | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 7.9 |
at Charleston (WV) | 02/05/22 | * | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.2 | 5 | 1 | 0 | 2 | 0 | 1 | 4 | 7.7 |
GLENVILLE ST. | 02/09/22 | * | 13 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 5 | 5 | 4.3 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | 7.7 |
at Concord | 02/12/22 | * | 20 | 2-9 | .222 | 1-5 | .200 | 4-4 | 1.000 | 0 | 5 | 5 | 4.3 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 7.7 |
FROSTBURG ST. | 02/16/22 | * | 18 | 5-9 | .556 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 7.8 |
at Fairmont St. | 02/19/22 | * | 19 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 7.8 |
NOTRE DAME (OH) | 02/23/22 | * | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.5 |
vs West Virginia St. | 03/12/22 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.3 | |
Totals | 22 | 475 | 77-147 | .524 | 24-64 | .375 | 25-36 | .694 | 29 | 82 | 111 | 4.0 | 65 | 2 | 33 | 27 | 17 | 20 | 203 | 7.3 | |
Games played: 28 | Rebounds/game: 4.0 | |
Points/game: 7.3 | Assists/game: 1.2 | |
FG Pct: 52.4 | Turnovers/game: 1.0 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 69.4 | Steals/game: 0.7 | |
Blocks/game: 0.6 |