#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINSTON-SALEM STATE  11/12/21    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
EAST STROUDSBURG  11/13/21    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Pitt.-Johnstown  11/17/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ALDERSON BROADDUS  11/20/21    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Notre Dame (OH)  11/23/21    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DAEMEN  11/29/21    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at W.Va. Wesleyan  12/01/21    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
DAVIS & ELKINS  12/04/21    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CHARLESTON  12/08/21    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at West Virginia State  12/13/21    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WILMINGTON (DEL.)  12/19/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
BOWIE STATE  01/03/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
CONCORD  01/05/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Glenville St.  01/08/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Frostburg St.  01/12/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
FAIRMONT STATE  01/15/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Alderson Broaddus  01/19/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
WHEELING  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Davis & Elkins  01/26/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
W.VA. WESLEYAN  01/30/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
WEST VIRGINIA STATE  02/02/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Charleston (WV)  02/05/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
GLENVILLE ST.  02/09/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Concord  02/12/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
FROSTBURG ST.  02/16/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Fairmont St.  02/19/22    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
NOTRE DAME (OH)  02/23/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
at Wheeling  02/26/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs Wheeling  03/04/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Fairmont St.  03/05/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Charleston (WV)  03/06/22    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs West Virginia St.  03/12/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  28  35  63  2.0  11  0.0 
 
Games played: 32      Rebounds/game: 2.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0