Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WINSTON-SALEM STATE | 22-Robinson,Pat | 8-Butler,Bryce | 4-Montague,Chri | 5-Robinson,Pat | 3-Kovacevic,Vik |
11/12/21 | |||||
W 104-82 | |||||
EAST STROUDSBURG | 30-Robinson,Pat | 6-Robinson,Pat | 7-Montague,Chri | 3-Mckinney,Mali | 1-Sarson,Ben |
11/13/21 | Robinson,Pat | Rasile,Zach | |||
W 108-93 | Mckinney,Mali | ||||
at Pitt.-Johnstown | 21-Robinson,Pat | 11-Moore,Marlon | 4-Montague,Chri | 2-Robinson,Pat | None |
11/17/21 | |||||
W 95-83 | |||||
ALDERSON BROADDUS | 19-Butler,Bryce | 8-Sarson,Ben | 8-Robinson,Pat | 2-Mckinney,Mali | 2-Butler,Bryce |
11/20/21 | Butler,Bryce | Robinson,Pat | Webb,Austin | ||
W 100-70 | Montague,Chri | ||||
Rasile,Zach | |||||
Denbow,Garret | |||||
Sarson,Ben | |||||
at Notre Dame (OH) | 21-Robinson,Pat | 6-Sarson,Ben | 4-Robinson,Pat | 3-Mckinney,Mali | 4-Kovacevic,Vik |
11/23/21 | Robinson,Pat | ||||
L 81-82 | Sarson,Ben | ||||
DAEMEN | 16-Mckinney,Mali | 9-Moore,Marlon | 5-Robinson,Pat | 3-Montague,Chri | 3-Moore,Marlon |
11/29/21 | Kovacevic,Vik | Robinson,Pat | |||
W 63-61 | |||||
at W.Va. Wesleyan | 16-Denbow,Garret | 8-Butler,Bryce | 5-Mckinney,Mali | 3-Montague,Chri | 1-Sarson,Ben |
12/01/21 | Rasile,Zach | Mckinney,Mali | |||
W 120-72 | Moore,Marlon | ||||
DAVIS & ELKINS | 23-Butler,Bryce | 10-Butler,Bryce | 4-Rasile,Zach | 3-Robinson,Pat | 1-Moore,Marlon |
12/04/21 | Sarson,Ben | Butler,Bryce | Rasile,Zach | ||
W 100-69 | Butler,Bryce | Rasile,Zach | |||
CHARLESTON | 22-Robinson,Pat | 9-Butler,Bryce | 5-Robinson,Pat | 3-Robinson,Pat | 2-Moore,Marlon |
12/08/21 | |||||
W 89-78 | |||||
at West Virginia State | 28-Butler,Bryce | 10-Butler,Bryce | 4-Robinson,Pat | 5-Montague,Chri | None |
12/13/21 | |||||
W 86-84 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WILMINGTON (DEL.) | 28-Robinson,Pat | 5-Sarson,Ben | 5-Butler,Bryce | 3-Mckinney,Mali | 1-Kovacevic,Vik |
12/19/21 | Mckinney,Mali | Sarson,Ben | Robinson,Pat | Butler,Bryce | |
W 108-74 | Butler,Bryce | ||||
BOWIE STATE | 21-Robinson,Pat | 8-Mckinney,Mali | 6-Montague,Chri | 3-Robinson,Pat | 1-Mckinney,Mali |
01/03/22 | Butler,Bryce | Butler,Bryce | Butler,Bryce | ||
W 108-85 | Moore,Marlon | ||||
Denbow,Garret | |||||
CONCORD | 19-Butler,Bryce | 15-Moore,Marlon | 4-Butler,Bryce | 2-Robinson,Pat | 1-Kovacevic,Vik |
01/05/22 | Montague,Chri | Sarson,Ben | |||
W 85-67 | |||||
at Glenville St. | 24-Robinson,Pat | 11-Butler,Bryce | 9-Butler,Bryce | 4-Montague,Chri | 1-Kovacevic,Vik |
01/08/22 | Moore,Marlon | ||||
W 101-90 | |||||
at Frostburg St. | 18-Moore,Marlon | 8-Moore,Marlon | 5-Kovacevic,Vik | 2-Robinson,Pat | 3-Moore,Marlon |
01/12/22 | |||||
W 124-84 | |||||
FAIRMONT STATE | 23-Butler,Bryce | 11-Butler,Bryce | 7-Montague,Chri | 2-Montague,Chri | 2-Moore,Marlon |
01/15/22 | Webb,Austin | Butler,Bryce | |||
L 97-100 | Mckinney,Mali | ||||
at Alderson Broaddus | 26-Robinson,Pat | 6-Butler,Bryce | 7-Robinson,Pat | 3-Montague,Chri | 1-Moore,Marlon |
01/19/22 | Kovacevic,Vik | ||||
W 107-70 | Butler,Bryce | ||||
Denbow,Garret | |||||
WHEELING | 29-Robinson,Pat | 9-Butler,Bryce | 4-Moore,Marlon | 5-Robinson,Pat | 2-Sarson,Ben |
01/22/22 | Mckinney,Mali | Butler,Bryce | |||
W 109-85 | |||||
at Davis & Elkins | 17-Robinson,Pat | 7-Butler,Bryce | 5-Montague,Chri | 2-Rasile,Zach | 2-Moore,Marlon |
01/26/22 | Butler,Bryce | Butler,Bryce | |||
W 90-63 | |||||
W.VA. WESLEYAN | 17-Denbow,Garret | 8-Butler,Bryce | 7-Rasile,Zach | 2-Sarson,Ben | 3-Kovacevic,Vik |
01/30/22 | Sarson,Ben | Robinson,Pat | |||
W 109-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WEST VIRGINIA STATE | 23-Butler,Bryce | 13-Butler,Bryce | 7-Butler,Bryce | 5-Butler,Bryce | 1-Sarson,Ben |
02/02/22 | Butler,Bryce | ||||
W 96-84 | Moore,Marlon | ||||
Kovacevic,Vik | |||||
at Charleston (WV) | 27-Robinson,Pat | 5-Moore,Marlon | 6-Robinson,Pat | 2-Butler,Bryce | 1-Watson,Elijah |
02/05/22 | Robinson,Pat | Robinson,Pat | Kovacevic,Vik | ||
W 96-82 | Moore,Marlon | ||||
Butler,Bryce | |||||
GLENVILLE ST. | 20-Robinson,Pat | 11-Moore,Marlon | 4-Mckinney,Mali | 2-Robinson,Pat | 2-Yoakum, Will |
02/09/22 | Sarson,Ben | ||||
W 102-70 | |||||
at Concord | 23-Robinson,Pat | 10-Butler,Bryce | 4-Butler,Bryce | 3-Mckinney,Mali | 1-Mckinney,Mali |
02/12/22 | Montague,Chri | Kovacevic,Vik | |||
W 107-86 | |||||
FROSTBURG ST. | 21-Robinson,Pat | 7-Butler,Bryce | 5-Robinson,Pat | 3-Moore,Marlon | 2-Kovacevic,Vik |
02/16/22 | Mckinney,Mali | ||||
W 114-76 | Robinson,Pat | ||||
at Fairmont St. | 30-Butler,Bryce | 6-Robinson,Pat | 8-Montague,Chri | 3-Robinson,Pat | 3-Moore,Marlon |
02/19/22 | Butler,Bryce | Sarson,Ben | |||
WO 110-107 | |||||
NOTRE DAME (OH) | 28-Butler,Bryce | 8-Kovacevic,Vik | 6-Kovacevic,Vik | 3-Robinson,Pat | 2-Kovacevic,Vik |
02/23/22 | Moore,Marlon | Montague,Chri | Mckinney,Mali | ||
W 105-88 | |||||
at Wheeling | 27-Butler,Bryce | 12-Butler,Bryce | 4-Moore,Marlon | 3-Robinson,Pat | 1-Kovacevic,Vik |
02/26/22 | Kovacevic,Vik | ||||
W 109-94 | |||||
vs Wheeling | 22-Robinson,Pat | 10-Butler,Bryce | 6-Butler,Bryce | 3-Yoakum, Will | 1-Kovacevic,Vik |
03/04/22 | Moore,Marlon | ||||
W 89-81 | |||||
vs Fairmont St. | 27-Robinson,Pat | 9-Robinson,Pat | 5-Butler,Bryce | 3-Kovacevic,Vik | 2-Yoakum, Will |
03/05/22 | Mckinney,Mali | ||||
W 117-96 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
vs Charleston (WV) | 19-Kovacevic,Vik | 14-Butler,Bryce | 2-Montague,Chri | 2-Butler,Bryce | 1-Butler,Bryce |
03/06/22 | Butler,Bryce | Mckinney,Mali | Kovacevic,Vik | ||
W 70-59 | Robinson,Pat | Kovacevic,Vik | |||
Mckinney,Mali | |||||
vs West Virginia St. | 29-Robinson,Pat | 11-Kovacevic,Vik | 5-Butler,Bryce | 3-Mckinney,Mali | 2-Mckinney,Mali |
03/12/22 | Robinson,Pat | ||||
OL 94-103 | |||||
Team High/Low Analysis |
POINTS | 124 | at Frostburg St. (01/12/22) | |
120 | at W.Va. Wesleyan (12/01/21) | ||
117 | vs Fairmont St. (03/05/22) | ||
114 | FROSTBURG ST. (02/16/22) | ||
110 | at Fairmont St. (02/19/22) | ||
FIELD GOALS MADE | 48 | at Frostburg St. (01/12/22) | |
46 | at Fairmont St. (02/19/22) | ||
FIELD GOAL ATTEMPTS | 88 | vs West Virginia St. (03/12/22) | |
85 | WHEELING (01/22/22) | ||
FIELD GOAL PERCENTAGE | .640 | 32-50 | at Charleston (WV) (02/05/22) |
.603 | 38-63 | at Glenville St. (01/08/22) | |
3 PT FIELD GOALS MADE | 21 | W.VA. WESLEYAN (01/30/22) | |
19 | at W.Va. Wesleyan (12/01/21) | ||
3 PT FG ATTEMPTS | 41 | WHEELING (01/22/22) | |
41 | at W.Va. Wesleyan (12/01/21) | ||
3 PT FG PERCENTAGE | .688 | 11-16 | at Charleston (WV) (02/05/22) |
.526 | 10-19 | at Wheeling (02/26/22) | |
FREE THROWS MADE | 29 | at Concord (02/12/22) | |
22 | WHEELING (01/22/22) | ||
FREE THROW ATTEMPTS | 35 | at Concord (02/12/22) | |
32 | CHARLESTON (12/08/21) | ||
FREE THROW PERCENTAGE | 1.000 | 8-8 | W.VA. WESLEYAN (01/30/22) |
.929 | 13-14 | at W.Va. Wesleyan (12/01/21) | |
REBOUNDS | 49 | at Frostburg St. (01/12/22) | |
49 | CONCORD (01/05/22) | ||
ASSISTS | 32 | WILMINGTON (DEL.) (12/19/21) | |
28 | W.VA. WESLEYAN (01/30/22) | ||
28 | at W.Va. Wesleyan (12/01/21) | ||
STEALS | 18 | WHEELING (01/22/22) | |
18 | WILMINGTON (DEL.) (12/19/21) | ||
BLOCKED SHOTS | 9 | at Fairmont St. (02/19/22) | |
7 | vs West Virginia St. (03/12/22) | ||
TURNOVERS | 19 | vs West Virginia St. (03/12/22) | |
19 | WEST VIRGINIA STATE (02/02/22) | ||
FOULS | 28 | WHEELING (01/22/22) | |
28 | EAST STROUDSBURG (11/13/21) |
POINTS | 107 | at Fairmont St. (02/19/22) | |
103 | vs West Virginia St. (03/12/22) | ||
100 | FAIRMONT STATE (01/15/22) | ||
96 | vs Fairmont St. (03/05/22) | ||
94 | at Wheeling (02/26/22) | ||
FIELD GOALS MADE | 37 | vs West Virginia St. (03/12/22) | |
34 | at Fairmont St. (02/19/22) | ||
FIELD GOAL ATTEMPTS | 77 | vs West Virginia St. (03/12/22) | |
76 | at Fairmont St. (02/19/22) | ||
FIELD GOAL PERCENTAGE | .569 | 33-58 | FAIRMONT STATE (01/15/22) |
.524 | 33-63 | at Wheeling (02/26/22) | |
3 PT FIELD GOALS MADE | 12 | at Glenville St. (01/08/22) | |
11 | vs Fairmont St. (03/05/22) | ||
3 PT FG ATTEMPTS | 33 | ALDERSON BROADDUS (11/20/21) | |
32 | at Glenville St. (01/08/22) | ||
3 PT FG PERCENTAGE | .643 | 9-14 | at Wheeling (02/26/22) |
.571 | 8-14 | W.VA. WESLEYAN (01/30/22) | |
FREE THROWS MADE | 34 | WHEELING (01/22/22) | |
31 | at Charleston (WV) (02/05/22) | ||
FREE THROW ATTEMPTS | 41 | at Charleston (WV) (02/05/22) | |
41 | WHEELING (01/22/22) | ||
FREE THROW PERCENTAGE | .893 | 25-28 | vs Fairmont St. (03/05/22) |
.864 | 19-22 | BOWIE STATE (01/03/22) | |
REBOUNDS | 51 | vs West Virginia St. (03/12/22) | |
45 | at Notre Dame (OH) (11/23/21) | ||
ASSISTS | 19 | at Notre Dame (OH) (11/23/21) | |
18 | at Fairmont St. (02/19/22) | ||
STEALS | 10 | WILMINGTON (DEL.) (12/19/21) | |
9 | vs West Virginia St. (03/12/22) | ||
9 | BOWIE STATE (01/03/22) | ||
BLOCKED SHOTS | 8 | vs West Virginia St. (03/12/22) | |
7 | at West Virginia State (12/13/21) | ||
TURNOVERS | 28 | BOWIE STATE (01/03/22) | |
26 | EAST STROUDSBURG (11/13/21) | ||
FOULS | 26 | vs Charleston (WV) (03/06/22) | |
26 | at Charleston (WV) (02/05/22) |
POINTS | 63 | DAEMEN (11/29/21) | |
70 | vs Charleston (WV) (03/06/22) | ||
81 | at Notre Dame (OH) (11/23/21) | ||
85 | CONCORD (01/05/22) | ||
86 | at West Virginia State (12/13/21) | ||
FIELD GOALS MADE | 24 | DAEMEN (11/29/21) | |
24 | vs Charleston (WV) (03/06/22) | ||
FIELD GOAL ATTEMPTS | 50 | at Charleston (WV) (02/05/22) | |
58 | vs Charleston (WV) (03/06/22) | ||
FIELD GOAL PERCENTAGE | .400 | 24-60 | DAEMEN (11/29/21) |
.414 | 24-58 | vs Charleston (WV) (03/06/22) | |
3 PT FIELD GOALS MADE | 3 | vs Wheeling (03/04/22) | |
3 | vs Charleston (WV) (03/06/22) | ||
3 PT FG ATTEMPTS | 15 | vs Wheeling (03/04/22) | |
16 | at Charleston (WV) (02/05/22) | ||
3 PT FG PERCENTAGE | .176 | 3-17 | vs Charleston (WV) (03/06/22) |
.200 | 3-15 | vs Wheeling (03/04/22) | |
.200 | 7-35 | vs West Virginia St. (03/12/22) | |
FREE THROWS MADE | 6 | FAIRMONT STATE (01/15/22) | |
8 | at Alderson Broaddus (01/19/22) | ||
8 | W.VA. WESLEYAN (01/30/22) | ||
FREE THROW ATTEMPTS | 8 | W.VA. WESLEYAN (01/30/22) | |
9 | FAIRMONT STATE (01/15/22) | ||
9 | at Alderson Broaddus (01/19/22) | ||
FREE THROW PERCENTAGE | .474 | 9-19 | at Notre Dame (OH) (11/23/21) |
.474 | 9-19 | DAEMEN (11/29/21) | |
REBOUNDS | 29 | at Charleston (WV) (02/05/22) | |
30 | DAVIS & ELKINS (12/04/21) | ||
ASSISTS | 10 | vs Charleston (WV) (03/06/22) | |
11 | at West Virginia State (12/13/21) | ||
STEALS | 5 | CONCORD (01/05/22) | |
5 | at Fairmont St. (02/19/22) | ||
5 | vs Wheeling (03/04/22) | ||
BLOCKED SHOTS | 0 | at Pitt.-Johnstown (11/17/21) | |
0 | at West Virginia State (12/13/21) | ||
TURNOVERS | 6 | at Alderson Broaddus (01/19/22) | |
8 | at Pitt.-Johnstown (11/17/21) | ||
8 | GLENVILLE ST. (02/09/22) | ||
8 | FROSTBURG ST. (02/16/22) | ||
FOULS | 14 | DAEMEN (11/29/21) | |
15 | at W.Va. Wesleyan (12/01/21) | ||
15 | WILMINGTON (DEL.) (12/19/21) | ||
15 | W.VA. WESLEYAN (01/30/22) |
POINTS | 59 | vs Charleston (WV) (03/06/22) | |
61 | DAEMEN (11/29/21) | ||
63 | at Davis & Elkins (01/26/22) | ||
65 | W.VA. WESLEYAN (01/30/22) | ||
67 | CONCORD (01/05/22) | ||
FIELD GOALS MADE | 20 | at Davis & Elkins (01/26/22) | |
23 | CONCORD (01/05/22) | ||
23 | at Charleston (WV) (02/05/22) | ||
23 | vs Charleston (WV) (03/06/22) | ||
FIELD GOAL ATTEMPTS | 49 | DAVIS & ELKINS (12/04/21) | |
50 | at Davis & Elkins (01/26/22) | ||
50 | at Charleston (WV) (02/05/22) | ||
FIELD GOAL PERCENTAGE | .360 | 27-75 | at Frostburg St. (01/12/22) |
.368 | 25-68 | ALDERSON BROADDUS (11/20/21) | |
3 PT FIELD GOALS MADE | 2 | DAVIS & ELKINS (12/04/21) | |
2 | vs Charleston (WV) (03/06/22) | ||
3 PT FG ATTEMPTS | 10 | DAVIS & ELKINS (12/04/21) | |
11 | at W.Va. Wesleyan (12/01/21) | ||
3 PT FG PERCENTAGE | .118 | 2-17 | vs Charleston (WV) (03/06/22) |
.200 | 2-10 | DAVIS & ELKINS (12/04/21) | |
FREE THROWS MADE | 4 | DAEMEN (11/29/21) | |
7 | W.VA. WESLEYAN (01/30/22) | ||
FREE THROW ATTEMPTS | 9 | DAEMEN (11/29/21) | |
13 | at W.Va. Wesleyan (12/01/21) | ||
13 | WILMINGTON (DEL.) (12/19/21) | ||
13 | W.VA. WESLEYAN (01/30/22) | ||
FREE THROW PERCENTAGE | .444 | 4-9 | DAEMEN (11/29/21) |
.444 | 12-27 | GLENVILLE ST. (02/09/22) | |
REBOUNDS | 24 | at W.Va. Wesleyan (12/01/21) | |
25 | WILMINGTON (DEL.) (12/19/21) | ||
ASSISTS | 6 | DAEMEN (11/29/21) | |
6 | at West Virginia State (12/13/21) | ||
6 | at Charleston (WV) (02/05/22) | ||
STEALS | 3 | at Pitt.-Johnstown (11/17/21) | |
3 | ALDERSON BROADDUS (11/20/21) | ||
3 | at Glenville St. (01/08/22) | ||
3 | at Frostburg St. (01/12/22) | ||
3 | at Concord (02/12/22) | ||
BLOCKED SHOTS | 0 | WHEELING (01/22/22) | |
0 | WEST VIRGINIA STATE (02/02/22) | ||
TURNOVERS | 7 | vs Wheeling (03/04/22) | |
11 | at Fairmont St. (02/19/22) | ||
FOULS | 10 | at Alderson Broaddus (01/19/22) | |
11 | W.VA. WESLEYAN (01/30/22) |
Player High/Low Analysis |
Points....................... | 30 | Butler,Bryce at Fairmont St. (02/19/22) | |
30 | Robinson,Pat vs East Stroudsburg (11/13/21) | ||
29 | Robinson,Pat vs West Virginia St. (03/12/22) | ||
29 | Robinson,Pat vs Wheeling (01/22/22) | ||
28 | Butler,Bryce vs Notre Dame (OH) (02/23/22) | ||
28 | Robinson,Pat vs Wilmington (Del.) (12/19/21) | ||
28 | Butler,Bryce at West Virginia State (12/13/21) | ||
Field Goals Made............. | 14 | Butler,Bryce at Fairmont St. (02/19/22) | |
13 | Robinson,Pat vs West Virginia St. (03/12/22) | ||
Field Goal Att............... | 24 | Robinson,Pat vs West Virginia St. (03/12/22) | |
19 | Butler,Bryce at Fairmont St. (02/19/22) | ||
19 | Robinson,Pat vs Winston-Salem State (11/12/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Kovacevic,Viktor vs Glenville St. (02/09/22) |
1.000 | 5-5 | Mckinney,Malik at Glenville St. (01/08/22) | |
3-Point FG Made.............. | 5 | Yoakum, Will vs Fairmont St. (03/05/22) | |
5 | Sarson,Ben vs W.Va. Wesleyan (01/30/22) | ||
5 | Denbow,Garrett vs W.Va. Wesleyan (01/30/22) | ||
5 | Rasile,Zach at Davis & Elkins (01/26/22) | ||
3-Point FG Att............... | 10 | Moore,Marlon vs Fairmont State (01/15/22) | |
8 | Robinson,Pat vs West Virginia St. (03/12/22) | ||
8 | Denbow,Garrett vs W.Va. Wesleyan (01/30/22) | ||
8 | Denbow,Garrett vs Wheeling (01/22/22) | ||
8 | Rasile,Zach vs Wheeling (01/22/22) | ||
8 | Denbow,Garrett at Frostburg St. (01/12/22) | ||
8 | Denbow,Garrett vs Wilmington (Del.) (12/19/21) | ||
8 | Montague,Christian at Notre Dame (OH) (11/23/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Sarson,Ben vs W.Va. Wesleyan (01/30/22) |
1.000 | 4-4 | Montague,Christian at Charleston (WV) (02/05/22) | |
1.000 | 3-3 | Mckinney,Malik at Glenville St. (01/08/22) | |
1.000 | 2-2 | Robinson,Pat vs Wheeling (03/04/22) | |
1.000 | 2-2 | Rasile,Zach at Wheeling (02/26/22) | |
1.000 | 2-2 | Butler,Bryce at Wheeling (02/26/22) | |
1.000 | 2-2 | Sarson,Ben at Alderson Broaddus (01/19/22) | |
1.000 | 2-2 | Watson,Elijah at W.Va. Wesleyan (12/01/21) | |
1.000 | 2-2 | Mckinney,Malik at Pitt.-Johnstown (11/17/21) | |
1.000 | 2-2 | Montague,Christian vs East Stroudsburg (11/13/21) | |
Free Throws Made............. | 12 | Robinson,Pat at Charleston (WV) (02/05/22) | |
10 | Robinson,Pat at Concord (02/12/22) | ||
Free Throw Att............... | 14 | Robinson,Pat at Charleston (WV) (02/05/22) | |
12 | Robinson,Pat at Concord (02/12/22) | ||
12 | Robinson,Pat vs East Stroudsburg (11/13/21) | ||
FT Pct (min 3 made).......... | 1.000 | 7-7 | Mckinney,Malik vs Fairmont St. (03/05/22) |
1.000 | 6-6 | Robinson,Pat vs West Virginia State (02/02/22) | |
1.000 | 6-6 | Kovacevic,Viktor at W.Va. Wesleyan (12/01/21) | |
1.000 | 6-6 | Mckinney,Malik vs Winston-Salem State (11/12/21) | |
1.000 | 5-5 | Robinson,Pat vs Wheeling (01/22/22) | |
1.000 | 4-4 | Robinson,Pat at Wheeling (02/26/22) | |
1.000 | 4-4 | Moore,Marlon vs Notre Dame (OH) (02/23/22) | |
1.000 | 4-4 | Sarson,Ben at Concord (02/12/22) | |
1.000 | 4-4 | Moore,Marlon vs W.Va. Wesleyan (01/30/22) | |
1.000 | 4-4 | Robinson,Pat vs Concord (01/05/22) | |
1.000 | 4-4 | Mckinney,Malik vs Bowie State (01/03/22) | |
1.000 | 4-4 | Kovacevic,Viktor at West Virginia State (12/13/21) | |
1.000 | 4-4 | Moore,Marlon at Pitt.-Johnstown (11/17/21) | |
1.000 | 3-3 | Montague,Christian vs Charleston (WV) (03/06/22) | |
1.000 | 3-3 | Montague,Christian at Charleston (WV) (02/05/22) | |
1.000 | 3-3 | Butler,Bryce vs Wheeling (01/22/22) | |
1.000 | 3-3 | Kovacevic,Viktor vs Wheeling (01/22/22) | |
1.000 | 3-3 | Denbow,Garrett vs Wheeling (01/22/22) | |
1.000 | 3-3 | Robinson,Pat vs Wilmington (Del.) (12/19/21) | |
1.000 | 3-3 | Sarson,Ben vs Davis & Elkins (12/04/21) | |
1.000 | 3-3 | Robinson,Pat vs Winston-Salem State (11/12/21) | |
Rebounds..................... | 15 | Moore,Marlon vs Concord (01/05/22) | |
14 | Butler,Bryce vs Charleston (WV) (03/06/22) | ||
Assists...................... | 9 | Butler,Bryce at Glenville St. (01/08/22) | |
8 | Montague,Christian at Fairmont St. (02/19/22) | ||
8 | Robinson,Pat vs Alderson Broaddus (11/20/21) | ||
Steals....................... | 5 | Butler,Bryce vs West Virginia State (02/02/22) | |
5 | Robinson,Pat vs Wheeling (01/22/22) | ||
5 | Mckinney,Malik vs Wheeling (01/22/22) | ||
5 | Montague,Christian at West Virginia State (12/13/21) | ||
5 | Robinson,Pat vs Winston-Salem State (11/12/21) | ||
Blocked Shots................ | 4 | Kovacevic,Viktor at Notre Dame (OH) (11/23/21) | |
3 | Moore,Marlon at Fairmont St. (02/19/22) | ||
3 | Sarson,Ben at Fairmont St. (02/19/22) | ||
3 | Kovacevic,Viktor vs W.Va. Wesleyan (01/30/22) | ||
3 | Moore,Marlon at Frostburg St. (01/12/22) | ||
3 | Moore,Marlon vs Daemen (11/29/21) | ||
3 | Kovacevic,Viktor vs Winston-Salem State (11/12/21) | ||
Turnovers.................... | 5 | Robinson,Pat vs West Virginia St. (03/12/22) | |
5 | Butler,Bryce vs Fairmont St. (03/05/22) | ||
5 | Butler,Bryce vs West Virginia State (02/02/22) | ||
Fouls........................ | 5 | Montague,Christian vs West Virginia St. (03/12/22) | |
5 | Moore,Marlon at Fairmont St. (02/19/22) | ||
5 | Moore,Marlon at Concord (02/12/22) | ||
5 | Kovacevic,Viktor at Charleston (WV) (02/05/22) | ||
5 | Sarson,Ben at Charleston (WV) (02/05/22) | ||
5 | Butler,Bryce vs West Virginia State (02/02/22) | ||
5 | Denbow,Garrett at Frostburg St. (01/12/22) | ||
5 | Rasile,Zach at Frostburg St. (01/12/22) | ||
5 | Kovacevic,Viktor at Glenville St. (01/08/22) | ||
5 | Mckinney,Malik at Glenville St. (01/08/22) | ||
5 | Kovacevic,Viktor vs Charleston (12/08/21) | ||
5 | Moore,Marlon vs Davis & Elkins (12/04/21) | ||
5 | Kovacevic,Viktor at Pitt.-Johnstown (11/17/21) | ||
5 | Moore,Marlon at Pitt.-Johnstown (11/17/21) | ||
5 | Kovacevic,Viktor vs East Stroudsburg (11/13/21) | ||
5 | Sarson,Ben vs East Stroudsburg (11/13/21) | ||
5 | Moore,Marlon vs Winston-Salem State (11/12/21) | ||
Minutes...................... | 40 | Robinson,Pat vs West Virginia St. (03/12/22) | |
40 | Robinson,Pat at West Virginia State (12/13/21) | ||
39 | Butler,Bryce at Fairmont St. (02/19/22) | ||
36 | Butler,Bryce vs West Virginia St. (03/12/22) | ||
36 | Butler,Bryce vs Charleston (WV) (03/06/22) | ||
36 | Butler,Bryce at Charleston (WV) (02/05/22) | ||
36 | Robinson,Pat vs Fairmont State (01/15/22) | ||
36 | Robinson,Pat at Pitt.-Johnstown (11/17/21) |
Points....................... | 42 | Sanders,Isaiah vs Fairmont St. (03/05/22) | |
31 | Reid,Jordan vs Wheeling (01/22/22) | ||
29 | Jayden Hibbitt at W.Va. Wesleyan (12/01/21) | ||
28 | Haines,Jarett vs Wheeling (03/04/22) | ||
27 | Rolle IV,Sam at Davis & Elkins (01/26/22) | ||
27 | Walton,Breland vs Davis & Elkins (12/04/21) | ||
Field Goals Made............. | 12 | Sanders,Isaiah vs Fairmont St. (03/05/22) | |
12 | Haines,Jarett vs Wheeling (03/04/22) | ||
Field Goal Att............... | 21 | Sanders,Isaiah vs Fairmont St. (03/05/22) | |
20 | Abram,Glen vs West Virginia St. (03/12/22) | ||
20 | Haines,Jarett vs Wheeling (03/04/22) | ||
20 | Reid,Jordan vs Wheeling (03/04/22) | ||
20 | Jayden Hibbitt at W.Va. Wesleyan (12/01/21) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Heatherington,Riley vs Charleston (12/08/21) |
.857 | 6-7 | Taylor,Andrew vs Wheeling (01/22/22) | |
3-Point FG Made.............. | 7 | Sanders,Isaiah vs Fairmont St. (03/05/22) | |
6 | Gentry,Jay at Wheeling (02/26/22) | ||
6 | McGrew,Braeden vs W.Va. Wesleyan (01/30/22) | ||
3-Point FG Att............... | 10 | McGrew,Braeden vs W.Va. Wesleyan (01/30/22) | |
9 | Parris,Briggs vs Fairmont St. (03/05/22) | ||
9 | Sanders,Isaiah vs Fairmont St. (03/05/22) | ||
9 | Parris,Briggs at Fairmont St. (02/19/22) | ||
9 | Abram,Glen vs West Virginia State (02/02/22) | ||
9 | Weir,Matt vs Concord (01/05/22) | ||
9 | Caleb Matthews vs Wilmington (Del.) (12/19/21) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jordan,Noah vs West Virginia St. (03/12/22) |
1.000 | 3-3 | Colbert III,Eddie vs Charleston (12/08/21) | |
1.000 | 2-2 | Crawford,Tyland vs Notre Dame (OH) (02/23/22) | |
1.000 | 2-2 | Dobbs,Zyon at Fairmont St. (02/19/22) | |
1.000 | 2-2 | Jenkins,Ernest vs West Virginia State (02/02/22) | |
1.000 | 2-2 | CARPENTER,Anthony vs Bowie State (01/03/22) | |
1.000 | 2-2 | Jordan,Noah at West Virginia State (12/13/21) | |
1.000 | 2-2 | John Godinez at Notre Dame (OH) (11/23/21) | |
Free Throws Made............. | 19 | Reid,Jordan vs Wheeling (01/22/22) | |
12 | Weir,Matt at Concord (02/12/22) | ||
Free Throw Att............... | 21 | Reid,Jordan vs Wheeling (01/22/22) | |
14 | Weir,Matt at Concord (02/12/22) | ||
14 | Rolle IV,Sam vs Davis & Elkins (12/04/21) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Sanders,Isaiah vs Fairmont St. (03/05/22) |
1.000 | 8-8 | McManus,Lamont at Charleston (WV) (02/05/22) | |
1.000 | 7-7 | Jayden Hibbitt at W.Va. Wesleyan (12/01/21) | |
1.000 | 6-6 | Korte,John vs Wheeling (01/22/22) | |
1.000 | 6-6 | Pittman,Anthony at West Virginia State (12/13/21) | |
1.000 | 5-5 | Dobbs,Zyon at Fairmont St. (02/19/22) | |
1.000 | 5-5 | Justin Roseme at Frostburg St. (01/12/22) | |
1.000 | 4-4 | Williams,Keith vs Charleston (WV) (03/06/22) | |
