Leaders
Tournament Team Leaders
Tournament Team Leaders (as of Mar 13, 2012)
All games
SCORING OFFENSE G Pts Avg/G
West Liberty.................. 3 307 102.3
East Stroudsburg.............. 1 82 82.0
Shaw.......................... 3 232 77.3
Univ. of Charleston........... 1 76 76.0
Wheeling Jesuit............... 2 147 73.5
WV Wesleyan................... 2 126 63.0
Indiana(PA)................... 1 54 54.0
Winston Salem................. 1 54 54.0
FIELD GOAL PCT FG ATT Pct
West Liberty.................. 115 210 .548
Shaw.......................... 87 178 .489
Wheeling Jesuit............... 54 111 .486
Univ. of Charleston........... 29 66 .439
East Stroudsburg.............. 31 75 .413
Indiana(PA)................... 19 47 .404
WV Wesleyan................... 41 116 .353
Winston Salem................. 17 49 .347
3-POINT FIELD GOAL PCT 3FG ATT Pct
West Liberty.................. 38 81 .469
Winston Salem................. 6 13 .462
East Stroudsburg.............. 5 12 .417
Wheeling Jesuit............... 19 51 .373
WV Wesleyan................... 11 31 .355
Indiana(PA)................... 7 20 .350
Univ. of Charleston........... 11 32 .344
Shaw.......................... 10 36 .278
FREE THROW PCT FT ATT Pct
Indiana(PA)................... 9 12 .750
Winston Salem................. 14 20 .700
West Liberty.................. 39 57 .684
East Stroudsburg.............. 15 22 .682
Shaw.......................... 48 74 .649
WV Wesleyan................... 33 51 .647
Univ. of Charleston........... 7 12 .583
Wheeling Jesuit............... 20 35 .571
REBOUND AVERAGE G Reb Avg/G
East Stroudsburg.............. 1 43 43.0
West Liberty.................. 3 122 40.7
Shaw.......................... 3 114 38.0
Winston Salem................. 1 38 38.0
WV Wesleyan................... 2 75 37.5
Univ. of Charleston........... 1 33 33.0
Wheeling Jesuit............... 2 66 33.0
Indiana(PA)................... 1 25 25.0
STEALS G No. S/G
West Liberty.................. 3 25 8.3
Shaw.......................... 3 24 8.0
WV Wesleyan................... 2 13 6.5
Wheeling Jesuit............... 2 11 5.5
Indiana(PA)................... 1 5 5.0
Winston Salem................. 1 4 4.0
East Stroudsburg.............. 1 4 4.0
Univ. of Charleston........... 1 2 2.0
ASSISTS G No. A/G
West Liberty.................. 3 61 20.3
Shaw.......................... 3 34 11.3
Wheeling Jesuit............... 2 29 14.5
Univ. of Charleston........... 1 16 16.0
WV Wesleyan................... 2 15 7.5
Indiana(PA)................... 1 7 7.0
East Stroudsburg.............. 1 7 7.0
Winston Salem................. 1 4 4.0
SCORING DEFENSE G Pts Avg/G
Winston Salem................. 1 57 57.0
Indiana(PA)................... 1 62 62.0
Shaw.......................... 3 211 70.3
West Liberty.................. 3 229 76.3
WV Wesleyan................... 2 153 76.5
Univ. of Charleston........... 1 79 79.0
Wheeling Jesuit............... 2 168 84.0
East Stroudsburg.............. 1 119 119.0
FIELD GOAL PCT DEFENSE FG ATT Pct
Winston Salem................. 18 52 .346
West Liberty.................. 84 209 .402
Shaw.......................... 77 167 .461
WV Wesleyan................... 56 118 .475
Wheeling Jesuit............... 63 129 .488
Indiana(PA)................... 23 45 .511
Univ. of Charleston........... 28 52 .538
East Stroudsburg.............. 44 80 .550
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
Wheeling Jesuit............... 14 46 .304
Indiana(PA)................... 3 9 .333
Winston Salem................. 6 18 .333
West Liberty.................. 14 38 .368
Shaw.......................... 27 72 .375
WV Wesleyan................... 18 42 .429
Univ. of Charleston........... 10 23 .435
East Stroudsburg.............. 15 28 .536
FREE THROW PCT DEFENSE FG ATT Pct
Univ. of Charleston........... 13 24 .542
East Stroudsburg.............. 16 27 .593
Indiana(PA)................... 13 21 .619
West Liberty.................. 47 73 .644
Wheeling Jesuit............... 28 43 .651
Winston Salem................. 15 22 .682
Shaw.......................... 30 43 .698
WV Wesleyan................... 23 30 .767
REBOUND DEFENSE G Reb Avg/G
Shaw.......................... 3 91 30.3
Indiana(PA)................... 1 33 33.0
Univ. of Charleston........... 1 35 35.0
Wheeling Jesuit............... 2 72 36.0
Winston Salem................. 1 37 37.0
WV Wesleyan................... 2 78 39.0
West Liberty.................. 3 123 41.0
East Stroudsburg.............. 1 47 47.0
BLOCKED SHOTS G No. Blk/G
West Liberty.................. 3 25 8.3
East Stroudsburg.............. 1 6 6.0
Shaw.......................... 3 5 1.7
Winston Salem................. 1 2 2.0
Univ. of Charleston........... 1 1 1.0
WV Wesleyan................... 2 1 0.5
Wheeling Jesuit............... 2 1 0.5
Indiana(PA)................... 1 0 0.0
Tournament Individual Leaders
Tournament Individual Leaders (as of Mar 13, 2012)
All games
POINTS G Pts Pts/G
---------------------------------------------
Alex Falk-WLU................. 3 57 19.0
Cedric Harris-WLU............. 3 54 18.0
ALVIN,Malik-SU-M.............. 3 50 16.7
CJ Hester-WLU................. 3 50 16.7
SMITH,Tony-SU-M............... 3 43 14.3
JOHNSON,Karron-SU-M........... 3 42 14.0
Tim Hausfeld-WLU.............. 3 42 14.0
Raymont McElroy-WVWC-M........ 2 36 18.0
Steve Catich-WJU-M............ 2 36 18.0
Xavier Humphrey-UCM........... 1 32 32.0
CHANEY,Junius-SU-M............ 3 30 10.0
Shawn Dyer-WLU................ 3 29 9.7
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
Xavier Humphrey-UCM........... 1 32 32.0
Alex Falk-WLU................. 3 57 19.0
Cedric Harris-WLU............. 3 54 18.0
Steve Catich-WJU-M............ 2 36 18.0
Raymont McElroy-WVWC-M........ 2 36 18.0
SANDERS, Julian-IUP-M......... 1 17 17.0
CJ Hester-WLU................. 3 50 16.7
ALVIN,Malik-SU-M.............. 3 50 16.7
HUNT,Kimani-WSSU.............. 1 15 15.0
BRYAN, Eric-ESU-M............. 1 15 15.0
SMITH,Tony-SU-M............... 3 43 14.3
GLOVER,Justin-WSSU............ 1 14 14.0
Evan Faulkner-UCM............. 1 14 14.0
TOBIN, Matt-ESU-M............. 1 14 14.0
JOHNSON,Karron-SU-M........... 3 42 14.0
Tim Hausfeld-WLU.............. 3 42 14.0
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
ABDUR-RAHIM,Mohammed-SU-M..... 2 2 1.000
MITCHELL,Keith-SU-M........... 2 2 1.000
RAMSEY, Blair-ESU-M........... 2 2 1.000
WIEGAND, Josh-IUP-M........... 2 2 1.000
BAZEMORE,WyKevin-WSSU......... 2 2 1.000
LABICK, Matt-ESU-M............ 1 1 1.000
Marquis Moore-WJU-M........... 8 10 .800
Pete Brogdon-WJU-M............ 3 4 .750
Philip Outley-UCM............. 3 4 .750
Michael Lopez-WLU............. 5 7 .714
Eladio Espinosa-UCM........... 4 6 .667
Jeff Yunetz-WLU............... 2 3 .667
BRIDGES JR., Gerald-ESU-M..... 2 3 .667
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
Cedric Harris-WLU............. 3 40 13.3
Alex Falk-WLU................. 3 40 13.3
ALVIN,Malik-SU-M.............. 3 38 12.7
Raymont McElroy-WVWC-M........ 2 35 17.5
CJ Hester-WLU................. 3 34 11.3
FIELD GOALS MADE G Made Made/G
---------------------------------------------
Cedric Harris-WLU............. 3 24 8.0
CJ Hester-WLU................. 3 22 7.3
Alex Falk-WLU................. 3 20 6.7
SMITH,Tony-SU-M............... 3 17 5.7
JOHNSON,Karron-SU-M........... 3 16 5.3
ALVIN,Malik-SU-M.............. 3 16 5.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Travis Johnson-WVWC-M......... 1 1 1.000
Caleb Ashley-WVWC-M........... 1 1 1.000
TOBIN, Matt-ESU-M............. 2 2 1.000
Pete Brogdon-WJU-M............ 3 4 .750
JOHNSON,Karron-SU-M........... 3 4 .750
HUNT,Kimani-WSSU.............. 5 7 .714
Michael Lopez-WLU............. 4 6 .667
Chris Morrow-WLU.............. 4 6 .667
Joe Prati-WJU-M............... 2 3 .667
Tim Hausfeld-WLU.............. 10 16 .625
Alex Falk-WLU................. 7 12 .583
Collin Barth-WJU-M............ 5 9 .556
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
Recardo Gaddy-WJU-M........... 2 16 8.0
Tim Hausfeld-WLU.............. 3 16 5.3
Colby Wohlleb-WVWC-M.......... 2 14 7.0
Xavier Humphrey-UCM........... 1 14 14.0
Raymont McElroy-WVWC-M........ 2 12 6.0
Alex Falk-WLU................. 3 12 4.0
CJ Hester-WLU................. 3 12 4.0
3-POINT FGS MADE G Made Made/G
---------------------------------------------
Tim Hausfeld-WLU.............. 3 10 3.3
Xavier Humphrey-UCM........... 1 7 7.0
Alex Falk-WLU................. 3 7 2.3
Cedric Harris-WLU............. 3 5 1.7
HUNT,Kimani-WSSU.............. 1 5 5.0
Colby Wohlleb-WVWC-M.......... 2 5 2.5
CJ Hester-WLU................. 3 5 1.7
Collin Barth-WJU-M............ 2 5 2.5
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Marco Richardson-UCM.......... 1 1 1.000
McNEAL,Gabriel-SU-M........... 2 2 1.000
SOUBERBIELLE, Marcel-IUP-M.... 2 2 1.000
GRAHAM III, Russell-ESU-M..... 2 2 1.000
LABICK, Matt-ESU-M............ 1 1 1.000
RAMSEY, Blair-ESU-M........... 1 1 1.000
THOMPSON,Joe-WSSU............. 4 4 1.000
MCLENDON,Devon-SU-M........... 1 1 1.000
TOBIN, Matt-ESU-M............. 4 4 1.000
Shawn Dyer-WLU................ 5 5 1.000
JONES, Kevin-IUP-M............ 2 2 1.000
CJ Hester-WLU................. 1 1 1.000
Jordan Fee-WLU................ 2 2 1.000
McCOY,Latrail-SU-M............ 2 2 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
ALVIN,Malik-SU-M.............. 3 20 6.7
Alex Falk-WLU................. 3 15 5.0
Steve Catich-WJU-M............ 2 15 7.5
SMITH,Tony-SU-M............... 3 14 4.7
Raymont McElroy-WVWC-M........ 2 13 6.5
FREE THROWS MADE G Made Made/G
---------------------------------------------
Cedric Harris-WLU............. 3 1 0.3
CJ Hester-WLU................. 3 1 0.3
Alex Falk-WLU................. 3 10 3.3
SMITH,Tony-SU-M............... 3 7 2.3
JOHNSON,Karron-SU-M........... 3 7 2.3
ALVIN,Malik-SU-M.............. 3 16 5.3
REBOUNDS G Reb Reb/G
---------------------------------------------
CJ Hester-WLU................. 3 27 9.0
SMITH,Tony-SU-M............... 3 25 8.3
CHANEY,Junius-SU-M............ 3 23 7.7
Keene Cockburn-WLU............ 3 21 7.0
Alex Falk-WLU................. 3 16 5.3
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Xavier Humphrey-UCM........... 1 9 9.0
HUNT,Kimani-WSSU.............. 1 9 9.0
CJ Hester-WLU................. 3 27 9.0
SMITH,Tony-SU-M............... 3 25 8.3
KING, Terrance-ESU-M.......... 1 8 8.0
THOMPSON,Joe-WSSU............. 1 8 8.0
ASSISTS G No. A/G
---------------------------------------------
Cedric Harris-WLU............. 3 25 8.3
SMITH,Tony-SU-M............... 3 15 5.0
Keene Cockburn-WLU............ 3 11 3.7
Obi Ukwuoma-WJU-M............. 2 9 4.5
Reggie Chambers-WVWC-M........ 2 7 3.5
STEALS G No. S/G
---------------------------------------------
Reggie Chambers-WVWC-M........ 2 8 4.0
SMITH,Tony-SU-M............... 3 8 2.7
Keene Cockburn-WLU............ 3 5 1.7
CJ Hester-WLU................. 3 5 1.7
Alex Falk-WLU................. 3 5 1.7
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
SMITH,Tony-SU-M............... 3 11 3.7
CHANEY,Junius-SU-M............ 3 11 3.7
Mike Washington-WVWC-M........ 2 7 3.5
Alex Falk-WLU................. 3 7 2.3
HUNTER,Derrick-SU-M........... 3 6 2.0
CJ Hester-WLU................. 3 6 2.0
Marquis Moore-WJU-M........... 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
CJ Hester-WLU................. 3 21 7.0
Keene Cockburn-WLU............ 3 16 5.3
SMITH,Tony-SU-M............... 3 14 4.7
MCLENDON,Devon-SU-M........... 3 13 4.3
Steve Catich-WJU-M............ 2 12 6.0
CHANEY,Junius-SU-M............ 3 12 4.0
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Keene Cockburn-WLU............ 3 13 4.3
Chris Morrow-WLU.............. 3 10 3.3
JOHNSON, Duane-ESU-M.......... 1 3 3.0
KING, Terrance-ESU-M.......... 1 1 1.0
Alex Falk-WLU................. 3 1 0.3
HUNT,Kimani-WSSU.............. 1 1 1.0
Ben Siefert-WJU-M............. 2 1 0.5
Nick Brown-WLU................ 2 1 0.5
PITTER,Daniel-SU-M............ 1 1 1.0
Eladio Espinosa-UCM........... 1 1 1.0
TOBIN, Matt-ESU-M............. 1 1 1.0
JOHNSON,Karron-SU-M........... 3 1 0.3
BRYAN, Eric-ESU-M............. 1 1 1.0
CHANEY,Junius-SU-M............ 3 1 0.3
MITCHELL,Keith-SU-M........... 3 1 0.3
Kelsey Williams-WVWC-M........ 2 1 0.5
PLATT,Stephon-WSSU............ 1 1 1.0
SMITH,Tony-SU-M............... 3 1 0.3
MINUTES G No. Min/G
---------------------------------------------
SMITH,Tony-SU-M............... 3 116 38.7
Cedric Harris-WLU............. 3 97 32.3
Alex Falk-WLU................. 3 96 32.0
ALVIN,Malik-SU-M.............. 3 93 31.0
CJ Hester-WLU................. 3 88 29.3
Tournament Team Game Highs
Tournament Team Game Highs (as of Mar 13, 2012)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 119 West Liberty vs East Stroudsburg (3-10-12)
99 West Liberty vs WV Wesleyan (3-11-12)
92 Shaw vs Wheeling Jesuit (3-11-12)
89 West Liberty vs Shaw (3-13-12)
82 East Stroudsburg vs West Liberty (3-10-12)
FIELD GOALS MADE........... 44 West Liberty vs East Stroudsburg (3-10-12)
39 West Liberty vs WV Wesleyan (3-11-12)
FIELD GOAL ATTEMPTS........ 80 West Liberty vs East Stroudsburg (3-10-12)
75 East Stroudsburg vs West Liberty (3-10-12)
FIELD GOAL PERCENTAGE...... .565 (39-69) West Liberty vs WV Wesleyan (3-11-12)
.550 (44-80) West Liberty vs East Stroudsburg (3-10-12)
3 PT FIELD GOALS MADE...... 15 West Liberty vs East Stroudsburg (3-10-12)
12 West Liberty vs WV Wesleyan (3-11-12)
3 PT FG ATTEMPTS........... 32 Univ. of Charleston vs Wheeling Jesuit (3-10-12)
29 West Liberty vs WV Wesleyan (3-11-12)
3 PT FG PERCENTAGE......... .536 (15-28) West Liberty vs East Stroudsburg (3-10-12)
.462 ( 6-13) Winston Salem vs WV Wesleyan (3-10-12)
FREE THROWS MADE........... 21 Shaw vs Wheeling Jesuit (3-11-12)
18 WV Wesleyan vs West Liberty (3-11-12)
FREE THROW ATTEMPTS........ 31 Shaw vs Wheeling Jesuit (3-11-12)
29 WV Wesleyan vs West Liberty (3-11-12)
FREE THROW PERCENTAGE...... .900 ( 9-10) West Liberty vs WV Wesleyan (3-11-12)
.750 ( 9-12) Indiana(PA) vs Shaw (2-10-12)
REBOUNDS................... 47 West Liberty vs East Stroudsburg (3-10-12)
43 East Stroudsburg vs West Liberty (3-10-12)
ASSISTS.................... 26 West Liberty vs East Stroudsburg (3-10-12)
19 Wheeling Jesuit vs Univ. of Charleston (3-10-12)
STEALS..................... 11 West Liberty vs East Stroudsburg (3-10-12)
9 West Liberty vs Shaw (3-13-12)
9 Shaw vs Wheeling Jesuit (3-11-12)
BLOCKED SHOTS.............. 9 West Liberty vs Shaw (3-13-12)
8 West Liberty vs WV Wesleyan (3-11-12)
8 West Liberty vs East Stroudsburg (3-10-12)
TURNOVERS.................. 20 Wheeling Jesuit vs Shaw (3-11-12)
17 East Stroudsburg vs West Liberty (3-10-12)
FOULS...................... 22 West Liberty vs WV Wesleyan (3-11-12)
22 East Stroudsburg vs West Liberty (3-10-12)
22 Wheeling Jesuit vs Shaw (3-11-12)
Tournament Individual Game Highs
Tournament Individual Game Highs (as of Mar 13, 2012)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 32 Xavier Humphrey-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
29 Alex Falk-West Liberty vs WV Wesleyan (3-11-12)
28 ALVIN,Malik-Shaw vs West Liberty (3-13-12)
26 Cedric Harris-West Liberty vs Shaw (3-13-12)
24 Steve Catich-Wheeling Jesuit vs Univ. of Charleston (3-10-12)
FIELD GOALS MADE............. 12 Cedric Harris-West Liberty vs Shaw (3-13-12)
11 Alex Falk-West Liberty vs WV Wesleyan (3-11-12)
11 Xavier Humphrey-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
FIELD GOAL ATT............... 23 ALVIN,Malik-Shaw vs West Liberty (3-13-12)
23 Xavier Humphrey-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
FG PCT (min 5 made).......... .769 (10-13) CJ Hester vs WV Wesleyan (3-11-12)
.727 ( 8-11) JOHNSON,Karron vs Wheeling Jesuit (3-11-12)
3 PT FG MADE................. 7 Xavier Humphrey-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
5 HUNT,Kimani-Winston Salem vs WV Wesleyan (3-10-12)
5 Alex Falk-West Liberty vs WV Wesleyan (3-11-12)
5 Tim Hausfeld-West Liberty vs East Stroudsburg (3-10-12)
5 Collin Barth-Wheeling Jesuit vs Shaw (3-11-12)
3 PT FG ATTEMPTS............. 14 Xavier Humphrey-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
10 Evan Faulkner-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) JOHNSON,Karron vs Indiana(PA) (2-10-12)
1.000 ( 2-2 ) Chris Morrow vs Shaw (3-13-12)
1.000 ( 2-2 ) TOBIN, Matt vs West Liberty (3-10-12)
1.000 ( 2-2 ) Joe Prati vs Univ. of Charleston (3-10-12)
FREE THROWS MADE............. 7 GLOVER,Justin-Winston Salem vs WV Wesleyan (3-10-12)
7 Tim Hausfeld-West Liberty vs Shaw (3-13-12)
7 ALVIN,Malik-Shaw vs Wheeling Jesuit (3-11-12)
FREE THROW ATT............... 9 Reggie Chambers-WV Wesleyan vs West Liberty (3-11-12)
9 GLOVER,Justin-Winston Salem vs WV Wesleyan (3-10-12)
9 Alex Falk-West Liberty vs East Stroudsburg (3-10-12)
FT PCT (min 3 made).......... 1.000 ( 5-5 ) Keene Cockburn vs East Stroudsburg (3-10-12)
1.000 ( 4-4 ) THOMPSON,Joe vs WV Wesleyan (3-10-12)
1.000 ( 4-4 ) TOBIN, Matt vs West Liberty (3-10-12)
1.000 ( 3-3 ) Reggie Chambers vs Winston Salem (3-10-12)
1.000 ( 3-3 ) Nick Brown vs WV Wesleyan (3-11-12)
REBOUNDS..................... 12 SMITH,Tony-Shaw vs West Liberty (3-13-12)
11 Colby Wohlleb-WV Wesleyan vs West Liberty (3-11-12)
11 CJ Hester-West Liberty vs WV Wesleyan (3-11-12)
ASSISTS...................... 10 SMITH,Tony-Shaw vs Wheeling Jesuit (3-11-12)
9 Cedric Harris-West Liberty vs East Stroudsburg (3-10-12)
STEALS....................... 4 Reggie Chambers-WV Wesleyan vs West Liberty (3-11-12)
4 Reggie Chambers-WV Wesleyan vs Winston Salem (3-10-12)
4 SMITH,Tony-Shaw vs Wheeling Jesuit (3-11-12)
BLOCKED SHOTS................ 6 Keene Cockburn-West Liberty vs Shaw (3-13-12)
4 Keene Cockburn-West Liberty vs WV Wesleyan (3-11-12)
4 Chris Morrow-West Liberty vs WV Wesleyan (3-11-12)
4 Chris Morrow-West Liberty vs East Stroudsburg (3-10-12)
TURNOVERS.................... 9 Reggie Chambers-WV Wesleyan vs West Liberty (3-11-12)
7 Marquis Moore-Wheeling Jesuit vs Shaw (3-11-12)
FOULS........................ 5 BAZEMORE,WyKevin-Winston Salem vs WV Wesleyan (3-10-12)
5 Eladio Espinosa-Univ. of Charleston vs Wheeling Jesuit (3-10-12)
5 Ben Siefert-Wheeling Jesuit vs Shaw (3-11-12)