THE STAT CREW SYSTEM
East Stroudsburg
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
East Stroudsburg Season Schedule/Results & Leaders (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs IUP L 68-76 564
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 2 1520 760
TOTAL................... 3 1520 507
Season Box Score
THE STAT CREW SYSTEM
East Stroudsburg Season Box Score (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 RICHARDSON, Malcolm. 1-0 6.0 .000 .000 .000 0.0 0.0 1 0 0.0
04 CHERRY, Wes......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 GRANT, Whis......... 1-1 28.0 .769 .600 .500 2.0 1.0 1 0 26.0
12 JOHNSON, Duane...... 1-1 33.0 .286 .500 .600 3.0 3.0 1 0 8.0
14 TILLERY, Lamont..... 1-1 22.0 .200 .000 .000 3.0 1.0 0 0 2.0
15 TOBIN, Matt......... 1-1 28.0 .333 .000 .800 5.0 0.0 0 0 8.0
21 KABA, Muhamadou..... 1-0 6.0 .000 .000 .000 2.0 0.0 1 0 0.0
22 TODMANN, Dajon...... 1-0 9.0 .500 .000 .000 1.0 0.0 0 1 2.0
23 KING, Terrance...... 1-1 28.0 .500 .000 .750 4.0 0.0 1 1 11.0
24 RUNKLE, Zechariah... 1-0 19.0 1.000 .000 .750 3.0 3.0 0 0 7.0
32 RAMSEY, Blair....... 1-0 20.0 .500 .000 .000 2.0 3.0 0 0 4.0
TM TEAM................ 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 1 .480 .286 .667 27.0 11.0 5 2 68.0
Opponents........... 1 .519 .350 .714 31.0 16.0 7 4 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RICHARDSON, Malcolm. 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
CHERRY, Wes......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRANT, Whis......... 1 10-13 .769 3-5 .600 3-6 .500 26 26.0
JOHNSON, Duane...... 1 2-7 .286 1-2 .500 3-5 .600 8 8.0
TILLERY, Lamont..... 1 1-5 .200 0-3 .000 0-0 .000 2 2.0
TOBIN, Matt......... 1 2-6 .333 0-3 .000 4-5 .800 8 8.0
KABA, Muhamadou..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
TODMANN, Dajon...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
KING, Terrance...... 1 4-8 .500 0-0 .000 3-4 .750 11 11.0
RUNKLE, Zechariah... 1 2-2 1.000 0-0 .000 3-4 .750 7 7.0
RAMSEY, Blair....... 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
Total............... 1 24-50 .480 4-14 .286 16-24 .667 68 68.0
Opponents........... 1 27-52 .519 7-20 .350 15-21 .714 76 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RICHARDSON, Malcolm. 1 6 0 0 0 0 0 0 0 0.0 0
CHERRY, Wes......... 1 1 0 0 0 0 0 0 0 0.0 0
GRANT, Whis......... 1 28 1 1 2 5 1 1 2 0.5 26
JOHNSON, Duane...... 1 33 2 1 3 4 0 3 1 3.0 8
TILLERY, Lamont..... 1 22 0 3 3 4 0 1 2 0.5 2
TOBIN, Matt......... 1 28 1 4 5 2 0 0 2 0.0 8
KABA, Muhamadou..... 1 6 1 1 2 0 0 0 0 0.0 0
TODMANN, Dajon...... 1 9 0 1 1 2 0 0 0 0.0 2
KING, Terrance...... 1 28 0 4 4 0 0 0 1 0.0 11
RUNKLE, Zechariah... 1 19 1 2 3 2 0 3 4 0.8 7
RAMSEY, Blair....... 1 20 0 2 2 1 0 3 0 99.0 4
Total............... 1 200 7 20 27 20 1 11 12 0.9 68
Opponents........... 1 200 8 23 31 15 - 16 13 1.2 76
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Stroudsburg.............. 34 34 - 68
Opponents..................... 30 46 - 76
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Stroudsburg.............. 4 0 4
Opponents..................... 2 0 2
Combined Team Statistics
THE STAT CREW SYSTEM
East Stroudsburg Combined Team Statistics (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-1) (0-0) (0-0) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (0-1) (0-0) (0-0) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs IUP L 68-76 564
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 RICHARDSON, Malcolm. 1-0 6.0 .000 .000 .000 0.0 0.0 1 0 0.0
04 CHERRY, Wes......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
11 GRANT, Whis......... 1-1 28.0 .769 .600 .500 2.0 1.0 1 0 26.0
12 JOHNSON, Duane...... 1-1 33.0 .286 .500 .600 3.0 3.0 1 0 8.0
14 TILLERY, Lamont..... 1-1 22.0 .200 .000 .000 3.0 1.0 0 0 2.0
15 TOBIN, Matt......... 1-1 28.0 .333 .000 .800 5.0 0.0 0 0 8.0
21 KABA, Muhamadou..... 1-0 6.0 .000 .000 .000 2.0 0.0 1 0 0.0
22 TODMANN, Dajon...... 1-0 9.0 .500 .000 .000 1.0 0.0 0 1 2.0
23 KING, Terrance...... 1-1 28.0 .500 .000 .750 4.0 0.0 1 1 11.0
24 RUNKLE, Zechariah... 1-0 19.0 1.000 .000 .750 3.0 3.0 0 0 7.0
32 RAMSEY, Blair....... 1-0 20.0 .500 .000 .000 2.0 3.0 0 0 4.0
TM TEAM................ 1-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 1 .480 .286 .667 27.0 11.0 5 2 68.0
Opponents........... 1 .519 .350 .714 31.0 16.0 7 4 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RICHARDSON, Malcolm. 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
CHERRY, Wes......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRANT, Whis......... 1 10-13 .769 3-5 .600 3-6 .500 26 26.0
JOHNSON, Duane...... 1 2-7 .286 1-2 .500 3-5 .600 8 8.0
TILLERY, Lamont..... 1 1-5 .200 0-3 .000 0-0 .000 2 2.0
TOBIN, Matt......... 1 2-6 .333 0-3 .000 4-5 .800 8 8.0
KABA, Muhamadou..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
TODMANN, Dajon...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
KING, Terrance...... 1 4-8 .500 0-0 .000 3-4 .750 11 11.0
RUNKLE, Zechariah... 1 2-2 1.000 0-0 .000 3-4 .750 7 7.0
RAMSEY, Blair....... 1 2-4 .500 0-0 .000 0-0 .000 4 4.0
Total............... 1 24-50 .480 4-14 .286 16-24 .667 68 68.0
Opponents........... 1 27-52 .519 7-20 .350 15-21 .714 76 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RICHARDSON, Malcolm. 1 6 0 0 0 0 0 0 0 0.0 0
CHERRY, Wes......... 1 1 0 0 0 0 0 0 0 0.0 0
GRANT, Whis......... 1 28 1 1 2 5 1 1 2 0.5 26
JOHNSON, Duane...... 1 33 2 1 3 4 0 3 1 3.0 8
TILLERY, Lamont..... 1 22 0 3 3 4 0 1 2 0.5 2
TOBIN, Matt......... 1 28 1 4 5 2 0 0 2 0.0 8
KABA, Muhamadou..... 1 6 1 1 2 0 0 0 0 0.0 0
TODMANN, Dajon...... 1 9 0 1 1 2 0 0 0 0.0 2
KING, Terrance...... 1 28 0 4 4 0 0 0 1 0.0 11
RUNKLE, Zechariah... 1 19 1 2 3 2 0 3 4 0.8 7
RAMSEY, Blair....... 1 20 0 2 2 1 0 3 0 99.0 4
Total............... 1 200 7 20 27 20 1 11 12 0.9 68
Opponents........... 1 200 8 23 31 15 - 16 13 1.2 76
TEAM STATISTICS ESU OPP
--------------------------------------------------
SCORING................. 68 76
Points per game....... 68.0 76.0
Scoring margin........ -8.0 -
FIELD GOALS-ATT......... 24-50 27-52
Field goal pct........ .480 .519
3 POINT FG-ATT.......... 4-14 7-20
3-point FG pct........ .286 .350
3-pt FG made per game. 4.0 7.0
FREE THROWS-ATT......... 16-24 15-21
Free throw pct........ .667 .714
F-Throws made per game 16.0 15.0
REBOUNDS................ 27 31
Rebounds per game..... 27.0 31.0
Rebounding margin..... -4.0 -
ASSISTS................. 11 16
Assists per game...... 11.0 16.0
TURNOVERS............... 12 13
Turnovers per game.... 12.0 13.0
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.9 1.2
STEALS.................. 5 7
Steals per game....... 5.0 7.0
BLOCKS.................. 2 4
Blocks per game....... 2.0 4.0
ATTENDANCE.............. 0 564
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 1-564
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
East Stroudsburg......... 34 34 - 68
Opponents................ 30 46 - 76
Overall Team Statistics
THE STAT CREW SYSTEM
East Stroudsburg Overall Team Statistics (as of Mar 19, 2013)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 68 76
Points per game........ 68.0 76.0
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 24-50 27-52
Field goal pct......... .480 .519
3 POINT FG-ATT........... 4-14 7-20
3-point FG pct......... .286 .350
3-pt FG made per game.. 4.0 7.0
FREE THROWS-ATT.......... 16-24 15-21
Free throw pct......... .667 .714
F-Throws made per game. 16.0 15.0
REBOUNDS................. 27 31
Rebounds per game...... 27.0 31.0
Rebounding margin...... -4.0 -
ASSISTS.................. 11 16
Assists per game....... 11.0 16.0
TURNOVERS................ 12 13
Turnovers per game..... 12.0 13.0
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 1.2
STEALS................... 5 7
Steals per game........ 5.0 7.0
BLOCKS................... 2 4
Blocks per game........ 2.0 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 564
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 1-564
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
East Stroudsburg.............. 34 34 - 68
Opponents..................... 30 46 - 76
Category Leaders
THE STAT CREW SYSTEM
East Stroudsburg Category Leaders (as of Mar 19, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRANT, Whis......... 1 26 26.0 GRANT, Whis......... 1 26 26.0
KING, Terrance...... 1 11 11.0 KING, Terrance...... 1 11 11.0
JOHNSON, Duane...... 1 8 8.0 JOHNSON, Duane...... 1 8 8.0
TOBIN, Matt......... 1 8 8.0 TOBIN, Matt......... 1 8 8.0
RUNKLE, Zechariah... 1 7 7.0 RUNKLE, Zechariah... 1 7 7.0
RAMSEY, Blair....... 1 4 4.0 RAMSEY, Blair....... 1 4 4.0
TILLERY, Lamont..... 1 2 2.0 TODMANN, Dajon...... 1 2 2.0
TODMANN, Dajon...... 1 2 2.0 TILLERY, Lamont..... 1 2 2.0
KABA, Muhamadou..... 1 0 0.0
RICHARDSON, Malcolm. 1 0 0.0
CHERRY, Wes......... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RUNKLE, Zechariah... 2 2 1.000 GRANT, Whis......... 1 13 13.0
GRANT, Whis......... 10 13 .769 KING, Terrance...... 1 8 8.0
RAMSEY, Blair....... 2 4 .500 JOHNSON, Duane...... 1 7 7.0
KING, Terrance...... 4 8 .500 TOBIN, Matt......... 1 6 6.0
TODMANN, Dajon...... 1 2 .500 TILLERY, Lamont..... 1 5 5.0
TOBIN, Matt......... 2 6 .333
JOHNSON, Duane...... 2 7 .286 FIELD GOALS MADE G Made Made/G
TILLERY, Lamont..... 1 5 .200 -----------------------------------
RICHARDSON, Malcolm. 0 2 .000 GRANT, Whis......... 1 10 10.0
KABA, Muhamadou..... 0 1 .000 KING, Terrance...... 1 4 4.0
TOBIN, Matt......... 1 2 2.0
RAMSEY, Blair....... 1 2 2.0
RUNKLE, Zechariah... 1 2 2.0
JOHNSON, Duane...... 1 2 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GRANT, Whis......... 3 5 .600 GRANT, Whis......... 1 5 5.0
JOHNSON, Duane...... 1 2 .500 TILLERY, Lamont..... 1 3 3.0
TOBIN, Matt......... 0 3 .000 TOBIN, Matt......... 1 3 3.0
TILLERY, Lamont..... 0 3 .000 JOHNSON, Duane...... 1 2 2.0
RICHARDSON, Malcolm. 0 1 .000 RICHARDSON, Malcolm. 1 1 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
GRANT, Whis......... 1 3 3.0
JOHNSON, Duane...... 1 1 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TOBIN, Matt......... 4 5 .800 GRANT, Whis......... 1 6 6.0
RUNKLE, Zechariah... 3 4 .750 JOHNSON, Duane...... 1 5 5.0
KING, Terrance...... 3 4 .750 TOBIN, Matt......... 1 5 5.0
JOHNSON, Duane...... 3 5 .600 RUNKLE, Zechariah... 1 4 4.0
GRANT, Whis......... 3 6 .500 KING, Terrance...... 1 4 4.0
FREE THROWS MADE G Made Made/G
-----------------------------------
TOBIN, Matt......... 1 4 4.0
JOHNSON, Duane...... 1 3 3.0
RUNKLE, Zechariah... 1 3 3.0
KING, Terrance...... 1 3 3.0
GRANT, Whis......... 1 3 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TOBIN, Matt......... 1 5 5.0 RAMSEY, Blair....... 1 3 3.0
KING, Terrance...... 1 4 4.0 RUNKLE, Zechariah... 1 3 3.0
JOHNSON, Duane...... 1 3 3.0 JOHNSON, Duane...... 1 3 3.0
TILLERY, Lamont..... 1 3 3.0 TILLERY, Lamont..... 1 1 1.0
RUNKLE, Zechariah... 1 3 3.0 GRANT, Whis......... 1 1 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TOBIN, Matt......... 1 5 5.0 GRANT, Whis......... 1 1 1.0
KING, Terrance...... 1 4 4.0 KING, Terrance...... 1 1 1.0
RUNKLE, Zechariah... 1 3 3.0 KABA, Muhamadou..... 1 1 1.0
TILLERY, Lamont..... 1 3 3.0 JOHNSON, Duane...... 1 1 1.0
JOHNSON, Duane...... 1 3 3.0 RICHARDSON, Malcolm. 1 1 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSON, Duane...... 1 2 2.0 TODMANN, Dajon...... 1 1 1.0
RUNKLE, Zechariah... 1 1 1.0 KING, Terrance...... 1 1 1.0
KABA, Muhamadou..... 1 1 1.0
TOBIN, Matt......... 1 1 1.0 MINUTES G No. Min/G
GRANT, Whis......... 1 1 1.0 -----------------------------------
JOHNSON, Duane...... 1 33 33.0
DEFENSIVE REBOUNDS G No. Avg/G KING, Terrance...... 1 28 28.0
----------------------------------- GRANT, Whis......... 1 28 28.0
TOBIN, Matt......... 1 4 4.0 TOBIN, Matt......... 1 28 28.0
KING, Terrance...... 1 4 4.0 TILLERY, Lamont..... 1 22 22.0
TILLERY, Lamont..... 1 3 3.0
RAMSEY, Blair....... 1 2 2.0
RUNKLE, Zechariah... 1 2 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GRANT, Whis......... 1 5 5.0 RUNKLE, Zechariah... 1 4 4.0
JOHNSON, Duane...... 1 4 4.0 GRANT, Whis......... 1 2 2.0
TILLERY, Lamont..... 1 4 4.0 TOBIN, Matt......... 1 2 2.0
TOBIN, Matt......... 1 2 2.0 TILLERY, Lamont..... 1 2 2.0
TODMANN, Dajon...... 1 2 2.0 JOHNSON, Duane...... 1 1 1.0
RUNKLE, Zechariah... 1 2 2.0 KING, Terrance...... 1 1 1.0
FOULOUTS G No.
----------------------------
GRANT, Whis......... 1 1