THE STAT CREW SYSTEM
IUP
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
IUP Season Schedule/Results & Leaders (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs East Stroudsburg W 76-68 564
3-17-13 vs Slippery Rock W 53-50 956
3-19-13 at #1 West Liberty L 63-86 -
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 2 1520 760
TOTAL................... 3 1520 507
Season Box Score
THE STAT CREW SYSTEM
IUP Season Box Score (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WELLS, Anthony...... 3-3 32.7 .382 .421 .643 1.7 1.7 0 2 14.3
04 CHANCE, Devante..... 3-2 20.7 .250 .333 .000 1.3 2.3 4 0 1.7
10 SOUBERBIELLE, Marcel 3-3 36.0 .533 .364 1.000 9.0 1.3 3 0 14.3
11 VEDDER, Blake....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 COTTRELL, Devon..... 3-0 4.7 .500 .000 .000 1.3 0.3 0 2 0.7
22 KEITA, Mathis....... 3-3 35.7 .294 .333 .300 5.7 3.3 8 1 9.0
32 RENKIN, Scooter..... 3-1 31.7 .375 .200 .750 5.3 1.3 2 1 13.7
42 AYEBO, Dan.......... 3-0 21.0 .429 .000 .333 5.0 0.7 1 2 3.0
44 WIEGAND, Josh....... 3-3 17.0 .524 .000 .000 2.3 0.0 0 1 7.3
TM TEAM................ 3-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
05 EDWARDS, Chris...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 3 .405 .345 .617 36.3 11.0 18 9 64.0
Opponents........... 3 .438 .370 .667 36.0 12.0 14 16 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELLS, Anthony...... 3 13-34 .382 8-19 .421 9-14 .643 43 14.3
CHANCE, Devante..... 3 2-8 .250 1-3 .333 0-0 .000 5 1.7
SOUBERBIELLE, Marcel 3 16-30 .533 4-11 .364 7-7 1.000 43 14.3
VEDDER, Blake....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
COTTRELL, Devon..... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
KEITA, Mathis....... 3 10-34 .294 4-12 .333 3-10 .300 27 9.0
RENKIN, Scooter..... 3 12-32 .375 2-10 .200 15-20 .750 41 13.7
AYEBO, Dan.......... 3 3-7 .429 0-0 .000 3-9 .333 9 3.0
WIEGAND, Josh....... 3 11-21 .524 0-0 .000 0-0 .000 22 7.3
EDWARDS, Chris...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 3 68-168 .405 19-55 .345 37-60 .617 192 64.0
Opponents........... 3 71-162 .438 20-54 .370 42-63 .667 204 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELLS, Anthony...... 3 98 0 5 5 6 0 5 4 1.3 22
CHANCE, Devante..... 3 62 0 4 4 5 0 7 4 1.8 3
SOUBERBIELLE, Marcel 3 108 11 16 27 7 0 4 9 0.4 16
VEDDER, Blake....... 1 1 0 0 0 0 0 0 0 0.0 0
COTTRELL, Devon..... 3 14 2 2 4 3 0 1 2 0.5 2
KEITA, Mathis....... 3 107 6 11 17 6 0 10 4 2.5 18
RENKIN, Scooter..... 3 95 5 11 16 10 0 4 6 0.7 16
AYEBO, Dan.......... 3 63 7 8 15 8 0 2 1 2.0 6
WIEGAND, Josh....... 3 51 4 3 7 3 0 0 2 0.0 12
EDWARDS, Chris...... 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 3 600 44 65 109 49 0 33 33 1.0 76
Opponents........... 3 600 38 70 108 60 - 36 33 1.1 86
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IUP........................... 89 103 - 192
Opponents..................... 98 106 - 204
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
IUP........................... 9 0 9
Opponents..................... 8 0 8
Combined Team Statistics
THE STAT CREW SYSTEM
IUP Combined Team Statistics (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-1) (0-0) (0-1) (2-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-1) (0-0) (0-1) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs East Stroudsburg W 76-68 564
3-17-13 vs Slippery Rock W 53-50 956
3-19-13 at #1 West Liberty L 63-86 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 WELLS, Anthony...... 3-3 32.7 .382 .421 .643 1.7 1.7 0 2 14.3
04 CHANCE, Devante..... 3-2 20.7 .250 .333 .000 1.3 2.3 4 0 1.7
05 EDWARDS, Chris...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
10 SOUBERBIELLE, Marcel 3-3 36.0 .533 .364 1.000 9.0 1.3 3 0 14.3
11 VEDDER, Blake....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
21 COTTRELL, Devon..... 3-0 4.7 .500 .000 .000 1.3 0.3 0 2 0.7
22 KEITA, Mathis....... 3-3 35.7 .294 .333 .300 5.7 3.3 8 1 9.0
32 RENKIN, Scooter..... 3-1 31.7 .375 .200 .750 5.3 1.3 2 1 13.7
42 AYEBO, Dan.......... 3-0 21.0 .429 .000 .333 5.0 0.7 1 2 3.0
44 WIEGAND, Josh....... 3-3 17.0 .524 .000 .000 2.3 0.0 0 1 7.3
TM TEAM................ 3-0 0.0 .000 .000 .000 4.7 0.0 0 0 0.0
Total............... 3 .405 .345 .617 36.3 11.0 18 9 64.0
Opponents........... 3 .438 .370 .667 36.0 12.0 14 16 68.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WELLS, Anthony...... 3 13-34 .382 8-19 .421 9-14 .643 43 14.3
CHANCE, Devante..... 3 2-8 .250 1-3 .333 0-0 .000 5 1.7
EDWARDS, Chris...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
SOUBERBIELLE, Marcel 3 16-30 .533 4-11 .364 7-7 1.000 43 14.3
VEDDER, Blake....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
COTTRELL, Devon..... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
KEITA, Mathis....... 3 10-34 .294 4-12 .333 3-10 .300 27 9.0
RENKIN, Scooter..... 3 12-32 .375 2-10 .200 15-20 .750 41 13.7
AYEBO, Dan.......... 3 3-7 .429 0-0 .000 3-9 .333 9 3.0
WIEGAND, Josh....... 3 11-21 .524 0-0 .000 0-0 .000 22 7.3
Total............... 3 68-168 .405 19-55 .345 37-60 .617 192 64.0
Opponents........... 3 71-162 .438 20-54 .370 42-63 .667 204 68.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WELLS, Anthony...... 3 98 0 5 5 6 0 5 4 1.3 22
CHANCE, Devante..... 3 62 0 4 4 5 0 7 4 1.8 3
EDWARDS, Chris...... 1 1 0 0 0 1 0 0 0 0.0 0
SOUBERBIELLE, Marcel 3 108 11 16 27 7 0 4 9 0.4 16
VEDDER, Blake....... 1 1 0 0 0 0 0 0 0 0.0 0
COTTRELL, Devon..... 3 14 2 2 4 3 0 1 2 0.5 2
KEITA, Mathis....... 3 107 6 11 17 6 0 10 4 2.5 18
RENKIN, Scooter..... 3 95 5 11 16 10 0 4 6 0.7 16
AYEBO, Dan.......... 3 63 7 8 15 8 0 2 1 2.0 6
WIEGAND, Josh....... 3 51 4 3 7 3 0 0 2 0.0 12
Total............... 3 600 44 65 109 49 0 33 33 1.0 76
Opponents........... 3 600 38 70 108 60 - 36 33 1.1 86
TEAM STATISTICS IUP OPP
--------------------------------------------------
SCORING................. 192 204
Points per game....... 64.0 68.0
Scoring margin........ -4.0 -
FIELD GOALS-ATT......... 68-168 71-162
Field goal pct........ .405 .438
3 POINT FG-ATT.......... 19-55 20-54
3-point FG pct........ .345 .370
3-pt FG made per game. 6.3 6.7
FREE THROWS-ATT......... 37-60 42-63
Free throw pct........ .617 .667
F-Throws made per game 12.3 14.0
REBOUNDS................ 109 108
Rebounds per game..... 36.3 36.0
Rebounding margin..... +0.3 -
ASSISTS................. 33 36
Assists per game...... 11.0 12.0
TURNOVERS............... 33 33
Turnovers per game.... 11.0 11.0
Turnover margin....... +0.0 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 18 14
Steals per game....... 6.0 4.7
BLOCKS.................. 9 16
Blocks per game....... 3.0 5.3
ATTENDANCE.............. 0 1520
Home games-Avg/Game... 0-0 1-0
Neutral site-Avg/Game. - 2-760
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
IUP...................... 89 103 - 192
Opponents................ 98 106 - 204
Overall Team Statistics
THE STAT CREW SYSTEM
IUP Overall Team Statistics (as of Mar 19, 2013)
All games
TEAM STATISTICS IUP OPP
---------------------------------------------------
SCORING.................. 192 204
Points per game........ 64.0 68.0
Scoring margin......... -4.0 -
FIELD GOALS-ATT.......... 68-168 71-162
Field goal pct......... .405 .438
3 POINT FG-ATT........... 19-55 20-54
3-point FG pct......... .345 .370
3-pt FG made per game.. 6.3 6.7
FREE THROWS-ATT.......... 37-60 42-63
Free throw pct......... .617 .667
F-Throws made per game. 12.3 14.0
REBOUNDS................. 109 108
Rebounds per game...... 36.3 36.0
Rebounding margin...... +0.3 -
ASSISTS.................. 33 36
Assists per game....... 11.0 12.0
TURNOVERS................ 33 33
Turnovers per game..... 11.0 11.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 18 14
Steals per game........ 6.0 4.7
BLOCKS................... 9 16
Blocks per game........ 3.0 5.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1520
Home games-Avg/Game.... 0-0 1-0
Neutral site-Avg/Game.. - 2-760
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
IUP........................... 89 103 - 192
Opponents..................... 98 106 - 204
Category Leaders
THE STAT CREW SYSTEM
IUP Category Leaders (as of Mar 19, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SOUBERBIELLE, Marcel 3 43 14.3 SOUBERBIELLE, Marcel 3 43 14.3
WELLS, Anthony...... 3 43 14.3 WELLS, Anthony...... 3 43 14.3
RENKIN, Scooter..... 3 41 13.7 RENKIN, Scooter..... 3 41 13.7
KEITA, Mathis....... 3 27 9.0 KEITA, Mathis....... 3 27 9.0
WIEGAND, Josh....... 3 22 7.3 WIEGAND, Josh....... 3 22 7.3
AYEBO, Dan.......... 3 9 3.0 AYEBO, Dan.......... 3 9 3.0
CHANCE, Devante..... 3 5 1.7 CHANCE, Devante..... 3 5 1.7
COTTRELL, Devon..... 3 2 0.7 COTTRELL, Devon..... 3 2 0.7
VEDDER, Blake....... 1 0 0.0
EDWARDS, Chris...... 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 16 30 .533 KEITA, Mathis....... 3 34 11.3
WIEGAND, Josh....... 11 21 .524 WELLS, Anthony...... 3 34 11.3
COTTRELL, Devon..... 1 2 .500 RENKIN, Scooter..... 3 32 10.7
AYEBO, Dan.......... 3 7 .429 SOUBERBIELLE, Marcel 3 30 10.0
WELLS, Anthony...... 13 34 .382 WIEGAND, Josh....... 3 21 7.0
RENKIN, Scooter..... 12 32 .375
KEITA, Mathis....... 10 34 .294 FIELD GOALS MADE G Made Made/G
CHANCE, Devante..... 2 8 .250 -----------------------------------
SOUBERBIELLE, Marcel 3 16 5.3
WELLS, Anthony...... 3 13 4.3
RENKIN, Scooter..... 3 12 4.0
WIEGAND, Josh....... 3 11 3.7
KEITA, Mathis....... 3 10 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELLS, Anthony...... 8 19 .421 WELLS, Anthony...... 3 19 6.3
SOUBERBIELLE, Marcel 4 11 .364 KEITA, Mathis....... 3 12 4.0
CHANCE, Devante..... 1 3 .333 SOUBERBIELLE, Marcel 3 11 3.7
KEITA, Mathis....... 4 12 .333 RENKIN, Scooter..... 3 10 3.3
RENKIN, Scooter..... 2 10 .200 CHANCE, Devante..... 3 3 1.0
3-POINT FGS MADE G Made Made/G
-----------------------------------
WELLS, Anthony...... 3 8 2.7
SOUBERBIELLE, Marcel 3 4 1.3
KEITA, Mathis....... 3 4 1.3
RENKIN, Scooter..... 3 2 0.7
CHANCE, Devante..... 3 1 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 7 7 1.000 RENKIN, Scooter..... 3 20 6.7
RENKIN, Scooter..... 15 20 .750 WELLS, Anthony...... 3 14 4.7
WELLS, Anthony...... 9 14 .643 KEITA, Mathis....... 3 10 3.3
AYEBO, Dan.......... 3 9 .333 AYEBO, Dan.......... 3 9 3.0
KEITA, Mathis....... 3 10 .300 SOUBERBIELLE, Marcel 3 7 2.3
FREE THROWS MADE G Made Made/G
-----------------------------------
RENKIN, Scooter..... 3 15 5.0
WELLS, Anthony...... 3 9 3.0
SOUBERBIELLE, Marcel 3 7 2.3
KEITA, Mathis....... 3 3 1.0
AYEBO, Dan.......... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 3 27 9.0 KEITA, Mathis....... 3 10 3.3
KEITA, Mathis....... 3 17 5.7 CHANCE, Devante..... 3 7 2.3
RENKIN, Scooter..... 3 16 5.3 WELLS, Anthony...... 3 5 1.7
AYEBO, Dan.......... 3 15 5.0 RENKIN, Scooter..... 3 4 1.3
WIEGAND, Josh....... 3 7 2.3 SOUBERBIELLE, Marcel 3 4 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 3 27 9.0 KEITA, Mathis....... 3 8 2.7
KEITA, Mathis....... 3 17 5.7 CHANCE, Devante..... 3 4 1.3
RENKIN, Scooter..... 3 16 5.3 SOUBERBIELLE, Marcel 3 3 1.0
AYEBO, Dan.......... 3 15 5.0 RENKIN, Scooter..... 3 2 0.7
WIEGAND, Josh....... 3 7 2.3 AYEBO, Dan.......... 3 1 0.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SOUBERBIELLE, Marcel 3 11 3.7 AYEBO, Dan.......... 3 2 0.7
AYEBO, Dan.......... 3 7 2.3 COTTRELL, Devon..... 3 2 0.7
KEITA, Mathis....... 3 6 2.0 WELLS, Anthony...... 3 2 0.7
RENKIN, Scooter..... 3 5 1.7 WIEGAND, Josh....... 3 1 0.3
WIEGAND, Josh....... 3 4 1.3 KEITA, Mathis....... 3 1 0.3
RENKIN, Scooter..... 3 1 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SOUBERBIELLE, Marcel 3 16 5.3 -----------------------------------
RENKIN, Scooter..... 3 11 3.7 SOUBERBIELLE, Marcel 3 108 36.0
KEITA, Mathis....... 3 11 3.7 KEITA, Mathis....... 3 107 35.7
AYEBO, Dan.......... 3 8 2.7 WELLS, Anthony...... 3 98 32.7
WELLS, Anthony...... 3 5 1.7 RENKIN, Scooter..... 3 95 31.7
AYEBO, Dan.......... 3 63 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
RENKIN, Scooter..... 3 10 3.3 SOUBERBIELLE, Marcel 3 9 3.0
AYEBO, Dan.......... 3 8 2.7 RENKIN, Scooter..... 3 6 2.0
SOUBERBIELLE, Marcel 3 7 2.3 WELLS, Anthony...... 3 4 1.3
KEITA, Mathis....... 3 6 2.0 KEITA, Mathis....... 3 4 1.3
WELLS, Anthony...... 3 6 2.0 CHANCE, Devante..... 3 4 1.3
FOULOUTS G No.
----------------------------