THE STAT CREW SYSTEM
Slippery Rock
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Slippery Rock Season Schedule/Results & Leaders (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs Winston Salem W 69-67 659
3-17-13 vs IUP L 50-53 956
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 1 0 0
NEUTRAL................. 2 1520 760
TOTAL................... 3 1520 507
Season Box Score
THE STAT CREW SYSTEM
Slippery Rock Season Box Score (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 TAYLOR, Devin....... 2-2 35.5 .448 .667 .727 10.0 1.0 1 1 18.0
04 CLARK, Darious...... 2-2 27.5 .286 .000 .818 4.0 1.0 3 0 8.5
10 BAYARDELLE, John.... 2-0 21.0 .200 .333 .000 2.5 0.5 1 1 2.5
12 DAVIS, Sa'Quan...... 2-0 26.5 .308 .333 .571 1.5 2.0 1 0 7.0
20 REEVES, Aubin....... 2-2 16.0 .000 .000 .000 3.5 0.0 0 1 0.0
24 PERRY, Tabari....... 2-2 30.5 .444 .143 .000 7.5 0.5 1 7 8.5
30 SANTOS, Luiz........ 2-2 18.0 .375 .000 .500 3.0 1.0 0 3 3.5
33 BROOKS, Gerald...... 2-0 25.0 .313 .000 .684 8.5 1.5 2 0 11.5
TM Team................ 2-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 2 .345 .207 .686 45.0 7.5 9 13 59.5
Opponents........... 2 .347 .419 .590 40.0 11.0 11 4 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR, Devin....... 2 13-29 .448 2-3 .667 8-11 .727 36 18.0
CLARK, Darious...... 2 4-14 .286 0-7 .000 9-11 .818 17 8.5
BAYARDELLE, John.... 2 2-10 .200 1-3 .333 0-0 .000 5 2.5
DAVIS, Sa'Quan...... 2 4-13 .308 2-6 .333 4-7 .571 14 7.0
REEVES, Aubin....... 2 0-5 .000 0-2 .000 0-1 .000 0 0.0
PERRY, Tabari....... 2 8-18 .444 1-7 .143 0-0 .000 17 8.5
SANTOS, Luiz........ 2 3-8 .375 0-0 .000 1-2 .500 7 3.5
BROOKS, Gerald...... 2 5-16 .313 0-1 .000 13-19 .684 23 11.5
Total............... 2 39-113 .345 6-29 .207 35-51 .686 119 59.5
Opponents........... 2 42-121 .347 13-31 .419 23-39 .590 120 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR, Devin....... 2 71 10 10 20 6 0 2 0 99.0 27
CLARK, Darious...... 2 55 2 6 8 7 1 2 2 1.0 12
BAYARDELLE, John.... 2 42 0 5 5 2 0 1 0 99.0 5
DAVIS, Sa'Quan...... 2 53 2 1 3 1 0 4 5 0.8 11
REEVES, Aubin....... 2 32 3 4 7 2 0 0 7 0.0 0
PERRY, Tabari....... 2 61 6 9 15 6 0 1 4 0.3 12
SANTOS, Luiz........ 2 36 2 4 6 8 1 2 0 99.0 5
BROOKS, Gerald...... 2 50 5 12 17 8 0 3 3 1.0 12
Total............... 2 400 35 55 90 40 2 15 22 0.7 69
Opponents........... 2 400 31 49 80 39 - 22 18 1.2 67
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Slippery Rock................. 51 68 - 119
Opponents..................... 62 58 - 120
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Slippery Rock................. 6 0 6
Opponents..................... 7 0 7
Combined Team Statistics
THE STAT CREW SYSTEM
Slippery Rock Combined Team Statistics (as of Mar 19, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (0-0) (0-0) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (0-0) (0-0) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
3-16-13 vs Winston Salem W 69-67 659
3-17-13 vs IUP L 50-53 956
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 TAYLOR, Devin....... 2-2 35.5 .448 .667 .727 10.0 1.0 1 1 18.0
04 CLARK, Darious...... 2-2 27.5 .286 .000 .818 4.0 1.0 3 0 8.5
10 BAYARDELLE, John.... 2-0 21.0 .200 .333 .000 2.5 0.5 1 1 2.5
12 DAVIS, Sa'Quan...... 2-0 26.5 .308 .333 .571 1.5 2.0 1 0 7.0
20 REEVES, Aubin....... 2-2 16.0 .000 .000 .000 3.5 0.0 0 1 0.0
24 PERRY, Tabari....... 2-2 30.5 .444 .143 .000 7.5 0.5 1 7 8.5
30 SANTOS, Luiz........ 2-2 18.0 .375 .000 .500 3.0 1.0 0 3 3.5
33 BROOKS, Gerald...... 2-0 25.0 .313 .000 .684 8.5 1.5 2 0 11.5
TM Team................ 2-0 0.0 .000 .000 .000 4.5 0.0 0 0 0.0
Total............... 2 .345 .207 .686 45.0 7.5 9 13 59.5
Opponents........... 2 .347 .419 .590 40.0 11.0 11 4 60.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TAYLOR, Devin....... 2 13-29 .448 2-3 .667 8-11 .727 36 18.0
CLARK, Darious...... 2 4-14 .286 0-7 .000 9-11 .818 17 8.5
BAYARDELLE, John.... 2 2-10 .200 1-3 .333 0-0 .000 5 2.5
DAVIS, Sa'Quan...... 2 4-13 .308 2-6 .333 4-7 .571 14 7.0
REEVES, Aubin....... 2 0-5 .000 0-2 .000 0-1 .000 0 0.0
PERRY, Tabari....... 2 8-18 .444 1-7 .143 0-0 .000 17 8.5
SANTOS, Luiz........ 2 3-8 .375 0-0 .000 1-2 .500 7 3.5
BROOKS, Gerald...... 2 5-16 .313 0-1 .000 13-19 .684 23 11.5
Total............... 2 39-113 .345 6-29 .207 35-51 .686 119 59.5
Opponents........... 2 42-121 .347 13-31 .419 23-39 .590 120 60.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TAYLOR, Devin....... 2 71 10 10 20 6 0 2 0 99.0 27
CLARK, Darious...... 2 55 2 6 8 7 1 2 2 1.0 12
BAYARDELLE, John.... 2 42 0 5 5 2 0 1 0 99.0 5
DAVIS, Sa'Quan...... 2 53 2 1 3 1 0 4 5 0.8 11
REEVES, Aubin....... 2 32 3 4 7 2 0 0 7 0.0 0
PERRY, Tabari....... 2 61 6 9 15 6 0 1 4 0.3 12
SANTOS, Luiz........ 2 36 2 4 6 8 1 2 0 99.0 5
BROOKS, Gerald...... 2 50 5 12 17 8 0 3 3 1.0 12
Total............... 2 400 35 55 90 40 2 15 22 0.7 69
Opponents........... 2 400 31 49 80 39 - 22 18 1.2 67
TEAM STATISTICS ROCK OPP
--------------------------------------------------
SCORING................. 119 120
Points per game....... 59.5 60.0
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 39-113 42-121
Field goal pct........ .345 .347
3 POINT FG-ATT.......... 6-29 13-31
3-point FG pct........ .207 .419
3-pt FG made per game. 3.0 6.5
FREE THROWS-ATT......... 35-51 23-39
Free throw pct........ .686 .590
F-Throws made per game 17.5 11.5
REBOUNDS................ 90 80
Rebounds per game..... 45.0 40.0
Rebounding margin..... +5.0 -
ASSISTS................. 15 22
Assists per game...... 7.5 11.0
TURNOVERS............... 22 18
Turnovers per game.... 11.0 9.0
Turnover margin....... -2.0 -
Assist/turnover ratio. 0.7 1.2
STEALS.................. 9 11
Steals per game....... 4.5 5.5
BLOCKS.................. 13 4
Blocks per game....... 6.5 2.0
ATTENDANCE.............. 0 1615
Home games-Avg/Game... 0-0 0-0
Neutral site-Avg/Game. - 2-808
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Slippery Rock............ 51 68 - 119
Opponents................ 62 58 - 120
Overall Team Statistics
THE STAT CREW SYSTEM
Slippery Rock Overall Team Statistics (as of Mar 19, 2013)
All games
TEAM STATISTICS ROCK OPP
---------------------------------------------------
SCORING.................. 119 120
Points per game........ 59.5 60.0
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 39-113 42-121
Field goal pct......... .345 .347
3 POINT FG-ATT........... 6-29 13-31
3-point FG pct......... .207 .419
3-pt FG made per game.. 3.0 6.5
FREE THROWS-ATT.......... 35-51 23-39
Free throw pct......... .686 .590
F-Throws made per game. 17.5 11.5
REBOUNDS................. 90 80
Rebounds per game...... 45.0 40.0
Rebounding margin...... +5.0 -
ASSISTS.................. 15 22
Assists per game....... 7.5 11.0
TURNOVERS................ 22 18
Turnovers per game..... 11.0 9.0
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 9 11
Steals per game........ 4.5 5.5
BLOCKS................... 13 4
Blocks per game........ 6.5 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1615
Home games-Avg/Game.... 0-0 0-0
Neutral site-Avg/Game.. - 2-808
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Slippery Rock................. 51 68 - 119
Opponents..................... 62 58 - 120
Category Leaders
THE STAT CREW SYSTEM
Slippery Rock Category Leaders (as of Mar 19, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TAYLOR, Devin....... 2 36 18.0 TAYLOR, Devin....... 2 36 18.0
BROOKS, Gerald...... 2 23 11.5 BROOKS, Gerald...... 2 23 11.5
PERRY, Tabari....... 2 17 8.5 CLARK, Darious...... 2 17 8.5
CLARK, Darious...... 2 17 8.5 PERRY, Tabari....... 2 17 8.5
DAVIS, Sa'Quan...... 2 14 7.0 DAVIS, Sa'Quan...... 2 14 7.0
SANTOS, Luiz........ 2 7 3.5 SANTOS, Luiz........ 2 7 3.5
BAYARDELLE, John.... 2 5 2.5 BAYARDELLE, John.... 2 5 2.5
REEVES, Aubin....... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Devin....... 13 29 .448 TAYLOR, Devin....... 2 29 14.5
PERRY, Tabari....... 8 18 .444 PERRY, Tabari....... 2 18 9.0
SANTOS, Luiz........ 3 8 .375 BROOKS, Gerald...... 2 16 8.0
BROOKS, Gerald...... 5 16 .313 CLARK, Darious...... 2 14 7.0
DAVIS, Sa'Quan...... 4 13 .308 DAVIS, Sa'Quan...... 2 13 6.5
CLARK, Darious...... 4 14 .286
BAYARDELLE, John.... 2 10 .200 FIELD GOALS MADE G Made Made/G
REEVES, Aubin....... 0 5 .000 -----------------------------------
TAYLOR, Devin....... 2 13 6.5
PERRY, Tabari....... 2 8 4.0
BROOKS, Gerald...... 2 5 2.5
CLARK, Darious...... 2 4 2.0
DAVIS, Sa'Quan...... 2 4 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TAYLOR, Devin....... 2 3 .667 CLARK, Darious...... 2 7 3.5
BAYARDELLE, John.... 1 3 .333 PERRY, Tabari....... 2 7 3.5
DAVIS, Sa'Quan...... 2 6 .333 DAVIS, Sa'Quan...... 2 6 3.0
PERRY, Tabari....... 1 7 .143 BAYARDELLE, John.... 2 3 1.5
BROOKS, Gerald...... 0 1 .000 TAYLOR, Devin....... 2 3 1.5
REEVES, Aubin....... 0 2 .000
CLARK, Darious...... 0 7 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
TAYLOR, Devin....... 2 2 1.0
DAVIS, Sa'Quan...... 2 2 1.0
BAYARDELLE, John.... 2 1 0.5
PERRY, Tabari....... 2 1 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CLARK, Darious...... 9 11 .818 BROOKS, Gerald...... 2 19 9.5
TAYLOR, Devin....... 8 11 .727 TAYLOR, Devin....... 2 11 5.5
BROOKS, Gerald...... 13 19 .684 CLARK, Darious...... 2 11 5.5
DAVIS, Sa'Quan...... 4 7 .571 DAVIS, Sa'Quan...... 2 7 3.5
SANTOS, Luiz........ 1 2 .500 SANTOS, Luiz........ 2 2 1.0
REEVES, Aubin....... 0 1 .000
FREE THROWS MADE G Made Made/G
-----------------------------------
BROOKS, Gerald...... 2 13 6.5
CLARK, Darious...... 2 9 4.5
TAYLOR, Devin....... 2 8 4.0
DAVIS, Sa'Quan...... 2 4 2.0
SANTOS, Luiz........ 2 1 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TAYLOR, Devin....... 2 20 10.0 DAVIS, Sa'Quan...... 2 4 2.0
BROOKS, Gerald...... 2 17 8.5 BROOKS, Gerald...... 2 3 1.5
PERRY, Tabari....... 2 15 7.5 TAYLOR, Devin....... 2 2 1.0
CLARK, Darious...... 2 8 4.0 SANTOS, Luiz........ 2 2 1.0
REEVES, Aubin....... 2 7 3.5 CLARK, Darious...... 2 2 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TAYLOR, Devin....... 2 20 10.0 CLARK, Darious...... 2 3 1.5
BROOKS, Gerald...... 2 17 8.5 BROOKS, Gerald...... 2 2 1.0
PERRY, Tabari....... 2 15 7.5 BAYARDELLE, John.... 2 1 0.5
CLARK, Darious...... 2 8 4.0 PERRY, Tabari....... 2 1 0.5
REEVES, Aubin....... 2 7 3.5 TAYLOR, Devin....... 2 1 0.5
DAVIS, Sa'Quan...... 2 1 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TAYLOR, Devin....... 2 10 5.0 PERRY, Tabari....... 2 7 3.5
PERRY, Tabari....... 2 6 3.0 SANTOS, Luiz........ 2 3 1.5
BROOKS, Gerald...... 2 5 2.5 BAYARDELLE, John.... 2 1 0.5
REEVES, Aubin....... 2 3 1.5 REEVES, Aubin....... 2 1 0.5
DAVIS, Sa'Quan...... 2 2 1.0 TAYLOR, Devin....... 2 1 0.5
CLARK, Darious...... 2 2 1.0
SANTOS, Luiz........ 2 2 1.0 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G TAYLOR, Devin....... 2 71 35.5
----------------------------------- PERRY, Tabari....... 2 61 30.5
BROOKS, Gerald...... 2 12 6.0 CLARK, Darious...... 2 55 27.5
TAYLOR, Devin....... 2 10 5.0 DAVIS, Sa'Quan...... 2 53 26.5
PERRY, Tabari....... 2 9 4.5 BROOKS, Gerald...... 2 50 25.0
CLARK, Darious...... 2 6 3.0
BAYARDELLE, John.... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SANTOS, Luiz........ 2 8 4.0 REEVES, Aubin....... 2 7 3.5
BROOKS, Gerald...... 2 8 4.0 DAVIS, Sa'Quan...... 2 5 2.5
CLARK, Darious...... 2 7 3.5 PERRY, Tabari....... 2 4 2.0
PERRY, Tabari....... 2 6 3.0 BROOKS, Gerald...... 2 3 1.5
TAYLOR, Devin....... 2 6 3.0 CLARK, Darious...... 2 2 1.0
FOULOUTS G No.
----------------------------
SANTOS, Luiz........ 2 1
CLARK, Darious...... 2 1