#18 Toman, Liam |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/02/21 | at Mercyhurst | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 05, 2021 | UCWV | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/08/21 | at Concord | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
09/11/21 | at Frostburg St. | 0-1 | * | * | 0 | 0 | 0 | 4 | .167 | 2 | .500 | 0 | 0-0 |
Sep 19, 2021 | ALDERSON BROADDUS | 1-2 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0 | 0-0 |
Sep 25, 2021 | WVWM | 1-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .600 | 0 | 0-0 |
Sep 29, 2021 | WHEELING UNIVERSITY | 3-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .600 | 0 | 0-0 |
Oct 02, 2021 | NOTRE DAME COLLEGE | 1-4 | * | * | 1 | 0 | 2 | 1 | .273 | 1 | .636 | 0 | 0-0 |
10/06/21 | at Alderson Broaddus | 0-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 |
10/10/21 | at Charleston (WV) | 1-4 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0 | 0-0 |
Oct 13, 2021 | at California (PA) | 1-2 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .533 | 0 | 0-0 |
10/17/21 | at Davis & Elkins | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .533 | 0 | 0-0 |
Oct 20, 2021 | FROSTBURG ST. | 1-0 | * | * | 0 | 1 | 1 | 1 | .188 | 0 | .500 | 0 | 0-0 |
Oct 23, 2021 | CONCORD | 2-0 | * | * | 0 | 2 | 2 | 3 | .158 | 1 | .474 | 0 | 0-0 |
10/31/21 | at West Va. Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .450 | 0 | 0-0 |
Nov 03, 2021 | DAVIS & ELKINS | 0-6 | * | * | 0 | 0 | 0 | 2 | .136 | 1 | .455 | 0 | 0-0 |
11/06/21 | at Wheeling University | 1-2 | * | * | 1 | 0 | 2 | 5 | .148 | 2 | .444 | 0 | 0-0 |
Totals | 17-36 | 17 | 17 | 4 | 4 | 12 | 27 | .148 | 12 | .444 | 1 | 0-0 |
Games played: 17 Shots per game: 1.59 Goals per game: 0.24 Assists per game: 0.24 Points per game: 0.71 |