West Liberty

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-4-0 Conf: 3-4-0 Home: 2-2-0 Away: 2-2-0 Neut: 0-0-0 

    TEAM STATISTICS  WLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-89  10-83 
       Goals scored per game  1.88  1.25 
       Shot pct.  .169  .120 
       Shots on goal-Attempts  45-89  43-83 
       SOG pct.  .506  .518 
       Shots/Game  11.1  10.4 
       Assists  11  9 
    CORNER KICKS  40  33 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  1 
    ATTENDANCE     
       Total  199  111 
       Dates/Avg Per Date  4/50  4/28 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  3  11  0  1  15 
    Opponents  3  7  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  35  51  1  2  89 
    Opponents  41  40  0  2  83 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  17  14  0  2  33 
    Opponents  11  19  0  0  30 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  14  24  0  2  40 
    Opponents  16  17  0  0  33 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  50  42  1  0  93 
    Opponents  41  38  0  1  80 


     

    Overall Individual Statistics

     

    Overall: 4-4-0 Conf: 3-4-0 Home: 2-2-0 Away: 2-2-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Josh Yeaman   8-8   6  1  13  26  .231  14  .538  3  0-0 
    7   Vitor Otsuka   8-8   3  2  8  15  .200  9  .600  1  0-0 
    6   Bernardo Vilchis   8-8   2  1  5  12  .167  8  .667  0  0-0 
    8   Mikel, Ubeda   8-7   1  1  3  9  .111  4  .444  0  0-0 
    9   Tom Humphreys   8-2   2  1  5  8  .250  3  .375  0  0-0 
    11  Daniel Rovira   7-0   0  2  2  5  .000  3  .600  0  0-0 
    14  Danilo Tavares   8-5   1  1  3  3  .333  1  .333  0  0-0 
    5   Rhys Lewis   7-7   0  0  0  2  .000  1  .500  0  0-0 
    15  Braulio Vilchis   7-5   0  0  0  2  .000  1  .500  0  0-0 
    2   Jan Goebel   8-8   0  0  0  2  .000  0  .000  0  0-0 
    4   Mark Donnelly   8-8   0  2  2  2  .000  0  .000  0  0-0 
    30  Drew Theissw   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Victor Alhambra   2-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Tyler Swafford   8-4   0  0  0  1  .000  0  .000  0  0-0 
    39  TM, TM   1-0   0  0  0  0  .000  0  .000  0  0-0 
    73  Underwood, Noah   8-8   0  0  0  0  .000  0  .000  0  0-0 
    29  Cyrus Hargrove   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Mason Kovach   8-8   0  0  0  0  .000  0  .000  0  0-0 
    18  Aaron Saymansky   4-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Ashton Farnsworth   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Matt Garcia   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Spencer McDonald   3-1   0  0  0  0  .000  0  .000  0  0-0 
    16  Zak Camplbell   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Trevor Kessellr   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   15  11  41  89  .169  45  .506  4  0-0 
      Opponents...........  8   10  9  29  83  .120  43  .518  4  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    73  Underwood, Noah   8-2   748:14  10  1.20  32  .762  2  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  8  748:14  10  1.20  32  .762  2  2  0  2 
      Opponents...........  8  748:14  15  1.80  29  .659  2  2  0  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  3  11  0  1  15 
    Opponents  3  7  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  35  51  1  2  89 
    Opponents  41  40  0  2  83 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  17  14  0  2  33 
    Opponents  11  19  0  0  30 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  14  24  0  2  40 
    Opponents  16  17  0  0  33 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  50  42  1  0  93 
    Opponents  41  38  0  1  80 

    ATTENDANCE SUMMARY  WLU  OPP 
    Total  199  111 
    Dates/Avg Per Date  4/50  4/28 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Josh Yeaman   8  6  1  13  26 
    7   Vitor Otsuka   8  3  2  8  15 
    6   Bernardo Vilchis   8  2  1  5  12 
    9   Tom Humphreys   8  2  1  5  8 
    8   Mikel, Ubeda   8  1  1  3  9 
    14  Danilo Tavares   8  1  1  3  3 
    11  Daniel Rovira   7  0  2  2  5 
    4   Mark Donnelly   8  0  2  2  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Josh Yeaman   8  6  1  13  26 
    7   Vitor Otsuka   8  3  2  8  15 
    9   Tom Humphreys   8  2  1  5  8 
    6   Bernardo Vilchis   8  2  1  5  12 
    14  Danilo Tavares   8  1  1  3  3 
    8   Mikel, Ubeda   8  1  1  3  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    4   Mark Donnelly   8  0  2  2  2 
    7   Vitor Otsuka   8  3  2  8  15 
    11  Daniel Rovira   7  0  2  2  5 
    10  Josh Yeaman   8  6  1  13  26 
    6   Bernardo Vilchis   8  2  1  5  12 
    9   Tom Humphreys   8  2  1  5  8 
    14  Danilo Tavares   8  1  1  3  3 
    8   Mikel, Ubeda   8  1  1  3  9 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Josh Yeaman   8  6  1  26  .231 
    7   Vitor Otsuka   8  3  2  15  .200 
    6   Bernardo Vilchis   8  2  1  12  .167 
    8   Mikel, Ubeda   8  1  1  9  .111 
    9   Tom Humphreys   8  2  1  8  .250 
    11  Daniel Rovira   7  0  2  5  .000 
    14  Danilo Tavares   8  1  1  3  .333 
    5   Rhys Lewis   7  0  0  2  .000 
    15  Braulio Vilchis   7  0  0  2  .000 
    2   Jan Goebel   8  0  0  2  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Josh Yeaman   8  6  1  26  14  .538 
    7   Vitor Otsuka   8  3  2  15  9  .600 
    6   Bernardo Vilchis   8  2  1  12  8  .667 
    8   Mikel, Ubeda   8  1  1  9  4  .444 
    9   Tom Humphreys   8  2  1  8  3  .375 
    11  Daniel Rovira   7  0  2  5  3  .600 
    14  Danilo Tavares   8  1  1  3  1  .333 
    5   Rhys Lewis   7  0  0  2  1  .500 
    15  Braulio Vilchis   7  0  0  2  1  .500 
    30  Drew Theissw   1  0  0  1  1  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    10  Josh Yeaman   8  3 
    7   Vitor Otsuka   8  1 


     

    Soccer Statistics

     

           Overall: 4-4-0  Conf: 3-4-0  Home: 2-2-0  Away: 2-2-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Josh Yeaman           8-8    6   1  13  26  .231  14  .538  3  0            7-7    4   1   9  19  .211  12  .632  2  0
    7  Vitor Otsuka          8-8    3   2   8  15  .200   9  .600  1  0            7-7    3   1   7  12  .250   9  .750  1  0
    6  Bernardo Vilchis      8-8    2   1   5  12  .167   8  .667  0  0            7-7    2   1   5   7  .286   6  .857  0  0
    8  Mikel, Ubeda          8-7    1   1   3   9  .111   4  .444  0  0            7-6    1   0   2   9  .111   4  .444  0  0
    9  Tom Humphreys         8-2    2   1   5   8  .250   3  .375  0  0            7-2    2   1   5   7  .286   2  .286  0  0
    11 Daniel Rovira         7-0    0   2   2   5  .000   3  .600  0  0            6-0    0   2   2   2  .000   1  .500  0  0
    14 Danilo Tavares        8-5    1   1   3   3  .333   1  .333  0  0            7-4    1   1   3   2  .500   1  .500  0  0
    5  Rhys Lewis            7-7    0   0   0   2  .000   1  .500  0  0            6-6    0   0   0   2  .000   1  .500  0  0
    15 Braulio Vilchis       7-5    0   0   0   2  .000   1  .500  0  0            6-4    0   0   0   1  .000   1 1.000  0  0
    2  Jan Goebel            8-8    0   0   0   2  .000   0  .000  0  0            7-7    0   0   0   2  .000   0  .000  0  0
    4  Mark Donnelly         8-8    0   2   2   2  .000   0  .000  0  0            7-7    0   2   2   1  .000   0  .000  0  0
    30 Drew Theissw          1-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    19 Victor Alhambra       2-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    20 Tyler Swafford        8-4    0   0   0   1  .000   0  .000  0  0            7-4    0   0   0   1  .000   0  .000  0  0
    24 Spencer McDonald      3-1    0   0   0   0  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    28 Ashton Farnsworth     2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    29 Cyrus Hargrove        2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    39 TM, TM                1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    73 Underwood, Noah       8-8    0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    18 Aaron Saymansky       4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    17 Matt Garcia           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Zak Camplbell         4-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    21 Mason Kovach          8-8    0   0   0   0  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    26 Trevor Kessellr       2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total...............  8     15  11  41  89  .169  45  .506  4  0            7     13   9  35  67  .194  38  .567  3  0
       Opponents...........  8     10   9  29  83  .120  43  .518  4  0            7      9   8  26  74  .122  37  .500  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    73 Underwood, Noah       8-2   748:14  10  1.20  32  .762  2  2  0    0        7-1   628:14   9  1.29  27  .750  1  2  0    0
       Total...............  8     748:14  10  1.20  32  .762  2  2  0    2        7     628:14   9  1.29  27  .750  1  2  0    2
       Opponents...........  8     748:14  15  1.80  29  .659  2  2  0    2        7     628:14  13  1.86  24  .649  2  1  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    West Liberty........   35  51   1   2  -    89                                West Liberty........   26  41  -    67
    Opponents...........   41  40   0   2  -    83                                Opponents...........   39  35  -    74
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    West Liberty........    3  11   0   1  -    15                                West Liberty........    3  10  -    13
    Opponents...........    3   7   0   0  -    10                                Opponents...........    2   7  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    West Liberty........   17  14   0   2  -    33                                West Liberty........   16  12  -    28
    Opponents...........   11  19   0   0  -    30                                Opponents...........    8  17  -    25
    
    ATTENDANCE SUMMARY                 WLU          OPP                           ATTENDANCE SUMMARY                 WLU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          199          111                           Total....................          119          111
    Dates/Avg Per Date.......         4/50         4/28                           Dates/Avg Per Date.......         3/40         4/28
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-4        2-2        2-2        0-0    
    CONFERENCE     3-4        1-2        2-2        0-0    
    NON-CONFERENCE     1-0        1-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *02/28/21   at Charleston (WV)          L   0-2      -
     *Mar 05        NOTRE DAME COLLEGE       L   0-1      -
      Mar 12        WHEELING UNIVERSITY    W  O2 2-1     80
     *03/19/21   at Davis & Elkins           L   1-2      1
     *03/26/21   at Concord                W     3-0     35
     *Apr 02        W.VA. WESLEYAN           L   1-2     38
     *Apr 09        ALDERSON BROADDUS      W     3-2     81
     *04/16/21   at Frostburg St.          W     5-0     75
    

    TEAM STATISTICS  WLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  15-89  10-83 
       Goals scored per game  1.88  1.25 
       Shot pct.  .169  .120 
       Shots on goal-Attempts  45-89  43-83 
       SOG pct.  .506  .518 
       Shots/Game  11.1  10.4 
    CORNER KICKS  40  33 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  1 
    ATTENDANCE     
       Total  199  111 
       Dates/Avg Per Date  4/50  4/28 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    10  Josh Yeaman   8-8   6  1  13  26  .231  14  .538  3  0-0 
    7   Vitor Otsuka   8-8   3  2  8  15  .200  9  .600  1  0-0 
    6   Bernardo Vilchis   8-8   2  1  5  12  .167  8  .667  0  0-0 
    8   Mikel, Ubeda   8-7   1  1  3  9  .111  4  .444  0  0-0 
    9   Tom Humphreys   8-2   2  1  5  8  .250  3  .375  0  0-0 
    11  Daniel Rovira   7-0   0  2  2  5  .000  3  .600  0  0-0 
    14  Danilo Tavares   8-5   1  1  3  3  .333  1  .333  0  0-0 
    5   Rhys Lewis   7-7   0  0  0  2  .000  1  .500  0  0-0 
    15  Braulio Vilchis   7-5   0  0  0  2  .000  1  .500  0  0-0 
    2   Jan Goebel   8-8   0  0  0  2  .000  0  .000  0  0-0 
    4   Mark Donnelly   8-8   0  2  2  2  .000  0  .000  0  0-0 
    30  Drew Theissw   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Victor Alhambra   2-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Tyler Swafford   8-4   0  0  0  1  .000  0  .000  0  0-0 
    39  TM, TM   1-0   0  0  0  0  .000  0  .000  0  0-0 
    73  Underwood, Noah   8-8   0  0  0  0  .000  0  .000  0  0-0 
    29  Cyrus Hargrove   2-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Mason Kovach   8-8   0  0  0  0  .000  0  .000  0  0-0 
    18  Aaron Saymansky   4-0   0  0  0  0  .000  0  .000  0  0-0 
    28  Ashton Farnsworth   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Matt Garcia   1-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Spencer McDonald   3-1   0  0  0  0  .000  0  .000  0  0-0 
    16  Zak Camplbell   4-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Trevor Kessellr   2-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  8   15  11  41  89  .169  45  .506  4  0-0 
      Opponents...........  8   10  9  29  83  .120  43  .518  4  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    73  Underwood, Noah   8-2   748:14  10  1.20  32  .762  2  2  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  8  748:14  10  1.20  32  .762  2  2  0  2 
      Opponents...........  8  748:14  15  1.80  29  .659  2  2  0  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  3  11  0  1  15 
    Opponents  3  7  0  0  10 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  35  51  1  2  89 
    Opponents  41  40  0  2  83 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  17  14  0  2  33 
    Opponents  11  19  0  0  30 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  14  24  0  2  40 
    Opponents  16  17  0  0  33 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    West Liberty  50  42  1  0  93 
    Opponents  41  38  0  1  80