|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
* | 02/28/21 | at Charleston (WV) | 0-2 | L | 0-1-0 | 0-1-0 | - | |||
* | Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | L | 0-2-0 | 0-2-0 | - | |||
Mar 12, 2021 | WHEELING UNIVERSITY | W | 2-1 | O2 | 1-2-0 | 0-2-0 | 80 | Josh Yeaman (Mikel, Ubeda) | ||
Josh Yeaman (Vitor Otsuka) | ||||||||||
* | 03/19/21 | at Davis & Elkins | 1-2 | L | 1-3-0 | 0-3-0 | 1 | Vitor Otsuka (unassisted) | ||
* | 03/26/21 | at Concord | W | 3-0 | 2-3-0 | 1-3-0 | 35 | Vitor Otsuka (unassisted) | ||
Josh Yeaman (Danilo Tavares) | ||||||||||
Mikel, Ubeda (Daniel Rovira) | ||||||||||
* | Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | L | 2-4-0 | 1-4-0 | 38 | Tom Humphreys (unassisted) | ||
* | Apr 09, 2021 | ALDERSON BROADDUS | W | 3-2 | 3-4-0 | 2-4-0 | 81 | Tom Humphreys (Josh Yeaman) | ||
Josh Yeaman (unassisted) | ||||||||||
Josh Yeaman (Tom Humphreys) | ||||||||||
* | 04/16/21 | at Frostburg St. | W | 5-0 | 4-4-0 | 3-4-0 | 75 | Josh Yeaman (Vitor Otsuka) | ||
Vitor Otsuka (Bernardo Vilchis) | ||||||||||
Bernardo Vilchis (Mark Donnelly) | ||||||||||
Bernardo Vilchis (Mark Donnelly) | ||||||||||
Danilo Tavares (Daniel Rovira) |
Team Record | W-L-T |
Overall | 4-4 |
Conference | 3-4 |
Home | 2-2 |
Away | 2-2 |
Neutral | 0-0 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 8 | 310 | 39 |
Home | 4 | 199 | 50 |
Away | 4 | 111 | 28 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/28/21 | at Charleston (WV) | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
Mar 12, 2021 | WHEELING UNIVERSITY | 2-1 | 2 | 2 | 6 | 22 | .091 | 7 | .318 | 1 | 0-0 |
03/19/21 | at Davis & Elkins | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
03/26/21 | at Concord | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0-0 |
Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
Apr 09, 2021 | ALDERSON BROADDUS | 3-2 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 0-0 |
04/16/21 | at Frostburg St. | 5-0 | 5 | 5 | 15 | 19 | .263 | 8 | .421 | 1 | 0-0 |
West Liberty | 15-10 | 15 | 11 | 41 | 89 | .169 | 45 | .506 | 4 | 0-0 | |
Opponent | 10 | 9 | 29 | 83 | .120 | 43 | .518 | 4 | 0-0 |
TEAM PER-GAME |
Games played: 8 Shots per game: 11.12 Goals per game: 1.88 Assists per game: 1.38 Points per game: 5.12 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/28/21 | at Charleston (WV) | 0-2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | - |
Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - |
Mar 12, 2021 | WHEELING UNIVERSITY | 2-1 | 120:00 | 1 | 1.20 | 5 | .833 | 1 | 0 | 0 | - |
03/19/21 | at Davis & Elkins | 1-2 | 90:00 | 2 | 1.38 | 8 | .800 | 0 | 0 | 0 | - |
03/26/21 | at Concord | 3-0 | 90:00 | 0 | 1.12 | 4 | 1.000 | 0 | 0 | 0 | - |
Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | 90:00 | 2 | 1.26 | 3 | .600 | 0 | 1 | 0 | - |
Apr 09, 2021 | ALDERSON BROADDUS | 3-2 | 88:14 | 2 | 1.37 | 3 | .600 | 1 | 0 | 0 | - |
04/16/21 | at Frostburg St. | 5-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 0 | 0 | 0 | - |
Totals | 15-10 | 748:14 | 10 | 1.20 | 32 | .762 | 2 | 2 | 0 | - | |
Opponent | 748:14 | 15 | 1.20 | 29 | .659 | 2 | 2 | 0 | 1/2 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
02/28/21 | at Charleston (WV) | 0-2 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 1 | 0-0 |
Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
Mar 12, 2021 | WHEELING UNIVERSITY | 2-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
03/19/21 | at Davis & Elkins | 1-2 | 2 | 2 | 6 | 14 | .143 | 10 | .714 | 1 | 0-0 |
03/26/21 | at Concord | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0-0 |
Apr 09, 2021 | ALDERSON BROADDUS | 3-2 | 2 | 3 | 7 | 16 | .125 | 5 | .312 | 0 | 0-0 |
04/16/21 | at Frostburg St. | 5-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
Opponent totals | 10-15 | 10 | 9 | 29 | 83 | .120 | 43 | .518 | 4 | 0-0 | |
West Liberty | 15 | 11 | 41 | 89 | .169 | 45 | .506 | 4 | 0-0 |
OPPONENT PER-GAME |
Games played: 8 Shots per game: 10.38 Goals per game: 1.25 Assists per game: 1.12 Points per game: 3.62 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
02/28/21 | at Charleston (WV) | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
Mar 12, 2021 | WHEELING UNIVERSITY | 2-1 | 120:00 | 2 | 0.60 | 5 | .714 | 0 | 1 | 0 | - |
03/19/21 | at Davis & Elkins | 1-2 | 90:00 | 1 | 0.69 | 3 | .750 | 0 | 0 | 0 | - |
03/26/21 | at Concord | 3-0 | 90:00 | 3 | 1.12 | 5 | .625 | 0 | 0 | 0 | - |
Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | 90:00 | 1 | 1.11 | 3 | .750 | 1 | 0 | 0 | - |
Apr 09, 2021 | ALDERSON BROADDUS | 3-2 | 88:14 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - |
04/16/21 | at Frostburg St. | 5-0 | 90:00 | 5 | 1.80 | 2 | .286 | 0 | 0 | 0 | - |
Opponent totals | 10-10 | 748:14 | 15 | 1.80 | 29 | .659 | 2 | 2 | 0 | 1/2 | |
West Liberty | 748:14 | 10 | 1.80 | 32 | .762 | 2 | 2 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
02/28/21 | at Charleston (WV) | 0-2 | 0/2 | 0/2 | 3/6 | 2/3 | 1/7 | 4/3 | 0/0 |
Mar 05, 2021 | NOTRE DAME COLLEGE | 0-1 | 0/1 | 0/0 | 9/10 | 5/6 | 4/5 | 4/3 | 0/0 |
Mar 12, 2021 | WHEELING UNIVERSITY | 2-1 | 2/1 | 2/1 | 22/9 | 7/6 | 7/1 | 7/5 | 0/1 |
03/19/21 | at Davis & Elkins | 1-2 | 1/2 | 0/2 | 5/14 | 4/10 | 3/7 | 2/3 | 0/0 |
03/26/21 | at Concord | 3-0 | 3/0 | 2/0 | 13/7 | 8/4 | 7/1 | 0/1 | 0/0 |
Apr 02, 2021 | W.VA. WESLEYAN | 1-2 | 1/2 | 0/1 | 5/10 | 4/5 | 7/4 | 2/1 | 0/0 |
Apr 09, 2021 | ALDERSON BROADDUS | 3-2 | 3/2 | 2/3 | 13/16 | 7/5 | 5/6 | 2/5 | 0/0 |
04/16/21 | at Frostburg St. | 5-0 | 5/0 | 5/0 | 19/11 | 8/4 | 6/2 | 0/2 | 0/0 |
Totals | 15-10 | 15/10 | 11/9 | 89/83 | 45/43 | 40/33 | 21/23 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
West Liberty - TEAM GAME HIGHS |
POINTS | 15 | at Frostburg St. (04/16/21) | ||
8 | vs Alderson Broaddus (Apr 09) | |||
8 | at Concord (03/26/21) | |||
GOALS | 5 | at Frostburg St. (04/16/21) | ||
3 | vs Alderson Broaddus (Apr 09) | |||
3 | at Concord (03/26/21) | |||
ASSISTS | 5 | at Frostburg St. (04/16/21) | ||
2 | vs Alderson Broaddus (Apr 09) | |||
2 | at Concord (03/26/21) | |||
2 | vs Wheeling University (Mar 12) | |||
SHOTS | 22 | vs Wheeling University (Mar 12) | ||
19 | at Frostburg St. (04/16/21) | |||
SHOT PERCENT | .263 | 5-19 | at Frostburg St. (04/16/21) | |
.231 | 3-13 | vs Alderson Broaddus (Apr 09) | ||
.231 | 3-13 | at Concord (03/26/21) | ||
SHOTS ON GOAL | 8 | at Frostburg St. (04/16/21) | ||
8 | at Concord (03/26/21) | |||
ON GOAL PERCENT | .800 | 4-5 | vs W.Va. Wesleyan (Apr 02) | |
.800 | 4-5 | at Davis & Elkins (03/19/21) | ||
SAVES | 8 | at Davis & Elkins (03/19/21) | ||
5 | vs Wheeling University (Mar 12) | |||
5 | vs Notre Dame College (Mar 05) | |||
CORNER KICKS | 7 | vs W.Va. Wesleyan (Apr 02) | ||
7 | at Concord (03/26/21) | |||
7 | vs Wheeling University (Mar 12) | |||
FOULS | 18 | vs Wheeling University (Mar 12) | ||
17 | vs Notre Dame College (Mar 05) |
Opponent - GAME HIGHS |
POINTS | 7 | vs Alderson Broaddus (Apr 09) | ||
6 | at Davis & Elkins (03/19/21) | |||
6 | at Charleston (WV) (02/28/21) | |||
GOALS | 2 | vs Alderson Broaddus (Apr 09) | ||
2 | vs W.Va. Wesleyan (Apr 02) | |||
2 | at Davis & Elkins (03/19/21) | |||
2 | at Charleston (WV) (02/28/21) | |||
ASSISTS | 3 | vs Alderson Broaddus (Apr 09) | ||
2 | at Davis & Elkins (03/19/21) | |||
2 | at Charleston (WV) (02/28/21) | |||
SHOTS | 16 | vs Alderson Broaddus (Apr 09) | ||
14 | at Davis & Elkins (03/19/21) | |||
SHOT PERCENT | .333 | 2-6 | at Charleston (WV) (02/28/21) | |
.200 | 2-10 | vs W.Va. Wesleyan (Apr 02) | ||
SHOTS ON GOAL | 10 | at Davis & Elkins (03/19/21) | ||
6 | vs Wheeling University (Mar 12) | |||
6 | vs Notre Dame College (Mar 05) | |||
ON GOAL PERCENT | .714 | 10-14 | at Davis & Elkins (03/19/21) | |
.667 | 6-9 | vs Wheeling University (Mar 12) | ||
SAVES | 5 | at Concord (03/26/21) | ||
5 | vs Wheeling University (Mar 12) | |||
5 | vs Notre Dame College (Mar 05) | |||
CORNER KICKS | 7 | at Davis & Elkins (03/19/21) | ||
7 | at Charleston (WV) (02/28/21) | |||
FOULS | 13 | vs Alderson Broaddus (Apr 09) | ||
12 | vs Wheeling University (Mar 12) |
West Liberty - GAME LOWS |
POINTS | 0 | at Charleston (WV) (02/28/21) | ||
0 | vs Notre Dame College (Mar 05) | |||
GOALS | 0 | at Charleston (WV) (02/28/21) | ||
0 | vs Notre Dame College (Mar 05) | |||
ASSISTS | 0 | at Charleston (WV) (02/28/21) | ||
0 | vs Notre Dame College (Mar 05) | |||
0 | at Davis & Elkins (03/19/21) | |||
0 | vs W.Va. Wesleyan (Apr 02) | |||
SHOTS | 3 | at Charleston (WV) (02/28/21) | ||
5 | at Davis & Elkins (03/19/21) | |||
5 | vs W.Va. Wesleyan (Apr 02) | |||
SHOTS ON GOAL | 2 | at Charleston (WV) (02/28/21) | ||
4 | at Davis & Elkins (03/19/21) | |||
4 | vs W.Va. Wesleyan (Apr 02) | |||
SAVES | 0 | at Charleston (WV) (02/28/21) | ||
3 | vs W.Va. Wesleyan (Apr 02) | |||
3 | vs Alderson Broaddus (Apr 09) | |||
CORNER KICKS | 1 | at Charleston (WV) (02/28/21) | ||
3 | at Davis & Elkins (03/19/21) | |||
FOULS | 5 | at Davis & Elkins (03/19/21) | ||
5 | vs W.Va. Wesleyan (Apr 02) |
Opponent - GAME LOWS |
POINTS | 0 | at Concord (03/26/21) | ||
0 | at Frostburg St. (04/16/21) | |||
GOALS | 0 | at Concord (03/26/21) | ||
0 | at Frostburg St. (04/16/21) | |||
ASSISTS | 0 | vs Notre Dame College (Mar 05) | ||
0 | at Concord (03/26/21) | |||
0 | at Frostburg St. (04/16/21) | |||
SHOTS | 6 | at Charleston (WV) (02/28/21) | ||
7 | at Concord (03/26/21) | |||
SHOTS ON GOAL | 3 | at Charleston (WV) (02/28/21) | ||
4 | at Concord (03/26/21) | |||
4 | at Frostburg St. (04/16/21) | |||
SAVES | 2 | at Charleston (WV) (02/28/21) | ||
2 | at Frostburg St. (04/16/21) | |||
CORNER KICKS | 1 | vs Wheeling University (Mar 12) | ||
1 | at Concord (03/26/21) | |||
FOULS | 8 | at Concord (03/26/21) | ||
8 | vs W.Va. Wesleyan (Apr 02) |
High/Low Analysis |
West Liberty - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Bernardo Vilchis at Frostburg St. (04/16/21) | |||
5 | Josh Yeaman vs Alderson Broaddus (Apr 09) | ||||
GOALS | 2 | Bernardo Vilchis at Frostburg St. (04/16/21) | |||
2 | Josh Yeaman vs Alderson Broaddus (Apr 09) | ||||
2 | Josh Yeaman vs Wheeling University (Mar 12) | ||||
ASSISTS | 2 | Mark Donnelly at Frostburg St. (04/16/21) | |||
1 | Vitor Otsuka at Frostburg St. (04/16/21) | ||||
1 | Bernardo Vilchis at Frostburg St. (04/16/21) | ||||
1 | Daniel Rovira at Frostburg St. (04/16/21) | ||||
1 | Josh Yeaman vs Alderson Broaddus (Apr 09) | ||||
1 | Tom Humphreys vs Alderson Broaddus (Apr 09) | ||||
1 | Danilo Tavares at Concord (03/26/21) | ||||
1 | Daniel Rovira at Concord (03/26/21) | ||||
1 | Mikel, Ubeda vs Wheeling University (Mar 12) | ||||
1 | Vitor Otsuka vs Wheeling University (Mar 12) | ||||
SHOTS | 7 | Josh Yeaman vs Wheeling University (Mar 12) | |||
6 | Josh Yeaman vs Alderson Broaddus (Apr 09) | ||||
SHOTS ON GOAL | 4 | Josh Yeaman vs Alderson Broaddus (Apr 09) | |||
3 | Josh Yeaman vs Notre Dame College (Mar 05) | ||||
SAVES | 8 | Underwood, Noah at Davis & Elkins (03/19/21) | |||
5 | Underwood, Noah vs Wheeling University (Mar 12) | ||||
5 | Underwood, Noah vs Notre Dame College (Mar 05) |
West Liberty - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 2 | Angel De Avila vs Alderson Broaddus (Apr 09) | |||
2 | Melvrik Fernandes vs Alderson Broaddus (Apr 09) | ||||
2 | Dierlam, Hunter vs W.Va. Wesleyan (Apr 02) | ||||
2 | Monaselidze, Nika vs W.Va. Wesleyan (Apr 02) | ||||
2 | Ortiz, Yavi at Davis & Elkins (03/19/21) | ||||
2 | Gill, James at Davis & Elkins (03/19/21) | ||||
2 | Cesar Coello vs Wheeling University (Mar 12) | ||||
2 | Bittencourt, Antonio vs Notre Dame College (Mar 05) | ||||
2 | Pavez, Sebastian at Charleston (WV) (02/28/21) | ||||
2 | Larrayoz, Alejandro at Charleston (WV) (02/28/21) | ||||
GOALS.............. | 1 | Melvrik Fernandes vs Alderson Broaddus (Apr 09) | |||
1 | Angel De Avila vs Alderson Broaddus (Apr 09) | ||||
1 | Dierlam, Hunter vs W.Va. Wesleyan (Apr 02) | ||||
1 | Monaselidze, Nika vs W.Va. Wesleyan (Apr 02) | ||||
1 | Gill, James at Davis & Elkins (03/19/21) | ||||
1 | Ortiz, Yavi at Davis & Elkins (03/19/21) | ||||
1 | Cesar Coello vs Wheeling University (Mar 12) | ||||
1 | Bittencourt, Antonio vs Notre Dame College (Mar 05) | ||||
1 | Larrayoz, Alejandro at Charleston (WV) (02/28/21) | ||||
1 | Pavez, Sebastian at Charleston (WV) (02/28/21) | ||||
ASSISTS............ | 1 | Melchy Jacquet vs Alderson Broaddus (Apr 09) | |||
1 | Nathaniel Ortiz vs Alderson Broaddus (Apr 09) | ||||
1 | Alberto Figueroa vs Alderson Broaddus (Apr 09) | ||||
1 | De Ona Garcia, Javie vs W.Va. Wesleyan (Apr 02) | ||||
1 | Ongkowijaya, Sebasti at Davis & Elkins (03/19/21) | ||||
1 | Carranza, Christian at Davis & Elkins (03/19/21) | ||||
1 | Alvaro Munoz Lopez vs Wheeling University (Mar 12) | ||||
1 | Bethell, Sam at Charleston (WV) (02/28/21) | ||||
1 | Charalambous, Christ at Charleston (WV) (02/28/21) | ||||
SHOTS.............. | 6 | Angel De Avila vs Alderson Broaddus (Apr 09) | |||
5 | Miguel Martin vs Wheeling University (Mar 12) | ||||
SHOTS ON GOAL...... | 5 | Miguel Martin vs Wheeling University (Mar 12) | |||
3 | Monaselidze, Nika vs W.Va. Wesleyan (Apr 02) | ||||
3 | Marroquin, Anderson at Davis & Elkins (03/19/21) | ||||
SAVES.............. | 5 | Monro, Sean at Concord (03/26/21) | |||
5 | Josh Zimmerman vs Wheeling University (Mar 12) |
Game-by-Game Goals-Assists-Points |
2 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
Opponent | Date | Score | WL | GOEBEL,JAN | DONNELLY,M | LEWIS,RHYS | VILCHIS,BE | OTSUKA,VIT | MIKEL,UBED | HUMPHREYS, |
at Charleston (WV) | 02/28/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NOTRE DAME COLLEGE | Mar 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WHEELING UNIVERSITY | Mar 12 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 |
at Davis & Elkins | 03/19/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
at Concord | 03/26/21 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 |
W.VA. WESLEYAN | Apr 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
ALDERSON BROADDUS | Apr 09 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
at Frostburg St. | 04/16/21 | 5-0 | W | 0-0-0 | 0-2-2 | 0-0-0 | 2-1-5 | 1-1-3 | 0-0-0 | 0-0-0 |
10 | 11 | 14 | 15 | 16 | 17 | 18 | ||||
Opponent | Date | Score | WL | YEAMAN,JOS | ROVIRA,DAN | TAVARES,DA | VILCHIS,BR | CAMPLBELL, | GARCIA,MAT | SAYMANSKY, |
at Charleston (WV) | 02/28/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
NOTRE DAME COLLEGE | Mar 05 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
WHEELING UNIVERSITY | Mar 12 | 2-1 | W | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Davis & Elkins | 03/19/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
at Concord | 03/26/21 | 3-0 | W | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | DNP |
W.VA. WESLEYAN | Apr 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
ALDERSON BROADDUS | Apr 09 | 3-2 | W | 2-1-5 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Frostburg St. | 04/16/21 | 5-0 | W | 1-0-2 | 0-1-1 | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 |
19 | 20 | 21 | 24 | 26 | 28 | 29 | ||||
Opponent | Date | Score | WL | ALHAMBRA,V | SWAFFORD,T | KOVACH,MAS | MCDONALD,S | KESSELLR,T | FARNSWORTH | HARGROVE,C |
at Charleston (WV) | 02/28/21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
NOTRE DAME COLLEGE | Mar 05 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
WHEELING UNIVERSITY | Mar 12 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
at Davis & Elkins | 03/19/21 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
at Concord | 03/26/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
W.VA. WESLEYAN | Apr 02 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
ALDERSON BROADDUS | Apr 09 | 3-2 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at Frostburg St. | 04/16/21 | 5-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
30 | 39 | 73 | ||||
Opponent | Date | Score | WL | THEISSW,DR | TM,TM | UNDERWOOD, |
at Charleston (WV) | 02/28/21 | 0-2 | L | DNP | 0-0-0 | 0-0-0 |
NOTRE DAME COLLEGE | Mar 05 | 0-1 | L | DNP | DNP | 0-0-0 |
WHEELING UNIVERSITY | Mar 12 | 2-1 | W | DNP | DNP | 0-0-0 |
at Davis & Elkins | 03/19/21 | 1-2 | L | DNP | DNP | 0-0-0 |
at Concord | 03/26/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 |
W.VA. WESLEYAN | Apr 02 | 1-2 | L | DNP | DNP | 0-0-0 |
ALDERSON BROADDUS | Apr 09 | 3-2 | W | DNP | DNP | 0-0-0 |
at Frostburg St. | 04/16/21 | 5-0 | W | DNP | DNP | 0-0-0 |
Individual Game-by-Game |
# 2 | Jan Goebel |
# 4 | Mark Donnelly |
# 5 | Rhys Lewis |
# 6 | Bernardo Vilchis |
# 7 | Vitor Otsuka |
# 8 | Mikel, Ubeda |
# 9 | Tom Humphreys |
#10 | Josh Yeaman |
#11 | Daniel Rovira |
#14 | Danilo Tavares |
#15 | Braulio Vilchis |
#16 | Zak Camplbell |
#17 | Matt Garcia |
#18 | Aaron Saymansky |
#19 | Victor Alhambra |
#20 | Tyler Swafford |
#21 | Mason Kovach |
#24 | Spencer McDonald |
#26 | Trevor Kessellr |
#28 | Ashton Farnsworth |
#29 | Cyrus Hargrove |
#30 | Drew Theissw |
#39 | TM, TM |
#73 | Underwood, Noah |
#TM | TEAM |