Hayden Blazer |
Luke Flangan |
Vincent Huynh |
Zach Kirkwood |
Nicholas Liddy |
Matt Lynch |
Camilo Moncayo |
Daniel Nogareda |
Hayden Blazer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13/17 | at | Grove City College | Ed Doyle | Lost 1-6, 2-6 | |||
02/25/18 | at | Tiffin | Tom Arias | Lost 3-6, 2-6 | |||
% | 3/11/18 | vs | Kutztown | Jason Listmeier | Lost 2-6, 1-6 | ||
3/14/18 | vs | Quincy | Dane Mechali | Lost 0-6, 4-6 | |||
3/13/18 | at | Mich. Tech | Illiya Chibirev | Won 0-6, 6-4, 10-8 | |||
3/15/18 | vs | Iowa Central CC | Nick Fifield | Won 6-2, 6-2 | |||
3/16/18 | vs | Cornell (Iowa) | Auston Sack | Won 6-0, 6-2 | |||
% | Mar 30, 2018 | at | Bluefield State | Paoariti | Lost 0-6, 3-6 | ||
%* | Mar 31, 2018 | at | UVa-Wise | Colleton Burke | Won 6-0, 6-0 | ||
%* | 04/07/2018 | CHARLESTON | Elliott Lepetit | Lost 6-1, 4-6, 6-10 | |||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Jacob Bowman | Won 6-0, 6-0 | |||
%* | Apr 19, 2018 | vs | Concord | Javier Lietor | Lost 4-6, 2-6 | ||
%* | Apr 11, 2018 | vs | Concord | Javier Lietor | Lost 4-6, 2-6 | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Thomas McIntosh | Lost 3-6, 2-6 | |||
%* | Apr 14, 2018 | W.VA. STATE | Baylor Van Kirk | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/25/18 | at | Tiffin | Austin Mohamedali / Hugo Chatras | Lost 4-8 / Vincent Huynh | |||
% | Mar 30, 2018 | at | Bluefield State | Schmieta / Paoariti | Lost 4-8 / Zach Kirkwood | ||
%* | Mar 31, 2018 | at | UVa-Wise | John Hamilton / Colleton Burke | Won 8-2 / Zach Kirkwood | ||
% | 4/06/2018 | EDINBORO UNIVERSITY | Thomas McCoy / Mauricio Santos | Lost 1-8 / Zach Kirkwood | |||
%* | Apr 14, 2018 | W.VA. STATE | Nick Fraley / Baylor Van Kirk | Won 8-0 / Camilo Moncayo |
Luke Flangan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 30, 2018 | at | Bluefield State | Busse | Lost 3-6, 0-6 | ||
%* | Mar 31, 2018 | at | UVa-Wise | John Hamilton | Won 6-0, 6-0 | ||
%* | Apr 02, 2018 | SHEPHERD | Clay Smith | Won 6-0, 6-1 | |||
%* | Apr 19, 2018 | vs | Concord | Adam Tolliver | Won 6-0, 6-0 | ||
%* | Apr 11, 2018 | vs | Concord | Adam Tolliver | Won 6-0, 6-0 | ||
%* | Apr 14, 2018 | W.VA. STATE | Nick Fraley | Won 6-1, 6-0 | |||
%* | Apr 20, 2018 | vs | Concord | Adam Tolliver | Won 6-1, 6-2 | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Yonas Gebre | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/11/18 | vs | Kutztown | Martin Munoz / Nunez | Lost 6-8 / Vincent Huynh | ||
3/14/18 | vs | Quincy | Colin Adams / Ryan McMillan | Lost 6-8 / Vincent Huynh | |||
3/13/18 | at | Mich. Tech | Juan Chica / Illiya Chibirev | Won 8-3 / Vincent Huynh | |||
3/15/18 | vs | Iowa Central CC | Nick Fifield / Hector Bargallo | Won 8-4 / Vincent Huynh | |||
3/16/18 | vs | Cornell (Iowa) | Connor Schanen / Auston Sack | Won 8-3 / Vincent Huynh | |||
% | Mar 30, 2018 | at | Bluefield State | Outdo / Busse | Lost 1-8 / Vincent Huynh | ||
%* | Mar 31, 2018 | at | UVa-Wise | Viktor Tunnikov / Chris Armistead | Won 8-4 / Vincent Huynh | ||
%* | Apr 02, 2018 | SHEPHERD | Lewis Charrette / Austin Thomas | Won 8-1 / Vincent Huynh | |||
%* | 04/07/2018 | CHARLESTON | Tom Andrews / Elliott Lepetit | Won 8-5 / Vincent Huynh | |||
%* | Apr 10, 2018 | at | Fairmont State | Early / Schug | Lost 1-8 / Vincent Huynh | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Andrew Shand / Tristram Spitsnaugle | Lost 3-8 / Vincent Huynh | |||
%* | Apr 19, 2018 | vs | Concord | Luis Soares / Alfonso Jimenez | Won 8-0 / Vincent Huynh | ||
%* | Apr 11, 2018 | vs | Concord | Luis Soares / Alfonso Jimenez | Won 8-0 / Vincent Huynh | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Thomas McIntosh / Lukas Laipold | Lost 4-8 / Vincent Huynh | |||
%* | Apr 14, 2018 | W.VA. STATE | Ethan Cross / Zach Fraley | Won 8-2 / Vincent Huynh | |||
%* | Apr 20, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-0 / Vincent Huynh | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Lukas Laipold / Thomas McIntosh | Lost 0-8 / Vincent Huynh |
Vincent Huynh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/25/18 | at | Tiffin | Sorin Navrotchi | Lost 3-6, 4-6 | |||
% | 3/11/18 | vs | Kutztown | Nolan Perugini | Won 6-4, 6-1 | ||
3/14/18 | vs | Quincy | Erik Weiler | Won 6-0, 7-6 | |||
3/13/18 | at | Mich. Tech | Simon Xiong | Won 6-3, 6-3 | |||
3/15/18 | vs | Iowa Central CC | Anthony Lekoko | Won 6-0, 6-2 | |||
3/16/18 | vs | Cornell (Iowa) | Tom Greene | Won 6-2, 6-2 | |||
% | Mar 30, 2018 | at | Bluefield State | Schmieta | Lost 2-6, 2-6 | ||
%* | Mar 31, 2018 | at | UVa-Wise | Chris Armistead | Lost 4-6, 3-6 | ||
%* | Apr 02, 2018 | SHEPHERD | Lewis Charrette | Won 6-0, 6-0 | |||
%* | 04/07/2018 | CHARLESTON | Alek Gracin | Lost 2-6, 3-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Martins | Won 6-3, 6-8, 10-6 | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Andrew Shand | Won 6-4, 6-4 | |||
%* | Apr 19, 2018 | vs | Concord | Alfonso Jimenez | Won 6-3, 6-0 | ||
%* | Apr 11, 2018 | vs | Concord | Alfonso Jimenez | Won 6-3, 6-0 | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Ramon Rodriguez | Lost 4-6, 6-7 | |||
%* | Apr 14, 2018 | W.VA. STATE | Noah Fuller | Won 6-2, 6-1 | |||
%* | Apr 20, 2018 | vs | Concord | Alfonso Jimenez | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/25/18 | at | Tiffin | Austin Mohamedali / Hugo Chatras | Lost 4-8 / Hayden Blazer | |||
% | 3/11/18 | vs | Kutztown | Martin Munoz / Nunez | Lost 6-8 / Luke Flangan | ||
3/14/18 | vs | Quincy | Colin Adams / Ryan McMillan | Lost 6-8 / Luke Flangan | |||
3/13/18 | at | Mich. Tech | Juan Chica / Illiya Chibirev | Won 8-3 / Luke Flangan | |||
3/15/18 | vs | Iowa Central CC | Nick Fifield / Hector Bargallo | Won 8-4 / Luke Flangan | |||
3/16/18 | vs | Cornell (Iowa) | Connor Schanen / Auston Sack | Won 8-3 / Luke Flangan | |||
% | Mar 30, 2018 | at | Bluefield State | Outdo / Busse | Lost 1-8 / Luke Flangan | ||
%* | Mar 31, 2018 | at | UVa-Wise | Viktor Tunnikov / Chris Armistead | Won 8-4 / Luke Flangan | ||
%* | Apr 02, 2018 | SHEPHERD | Lewis Charrette / Austin Thomas | Won 8-1 / Luke Flangan | |||
%* | 04/07/2018 | CHARLESTON | Tom Andrews / Elliott Lepetit | Won 8-5 / Luke Flangan | |||
%* | Apr 10, 2018 | at | Fairmont State | Early / Schug | Lost 1-8 / Luke Flangan | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Andrew Shand / Tristram Spitsnaugle | Lost 3-8 / Luke Flangan | |||
%* | Apr 19, 2018 | vs | Concord | Luis Soares / Alfonso Jimenez | Won 8-0 / Luke Flangan | ||
%* | Apr 11, 2018 | vs | Concord | Luis Soares / Alfonso Jimenez | Won 8-0 / Luke Flangan | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Thomas McIntosh / Lukas Laipold | Lost 4-8 / Luke Flangan | |||
%* | Apr 14, 2018 | W.VA. STATE | Ethan Cross / Zach Fraley | Won 8-2 / Luke Flangan | |||
%* | Apr 20, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-0 / Luke Flangan | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Lukas Laipold / Thomas McIntosh | Lost 0-8 / Luke Flangan |
Zach Kirkwood |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13/17 | at | Grove City College | Damon Deck | Won 7-6, 6-2 | |||
% | 3/11/18 | vs | Kutztown | Ben Kelly | Won 2-6, 6-1, 11-9 | ||
3/14/18 | vs | Quincy | Wyatt Pauley | Lost 5-7, 2-6 | |||
3/13/18 | at | Mich. Tech | Juan Chica | Won 6-3, 6-1 | |||
3/15/18 | vs | Iowa Central CC | Hector Bargallo | Won 6-1, 6-1 | |||
3/16/18 | vs | Cornell (Iowa) | Connor Schanen | Won 6-0, 6-2 | |||
% | Mar 30, 2018 | at | Bluefield State | Palido | Lost 0-6, 1-6 | ||
% | 4/06/2018 | EDINBORO UNIVERSITY | Thomas McCoy | Lost 2-6, 3-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Schug | Lost 0-6, 1-6 | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Mason Schoonover | Lost 4-6, 3-6 | |||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Yonas Gebre | Lost 0-6, 0-6 | |||
%* | Apr 14, 2018 | W.VA. STATE | Zach Fraley | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/13/17 | at | Grove City College | Esteban Dias / Damon Deck | Won 8-5 / Matt Lynch | |||
% | 3/11/18 | vs | Kutztown | Nolan Perugini / Ben Kelly | Lost 4-8 / Matt Lynch | ||
3/14/18 | vs | Quincy | Dane Mechali / Erik Weiler | Lost 2-8 / Matt Lynch | |||
3/13/18 | at | Mich. Tech | Nico Caviglia / Simon Xiong | Lost 3-8 / Matt Lynch | |||
3/15/18 | vs | Iowa Central CC | Pultz / Manuel Roman | Lost 0-8 / Matt Lynch | |||
3/16/18 | vs | Cornell (Iowa) | Tucker Barnes / Tom Greene | Won 9-7 / Matt Lynch | |||
% | Mar 30, 2018 | at | Bluefield State | Schmieta / Paoariti | Lost 4-8 / Hayden Blazer | ||
%* | Mar 31, 2018 | at | UVa-Wise | John Hamilton / Colleton Burke | Won 8-2 / Hayden Blazer | ||
% | 4/06/2018 | EDINBORO UNIVERSITY | Thomas McCoy / Mauricio Santos | Lost 1-8 / Hayden Blazer | |||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Jacob Bowman / Mason Schoonover | Won 8-3 / Matt Lynch | |||
%* | Apr 19, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-3 / Matt Lynch | ||
%* | Apr 11, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-3 / Matt Lynch |
Nicholas Liddy |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13/17 | at | Grove City College | Andrew Graber | Won 6-1, 6-2 | |||
02/25/18 | at | Tiffin | Luis Ludena | Lost 2-6, 2-6 | |||
% | Mar 30, 2018 | at | Bluefield State | Rudenco | Lost 3-6, 6-7 | ||
%* | Mar 31, 2018 | at | UVa-Wise | Viktor Tunnikov | Won 6-2, 6-1 | ||
%* | Apr 02, 2018 | SHEPHERD | Kaleb Lochner | Won 6-0, 6-0 | |||
%* | 04/07/2018 | CHARLESTON | Tom Andrews | Lost 2-6, 3-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Higueras | Lost 4-6, 5-7 | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Alejandro Meseguer | Lost 2-6, 2-6 | |||
%* | Apr 19, 2018 | vs | Concord | Adam Kotana | Won 6-4, 6-2 | ||
%* | Apr 11, 2018 | vs | Concord | Adam Kotana | Won 6-4, 6-2 | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Lukas Laipold | Lost 1-6, 1-6 | |||
%* | Apr 14, 2018 | W.VA. STATE | Caleb Starkey | Won 6-2, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/13/17 | at | Grove City College | Jon Fleet / Andrew Graber | Won 9-8 / Camilo Moncayo | |||
02/25/18 | at | Tiffin | Luis Ludena / Elio Lezama Perez | Lost 2-8 / Matt Lynch | |||
% | Mar 30, 2018 | at | Bluefield State | Rudenco / Datashvili | Lost 4-8 / Daniel Nogareda | ||
%* | Mar 31, 2018 | at | UVa-Wise | Ethan Herron / Andrir Rutnytskyi | Lost 3-8 / Camilo Moncayo | ||
%* | Apr 02, 2018 | SHEPHERD | Clay Smith / Kaleb Lochner | Won 8-2 / Matt Lynch | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Kevin Mboko / Daniel Fernandez | Lost 4-8 / Matt Lynch | |||
%* | 04/07/2018 | CHARLESTON | Alek Gracin / J. Prince | Lost 4-8 / Matt Lynch | |||
%* | Apr 10, 2018 | at | Fairmont State | Higueras / Martins | Lost 4-8 / Matt Lynch | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Matt Mulyadi / Alejandro Meseguer | Won 8-3 / Daniel Nogareda | |||
%* | Apr 19, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-5 / Daniel Nogareda | ||
%* | Apr 11, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-5 / Daniel Nogareda | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Ramon Rodriguez / Harry Simaioforidis | Won 9-8 / Matt Lynch | |||
%* | Apr 14, 2018 | W.VA. STATE | Caleb Starkey / Noah Fuller | Won 8-0 / Daniel Nogareda | |||
%* | Apr 20, 2018 | vs | Concord | Alfonso Jimenez / Luis Soares | Won 8-2 / Matt Lynch | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Harry Simaioforidis / Ramon Rodriguez | Lost 8-9 / Matt Lynch |
Matt Lynch |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13/17 | at | Grove City College | Paul Hodge | Won 6-1, 6-1 | |||
02/25/18 | at | Tiffin | S.De La Rosa Mora | Lost 1-6, 2-6 | |||
% | 3/11/18 | vs | Kutztown | Joar Perez | Lost 1-6, 1-6 | ||
3/14/18 | vs | Quincy | Colin Adams | Lost 6-1, 2-6, 6-10 | |||
3/13/18 | at | Mich. Tech | Ignacio Carbajosa | Lost 2-6, 3-6 | |||
3/15/18 | vs | Iowa Central CC | Colton Way | Lost 3-6, 1-6 | |||
3/16/18 | vs | Cornell (Iowa) | Tucker Barnes | Won 6-0, 6-0 | |||
%* | Mar 31, 2018 | at | UVa-Wise | Ethan Herron | Lost 2-6, 2-6 | ||
%* | Apr 02, 2018 | SHEPHERD | Austin Thomas | Won 6-0, 6-2 | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Kevin Mboko | Lost 6-3, 6-7, 3-6 | |||
%* | 04/07/2018 | CHARLESTON | J. Prince | Lost 4-6, 0-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Early | Lost 1-6, 0-6 | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Tristram Spitsnaugle | Won 6-0, 6-0 | |||
%* | Apr 19, 2018 | vs | Concord | Luis Soares | Won 7-5, 6-2 | ||
%* | Apr 11, 2018 | vs | Concord | Luis Soares | Won 7-5, 6-2 | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Harry Simaioforidis | Lost 1-6, 3-6 | |||
%* | Apr 14, 2018 | W.VA. STATE | Ethan Cross | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/13/17 | at | Grove City College | Esteban Dias / Damon Deck | Won 8-5 / Zach Kirkwood | |||
02/25/18 | at | Tiffin | Luis Ludena / Elio Lezama Perez | Lost 2-8 / Nicholas Liddy | |||
% | 3/11/18 | vs | Kutztown | Nolan Perugini / Ben Kelly | Lost 4-8 / Zach Kirkwood | ||
3/14/18 | vs | Quincy | Dane Mechali / Erik Weiler | Lost 2-8 / Zach Kirkwood | |||
3/13/18 | at | Mich. Tech | Nico Caviglia / Simon Xiong | Lost 3-8 / Zach Kirkwood | |||
3/15/18 | vs | Iowa Central CC | Pultz / Manuel Roman | Lost 0-8 / Zach Kirkwood | |||
3/16/18 | vs | Cornell (Iowa) | Tucker Barnes / Tom Greene | Won 9-7 / Zach Kirkwood | |||
%* | Apr 02, 2018 | SHEPHERD | Clay Smith / Kaleb Lochner | Won 8-2 / Nicholas Liddy | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Kevin Mboko / Daniel Fernandez | Lost 4-8 / Nicholas Liddy | |||
%* | 04/07/2018 | CHARLESTON | Alek Gracin / J. Prince | Lost 4-8 / Nicholas Liddy | |||
%* | Apr 10, 2018 | at | Fairmont State | Higueras / Martins | Lost 4-8 / Nicholas Liddy | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Jacob Bowman / Mason Schoonover | Won 8-3 / Zach Kirkwood | |||
%* | Apr 19, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-3 / Zach Kirkwood | ||
%* | Apr 11, 2018 | vs | Concord | Javier Lietor / Alex Lusk | Won 8-3 / Zach Kirkwood | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Ramon Rodriguez / Harry Simaioforidis | Won 9-8 / Nicholas Liddy | |||
%* | Apr 20, 2018 | vs | Concord | Alfonso Jimenez / Luis Soares | Won 8-2 / Nicholas Liddy | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Harry Simaioforidis / Ramon Rodriguez | Lost 8-9 / Nicholas Liddy |
Camilo Moncayo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
9/13/17 | at | Grove City College | Jon Fleet | Won 6-4, 6-4 | |||
02/25/18 | at | Tiffin | Elio Lezama Perez | Won 7-5, 6-3 | |||
% | 3/11/18 | vs | Kutztown | Nik Kodinov | Lost 4-6, 6-7 | ||
3/14/18 | vs | Quincy | Danyil Vayser | Won 6-1, 6-1 | |||
3/13/18 | at | Mich. Tech | Mario Neto | Lost 3-6, 6-3, 5-10 | |||
3/15/18 | vs | Iowa Central CC | Cliff Dwyer | Lost 1-4, retired | |||
3/16/18 | vs | Cornell (Iowa) | Shoma Kishimoto | Won 6-4, 6-2 | |||
%* | Mar 31, 2018 | at | UVa-Wise | Andrir Rutnytskyi | Won 6-3, 7-5 | ||
%* | Apr 02, 2018 | SHEPHERD | Carter Davis | Lost 1-6, 1-6 | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Victor Albanese | Lost 6-1, 3-6, 4-6 | |||
%* | 04/07/2018 | CHARLESTON | Ben Lakeman | Lost 2-6, 3-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Alves | Lost 4-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
9/13/17 | at | Grove City College | Jon Fleet / Andrew Graber | Won 9-8 / Nicholas Liddy | |||
02/25/18 | at | Tiffin | Nikita Parfenov / Toby Cutting | Lost 3-8 / Daniel Nogareda | |||
% | 3/11/18 | vs | Kutztown | Nik Kodinov / Souza | Won 9-7 / Daniel Nogareda | ||
3/14/18 | vs | Quincy | Jon Claywell / Danyil Vayser | Won 8-6 / Daniel Nogareda | |||
3/13/18 | at | Mich. Tech | Mario Neto / Ignacio Carbajosa | Won 9-7 / Daniel Nogareda | |||
3/15/18 | vs | Iowa Central CC | Cliff Dwyer / Colton Way | Lost 0-8 / Daniel Nogareda | |||
3/16/18 | vs | Cornell (Iowa) | Shoma Kishimoto / Hayden Dzurisin | Won 8-3 / Daniel Nogareda | |||
%* | Mar 31, 2018 | at | UVa-Wise | Ethan Herron / Andrir Rutnytskyi | Lost 3-8 / Nicholas Liddy | ||
%* | Apr 02, 2018 | SHEPHERD | Carter Davis / Evan Dokken | Won 9-7 / Daniel Nogareda | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Victor Albanese / Christian Roettger | Won 8-5 / Daniel Nogareda | |||
%* | 04/07/2018 | CHARLESTON | Jo Taylor / Ben Lakeman | Lost 2-8 / Daniel Nogareda | |||
%* | Apr 10, 2018 | at | Fairmont State | Alves / Pachane | Lost 4-8 / Daniel Nogareda | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Yonas Gebre / Maycon Diaz | Lost 8-9 / Daniel Nogareda | |||
%* | Apr 14, 2018 | W.VA. STATE | Nick Fraley / Baylor Van Kirk | Won 8-0 / Hayden Blazer | |||
%* | Apr 20, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-6 / Daniel Nogareda | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Yonas Gebre / Maycon Diaz | Lost 2-8 / Daniel Nogareda |
Daniel Nogareda |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
02/25/18 | at | Tiffin | Nikita Parfenov | Lost 1-6, 2-6 | |||
% | 3/11/18 | vs | Kutztown | Martin Munoz | Won 6-2, 6-3, 10-8 | ||
3/14/18 | vs | Quincy | Michael Lesko | Lost 6-1, 4-6, 6-10 | |||
3/13/18 | at | Mich. Tech | Nico Caviglia | Lost 4-6, 4-6 | |||
3/15/18 | vs | Iowa Central CC | Manuel Roman | Won 7-5, 6-2 | |||
3/16/18 | vs | Cornell (Iowa) | Hayden Dzurisin | Won 6-4, 6-4 | |||
% | Mar 30, 2018 | at | Bluefield State | Datashvili | Lost 2-6, 2-6 | ||
%* | Apr 02, 2018 | SHEPHERD | Evan Dokken | Won 7-5, 6-2 | |||
%* | 04/07/2018 | CHARLESTON | Jo Taylor | Lost 1-6, 6-2, 4-6 | |||
%* | Apr 10, 2018 | at | Fairmont State | Pachane | Lost 6-1, 1-6, 7-10 | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Matt Mulyadi | Lost 2-6, 0-6 | |||
%* | Apr 19, 2018 | vs | Concord | Henrique Sada | Won 4-6, 6-0, 10-8 | ||
%* | Apr 11, 2018 | vs | Concord | Henrique Sada | Won 4-6, 6-0, 10-8 | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Maycon Diaz | Lost 3-6, 3-6 | |||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Maycon Diaz | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
02/25/18 | at | Tiffin | Nikita Parfenov / Toby Cutting | Lost 3-8 / Camilo Moncayo | |||
% | 3/11/18 | vs | Kutztown | Nik Kodinov / Souza | Won 9-7 / Camilo Moncayo | ||
3/14/18 | vs | Quincy | Jon Claywell / Danyil Vayser | Won 8-6 / Camilo Moncayo | |||
3/13/18 | at | Mich. Tech | Mario Neto / Ignacio Carbajosa | Won 9-7 / Camilo Moncayo | |||
3/15/18 | vs | Iowa Central CC | Cliff Dwyer / Colton Way | Lost 0-8 / Camilo Moncayo | |||
3/16/18 | vs | Cornell (Iowa) | Shoma Kishimoto / Hayden Dzurisin | Won 8-3 / Camilo Moncayo | |||
% | Mar 30, 2018 | at | Bluefield State | Rudenco / Datashvili | Lost 4-8 / Nicholas Liddy | ||
%* | Apr 02, 2018 | SHEPHERD | Carter Davis / Evan Dokken | Won 9-7 / Camilo Moncayo | |||
% | 4/06/2018 | EDINBORO UNIVERSITY | Victor Albanese / Christian Roettger | Won 8-5 / Camilo Moncayo | |||
%* | 04/07/2018 | CHARLESTON | Jo Taylor / Ben Lakeman | Lost 2-8 / Camilo Moncayo | |||
%* | Apr 10, 2018 | at | Fairmont State | Alves / Pachane | Lost 4-8 / Camilo Moncayo | ||
%* | 04/11/2018 | DAVIS AND ELKINS COLLEGE | Matt Mulyadi / Alejandro Meseguer | Won 8-3 / Nicholas Liddy | |||
%* | Apr 19, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-5 / Nicholas Liddy | ||
%* | Apr 11, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-5 / Nicholas Liddy | ||
%* | Apr 13, 2018 | W.VA. WESLEYAN COLLEGE | Yonas Gebre / Maycon Diaz | Lost 8-9 / Camilo Moncayo | |||
%* | Apr 14, 2018 | W.VA. STATE | Caleb Starkey / Noah Fuller | Won 8-0 / Nicholas Liddy | |||
%* | Apr 20, 2018 | vs | Concord | Henrique Sada / Adam Kotana | Won 8-6 / Camilo Moncayo | ||
%* | Apr 21, 2018 | at | W.Va. Wesleyan College | Yonas Gebre / Maycon Diaz | Lost 2-8 / Camilo Moncayo |
Schedule legend |