| For WLU: Michaela Hawkins; Chelsea Byrge; Chelsea Bertie; Sydney Scherer; Nicole Sadecky; Alexis Boyd; libero Courtney Pyeritz. |
| For UU: Katlynn Dunlap; Aleese Butler; Maia Dunlap; Kelsey Volkmer; Katlin Kremer; Mary Hendricks; libero Kaci Eurez. |
| 1-0 | Point WLU - (Chelsea Byrge) Attack error by Kelsey Volkmer (block by Michaela Hawkins; Alexis Boyd). |
| 2-0 | Point WLU - (Chelsea Byrge) Kill by Michaela Hawkins (from Chelsea Byrge). |
| 2-1 | Point UU - (Chelsea Byrge) Service error. | so |
| 2-2 | Point UU - (Kelsey Volkmer) Attack error by Michaela Hawkins. |
| 2-3 | Point UU - (Kelsey Volkmer) Attack error by Alexis Boyd. |
| 3-3 | Point WLU - (Kelsey Volkmer) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 4-3 | Point WLU - (Alexis Boyd) Attack error by Katlynn Dunlap (block by Michaela Hawkins; Nicole Sadecky). |
| 4-4 | Point UU - (Alexis Boyd) Service error. | so |
| 4-5 | Point UU - (Katlin Kremer) Kill by Aleese Butler (from Mary Hendricks). |
| 4-6 | Point UU - (Katlin Kremer) Attack error by Chelsea Bertie. |
| 4-7 | Point UU - (Katlin Kremer) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 5-7 | Point WLU - (Katlin Kremer) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| 6-7 | Point WLU - (Courtney Pyeritz) Attack error by Katlynn Dunlap. |
| 6-8 | Point UU - (Courtney Pyeritz) Attack error by Nicole Sadecky (block by Katlynn Dunlap; Aleese Butler). | so |
| For UU: Mariyetta King; Maia Dunlap. |
| 7-8 | Point WLU - (Mary Hendricks) Kill by Nicole Sadecky (from Courtney Pyeritz). | so |
| For UU: Caitlin Douglas; Mary Hendricks. |
| 8-8 | Point WLU - (Chelsea Bertie) Ball handling error by Caitlin Douglas. |
| For UU: Mary Hendricks; Caitlin Douglas. |
| 8-9 | Point UU - (Chelsea Bertie) Service error. | so |
| For WLU: Megan Lawless; Chelsea Bertie. |
| 8-10 | Point UU - (Katlynn Dunlap) Kill by Kelsey Volkmer (from Kaci Eurez). |
| 8-11 | Point UU - (Katlynn Dunlap) Attack error by Nicole Sadecky. |
| 9-11 | Point WLU - (Katlynn Dunlap) Attack error by Katlynn Dunlap. | so |
| 10-11 | Point WLU - (Nicole Sadecky) Attack error by Aleese Butler. |
| 11-11 | Point WLU - (Nicole Sadecky) Attack error by Aleese Butler. |
| 12-11 | Point WLU - (Nicole Sadecky) Attack error by Aleese Butler (block by Sydney Scherer). |
| 13-11 | Point WLU - (Nicole Sadecky) Attack error by Kelsey Volkmer. |
| Timeout Urbana University. |
| 14-11 | Point WLU - (Nicole Sadecky) Kill by Alexis Boyd (from Chelsea Byrge). |
| 14-12 | Point UU - (Nicole Sadecky) Ball handling error by Chelsea Byrge. | so |
| 15-12 | Point WLU - (Kaci Eurez) Kill by Sydney Scherer (from Chelsea Byrge). | so |
| 15-13 | Point UU - (Sydney Scherer) Kill by Katlin Kremer (from Mary Hendricks). | so |
| For UU: Maia Dunlap; Mariyetta King. |
| 16-13 | Point WLU - (Kaci Eurez) Kill by Michaela Hawkins (from Megan Lawless). | so |
| For WLU: Chelsea Bertie; Megan Lawless. |
| 17-13 | Point WLU - (Chelsea Byrge) Attack error by Katlin Kremer. |
| 17-14 | Point UU - (Chelsea Byrge) Kill by Kelsey Volkmer (from Mary Hendricks). | so |
| 17-15 | Point UU - (Kelsey Volkmer) Attack error by Chelsea Byrge. |
| 17-16 | Point UU - (Kelsey Volkmer) Attack error by Michaela Hawkins. |
| 18-16 | Point WLU - (Kelsey Volkmer) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 19-16 | Point WLU - (Alexis Boyd) Attack error by Katlynn Dunlap. |
| 19-17 | Point UU - (Alexis Boyd) Service error. | so |
| 20-17 | Point WLU - (Katlin Kremer) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| 20-18 | Point UU - (Courtney Pyeritz) Kill by Katlynn Dunlap (from Mary Hendricks). | so |
| For UU: Mariyetta King; Maia Dunlap. |
| 21-18 | Point WLU - (Mary Hendricks) Kill by Alexis Boyd (from Chelsea Byrge). | so |
| 22-18 | Point WLU - (Chelsea Bertie) Kill by Nicole Sadecky (from Chelsea Byrge). |
| Timeout Urbana University. |
| 22-19 | Point UU - (Chelsea Bertie) Kill by Katlynn Dunlap (from Mary Hendricks). | so |
| For WLU: Megan Lawless; Chelsea Bertie. |
| 22-20 | Point UU - (Katlynn Dunlap) Kill by Mariyetta King (from Mary Hendricks). |
| 23-20 | Point WLU - (Katlynn Dunlap) Kill by Nicole Sadecky (from Megan Lawless). | so |
| 23-21 | Point UU - (Nicole Sadecky) Kill by Mariyetta King (from Mary Hendricks). | so |
| 24-21 | Point WLU - (Kaci Eurez) Kill by Chelsea Byrge (from Megan Lawless). | so |
| 24-22 | Point UU - (Sydney Scherer) Kill by Mariyetta King (from Mary Hendricks). | so |
| For UU: Maia Dunlap; Mariyetta King. |
| 25-22 | Point WLU - (Maia Dunlap) Kill by Michaela Hawkins (from Nicole Sadecky). | so |
| For WLU: Michaela Hawkins; Megan Lawless; Alexis Boyd; Nicole Sadecky; Chelsea Byrge; Sydney Scherer; libero Courtney Pyeritz. |
| For UU: Kelsey Volkmer; Katlin Kremer; Maia Dunlap; Mary Hendricks; Katlynn Dunlap; Emily Fry; libero Kaci Eurez. |
| 0-1 | Point UU - (Maia Dunlap) Attack error by Chelsea Byrge. |
| 1-1 | Point WLU - (Maia Dunlap) Attack error by Katlynn Dunlap (block by Michaela Hawkins). | so |
| For WLU: Chelsea Bertie; Megan Lawless. |
| 2-1 | Point WLU - (Chelsea Byrge) Kill by Alexis Boyd (from Chelsea Byrge). |
| 3-1 | Point WLU - (Chelsea Byrge) Kill by Michaela Hawkins (from Chelsea Byrge). |
| 3-2 | Point UU - (Chelsea Byrge) Kill by Katlin Kremer (from Mary Hendricks). | so |
| For UU: Brianna Burkhalter; Emily Fry. |
| 3-3 | Point UU - (Brianna Burkhalter) Attack error by Michaela Hawkins. |
| 3-4 | Point UU - (Brianna Burkhalter) Attack error by Chelsea Bertie. |
| 3-5 | Point UU - (Brianna Burkhalter) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 3-6 | Point UU - (Brianna Burkhalter) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 4-6 | Point WLU - (Brianna Burkhalter) Attack error by Katlin Kremer. | so |
| 4-7 | Point UU - (Alexis Boyd) Service error. | so |
| 4-8 | Point UU - (Kaci Eurez) Kill by Kelsey Volkmer (from Mary Hendricks). |
| 4-9 | Point UU - (Kaci Eurez) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 4-10 | Point UU - (Kaci Eurez) Service ace (Nicole Sadecky). |
| 5-10 | Point WLU - (Kaci Eurez) Attack error by Katlynn Dunlap. | so |
| 6-10 | Point WLU - (Courtney Pyeritz) Service ace (Brianna Burkhalter). |
| 7-10 | Point WLU - (Courtney Pyeritz) Kill by Nicole Sadecky (from Courtney Pyeritz). |
| 8-10 | Point WLU - (Courtney Pyeritz) Kill by Nicole Sadecky (from Chelsea Byrge). |
| 9-10 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Courtney Pyeritz). |
| 10-10 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Byrge (from Courtney Pyeritz). |
| 10-11 | Point UU - (Courtney Pyeritz) Service error. | so |
| 11-11 | Point WLU - (Mary Hendricks) Service error. | so |
| 11-12 | Point UU - (Chelsea Bertie) Kill by Kaci Eurez (from Mary Hendricks). | so |
| For WLU: Megan Lawless; Chelsea Bertie. |
| 12-12 | Point WLU - (Katlynn Dunlap) Attack error by Emily Fry (block by Sydney Scherer; Chelsea Byrge). | so |
| 12-13 | Point UU - (Nicole Sadecky) Kill by Kaci Eurez (from Mary Hendricks). | so |
| 13-13 | Point WLU - (Kelsey Volkmer) Kill by Alexis Boyd (from Nicole Sadecky). | so |
| 13-14 | Point UU - (Sydney Scherer) Kill by Katlin Kremer (from Mary Hendricks). | so |
| 14-14 | Point WLU - (Maia Dunlap) Kill by Michaela Hawkins (from Chelsea Byrge). | so |
| For WLU: Chelsea Bertie; Megan Lawless. |
| 14-15 | Point UU - (Chelsea Byrge) Attack error by Chelsea Byrge. | so |
| For UU: Brianna Burkhalter; Emily Fry. |
| 15-15 | Point WLU - (Brianna Burkhalter) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 16-15 | Point WLU - (Alexis Boyd) Kill by Chelsea Bertie (from Nicole Sadecky). |
| 16-16 | Point UU - (Alexis Boyd) Kill by Katlynn Dunlap (from Mary Hendricks). | so |
| 17-16 | Point WLU - (Kaci Eurez) Kill by Michaela Hawkins (from Chelsea Byrge). | so |
| 18-16 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Nicole Sadecky). |
| 19-16 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Chelsea Byrge). |
| For UU: Amanda Toth; Brianna Burkhalter. |
| 20-16 | Point WLU - (Courtney Pyeritz) Attack error by Katlynn Dunlap (block by Sydney Scherer). |
| 21-16 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Nicole Sadecky). |
| 22-16 | Point WLU - (Courtney Pyeritz) Service ace (Amanda Toth). |
| 22-17 | Point UU - (Courtney Pyeritz) Service error. | so |
| For UU: Mariyetta King; Maia Dunlap. |
| 22-18 | Point UU - (Mary Hendricks) Attack error by Chelsea Bertie (block by Katlynn Dunlap; Kelsey Volkmer). |
| 23-18 | Point WLU - (Kaci Eurez) Kill by Chelsea Byrge (from Alexis Boyd). | so |
| 23-19 | Point UU - (Chelsea Bertie) Service error. | so |
| For WLU: Megan Lawless; Chelsea Bertie. |
| For UU: Emily Fry; Amanda Toth. |
| 23-20 | Point UU - (Katlynn Dunlap) Attack error by Nicole Sadecky. |
| 24-20 | Point WLU - (Katlynn Dunlap) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| 24-21 | Point UU - (Nicole Sadecky) Attack error by Nicole Sadecky. | so |
| 24-22 | Point UU - (Kelsey Volkmer) Kill by Emily Fry (from Mary Hendricks). |
| Timeout West Liberty. |
| 25-22 | Point WLU - (Kelsey Volkmer) Attack error by Emily Fry. | so |
| For WLU: Michaela Hawkins; Chelsea Bertie; Alexis Boyd; Nicole Sadecky; Chelsea Byrge; Sydney Scherer; libero Courtney Pyeritz. |
| For UU: Katlin Kremer; Kelsey Volkmer; Alyssa Kennedy; Katlynn Dunlap; Mary Hendricks; Caitlin Douglas; libero Kaci Eurez. |
| 1-0 | Point WLU - (Chelsea Byrge) Kill by Chelsea Bertie (from Chelsea Byrge). |
| 2-0 | Point WLU - (Chelsea Byrge) Service ace (Caitlin Douglas). |
| 3-0 | Point WLU - (Chelsea Byrge) Kill by Chelsea Bertie (from Nicole Sadecky). |
| 4-0 | Point WLU - (Chelsea Byrge) Kill by Chelsea Bertie (from Chelsea Byrge). |
| 5-0 | Point WLU - (Chelsea Byrge) Kill by Chelsea Bertie (from Chelsea Byrge). |
| Timeout Urbana University. |
| 5-1 | Point UU - (Chelsea Byrge) Kill by Katlin Kremer (from Mary Hendricks). | so |
| For UU: Maia Dunlap; Alyssa Kennedy. |
| 5-2 | Point UU - (Maia Dunlap) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 6-2 | Point WLU - (Maia Dunlap) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 6-3 | Point UU - (Alexis Boyd) Service error. | so |
| 7-3 | Point WLU - (Kaci Eurez) Kill by Nicole Sadecky (from Alexis Boyd). | so |
| 8-3 | Point WLU - (Courtney Pyeritz) Kill by Sydney Scherer (from Chelsea Byrge). |
| 9-3 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Chelsea Byrge). |
| 10-3 | Point WLU - (Courtney Pyeritz) Service ace (Caitlin Douglas). |
| 10-4 | Point UU - (Courtney Pyeritz) Kill by Kelsey Volkmer (from Mary Hendricks). | so |
| For UU: Mariyetta King; Caitlin Douglas. |
| 11-4 | Point WLU - (Mary Hendricks) Service error. | so |
| 11-5 | Point UU - (Chelsea Bertie) Kill by Katlynn Dunlap (from Maia Dunlap). | so |
| 11-6 | Point UU - (Katlynn Dunlap) Kill by Mariyetta King (from Kaci Eurez). |
| 12-6 | Point WLU - (Katlynn Dunlap) Service error. | so |
| 12-7 | Point UU - (Nicole Sadecky) Kill by Kelsey Volkmer (from Mary Hendricks). | so |
| 13-7 | Point WLU - (Kelsey Volkmer) Attack error by Katlin Kremer. | so |
| 14-7 | Point WLU - (Sydney Scherer) Service ace (Kaci Eurez). |
| 14-8 | Point UU - (Sydney Scherer) Kill by Katlin Kremer (from Mary Hendricks). | so |
| For UU: Aleese Butler; Mary Hendricks; Caitlin Douglas; Mariyetta King. |
| 15-8 | Point WLU - (Caitlin Douglas) Service error. | so |
| For WLU: Chelsea Bertie; Megan Lawless. |
| 16-8 | Point WLU - (Chelsea Byrge) Attack error by Caitlin Douglas. |
| 17-8 | Point WLU - (Chelsea Byrge) Attack error by Aleese Butler. |
| 18-8 | Point WLU - (Chelsea Byrge) Kill by Michaela Hawkins (from Chelsea Byrge). |
| 18-9 | Point UU - (Chelsea Byrge) Attack error by Chelsea Bertie. | so |
| For UU: Tara Eades; Caitlin Douglas; Maia Dunlap; Alyssa Kennedy. |
| 18-10 | Point UU - (Maia Dunlap) Attack error by Michaela Hawkins. |
| 19-10 | Point WLU - (Maia Dunlap) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| For WLU: Maddie Bonamico; Alexis Boyd. |
| 19-11 | Point UU - (Maddie Bonamico) Service error. | so |
| For WLU: Alexis Boyd; Maddie Bonamico. |
| 19-12 | Point UU - (Kaci Eurez) Service ace (Courtney Pyeritz). |
| 20-12 | Point WLU - (Kaci Eurez) Kill by Nicole Sadecky (from Chelsea Byrge). | so |
| 21-12 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Bertie (from Nicole Sadecky). |
| 22-12 | Point WLU - (Courtney Pyeritz) Kill by Nicole Sadecky (from Chelsea Byrge). |
| 23-12 | Point WLU - (Courtney Pyeritz) Kill by Chelsea Byrge (from Courtney Pyeritz). |
| 23-13 | Point UU - (Courtney Pyeritz) Attack error by Chelsea Bertie. | so |
| For UU: Mary Hendricks; Aleese Butler; Mariyetta King; Tara Eades. |
| 23-14 | Point UU - (Mary Hendricks) Kill by Katlynn Dunlap (from Mary Hendricks). |
| 24-14 | Point WLU - (Mary Hendricks) Kill by Chelsea Bertie (from Chelsea Byrge). | so |
| 25-14 | Point WLU - (Chelsea Bertie) Attack error by Katlynn Dunlap. |