| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs IUP | *4 | 16 | 4 | 39 | .308 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Sep 16 | at Slippery Rock | *3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | WV STATE | *3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 20 | UC | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 8.5 |
| Sep 26 | UVA WISE | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | WHEELING JESUIT | *3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 03 | SHEPHERD | *5 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 04 | FAIRMONT ST | *5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 7.5 |
| Oct 10 | at W.Va. Wesleyan | *4 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | PITT JOHNSTOWN | *4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 12.5 |
| Oct 17 | at Urbana University | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | 6.0 | 0 | 9.5 |
| Oct 24 | at Concord | *4 | 11 | 0 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 04 | at Fairmont St | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Nov 06 | at Shepherd | *4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Nov 13 | vs Fairmont St | *5 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 78 | 139 | 57 | 397 | .207 | 5 | 0 | 0 | 2 | 26 | 20 | 43 | 4 | 63.0 | 1 | 180.5 | |
|
Sets played: 78 Kills per set: 1.78 Assists per set: 0.06 Digs per set: 0.33 Blocks per set: 0.81 |