| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 05 | vs Kentucky Wesleyan | *4 | 10 | 3 | 17 | .412 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Sep 06 | vs Minnesota-Crookston | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 06 | vs Saint Joseph's | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 12 | at Mercyhurst | *3 | 5 | 6 | 18 | -.056 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 13 | vs Edinboro | *3 | 2 | 2 | 17 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 13 | at Gannon | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 12 | vs IUP | *4 | 8 | 2 | 19 | .316 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 16 | at Slippery Rock | *3 | 5 | 1 | 9 | .444 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 19 | WV STATE | *3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| Sep 20 | UC | *4 | 6 | 7 | 24 | -.042 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 4.0 | 0 | 11.0 |
| Sep 23 | SALEM INTERNATIONAL | *4 | 8 | 2 | 22 | .273 | 0 | 0 | 2 | 0 | 4 | 4 | 7 | 0 | 11.0 | 0 | 15.5 |
| Sep 24 | at Point Park | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 6.0 | 1 | 10.0 |
| Sep 26 | UVA WISE | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
| Sep 30 | WHEELING JESUIT | *3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 03 | SHEPHERD | *5 | 11 | 3 | 24 | .333 | 0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 6.0 | 0 | 19.5 |
| Oct 04 | FAIRMONT ST | *5 | 11 | 3 | 21 | .381 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 07 | at Glenville State | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3.0 | 0 | 10.0 |
| Oct 10 | at W.Va. Wesleyan | 5 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 5.0 | 0 | 17.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 15 | PITT JOHNSTOWN | *4 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Oct 17 | at Urbana University | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 13 | 3 | 23 | .435 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 4.0 | 0 | 17.5 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 10 | 6 | 22 | .182 | 0 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 9.0 | 0 | 18.0 |
| Oct 24 | at Concord | *4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Nov 04 | at Fairmont St | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Shepherd | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Nov 13 | vs Fairmont St | *5 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4.0 | 0 | 9.0 |
| Totals | 108 | 200 | 75 | 506 | .247 | 6 | 20 | 15 | 0 | 61 | 47 | 60 | 9 | 107.0 | 2 | 297.0 | |
|
Sets played: 108 Kills per set: 1.85 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 0.56 Blocks per set: 0.99 |