| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Kentucky Wesleyan | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Minnesota-Crookston | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Saint Joseph's | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Mercyhurst | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Edinboro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Gannon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs IUP | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Slippery Rock | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 0 | 2 | 23 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Sep 19 | WV STATE | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | UC | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | SALEM INTERNATIONAL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Point Park | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | UVA WISE | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 30 | WHEELING JESUIT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | SHEPHERD | 5 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | FAIRMONT ST | 5 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Glenville State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at W.Va. Wesleyan | *5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 1 | 32 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 14 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | PITT JOHNSTOWN | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Urbana University | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | CARLOW UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Concord | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | NOTRE DAME COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 01 | URBANA UNIVERSITY | 3 | 0 | 0 | 3 | .000 | 5 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | at Fairmont St | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | at Shepherd | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 13 | vs Fairmont St | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 4 | 35 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 106 | 2 | 1 | 41 | .024 | 35 | 9 | 11 | 53 | 654 | 2 | 0 | 0 | 2.0 | 3 | 13.0 | |
|
Sets played: 106 Kills per set: 0.02 Assists per set: 0.33 Service aces per set: 0.08 Digs per set: 6.17 Blocks per set: 0.02 |