| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs Kentucky Wesleyan | *4 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | vs Minnesota-Crookston | 4 | 12 | 5 | 38 | .184 | 0 | 0 | 3 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 06 | vs Saint Joseph's | *3 | 9 | 5 | 27 | .148 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 12 | at Mercyhurst | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | vs Edinboro | *3 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at Gannon | *3 | 8 | 7 | 36 | .028 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | vs IUP | *4 | 12 | 6 | 44 | .136 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 12.0 |
| Sep 16 | at Slippery Rock | *3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | WV STATE | *3 | 11 | 4 | 20 | .350 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 20 | UC | *4 | 11 | 8 | 49 | .061 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | SALEM INTERNATIONAL | *4 | 12 | 6 | 29 | .207 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Sep 24 | at Point Park | 3 | 7 | 3 | 22 | .182 | 2 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 26 | UVA WISE | *3 | 10 | 4 | 35 | .171 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 30 | WHEELING JESUIT | *3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 03 | SHEPHERD | *5 | 8 | 8 | 42 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 04 | FAIRMONT ST | *5 | 11 | 9 | 42 | .048 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 07 | at Glenville State | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at W.Va. Wesleyan | *5 | 2 | 2 | 31 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | PITT JOHNSTOWN | 4 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | at Urbana University | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | *5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Oct 24 | at Concord | *4 | 8 | 6 | 28 | .071 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 11 | 4 | 25 | .280 | 7 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 04 | at Fairmont St | *3 | 4 | 4 | 33 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 06 | at Shepherd | *4 | 6 | 6 | 22 | .000 | 0 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Nov 13 | vs Fairmont St | *5 | 14 | 16 | 59 | -.034 | 1 | 1 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Totals | 109 | 184 | 139 | 748 | .060 | 23 | 13 | 13 | 31 | 295 | 2 | 15 | 2 | 17.0 | 5 | 206.5 | |
|
Sets played: 109 Kills per set: 1.69 Assists per set: 0.21 Service aces per set: 0.12 Digs per set: 2.71 Blocks per set: 0.16 |