| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Maryville | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 05 | vs Kentucky Wesleyan | *2 | 1 | 5 | 13 | -.308 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | at Mercyhurst | *1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Edinboro | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Gannon | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Slippery Rock | *3 | 13 | 7 | 47 | .128 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Sep 19 | WV STATE | *3 | 9 | 1 | 15 | .533 | 1 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 20 | UC | *4 | 17 | 2 | 40 | .375 | 1 | 1 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 23 | SALEM INTERNATIONAL | *4 | 17 | 3 | 42 | .333 | 2 | 2 | 5 | 2 | 11 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
| Sep 24 | at Point Park | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 26 | UVA WISE | *3 | 13 | 6 | 26 | .269 | 2 | 1 | 0 | 0 | 18 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 30 | WHEELING JESUIT | *3 | 6 | 5 | 28 | .036 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 03 | SHEPHERD | *5 | 6 | 6 | 37 | .000 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 04 | FAIRMONT ST | *5 | 20 | 6 | 49 | .286 | 1 | 2 | 3 | 4 | 24 | 0 | 1 | 1 | 1.0 | 1 | 22.5 |
| Oct 07 | at Glenville State | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 10 | at W.Va. Wesleyan | *5 | 16 | 6 | 58 | .172 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 14 | at Wheeling Jesuit | *3 | 5 | 7 | 30 | -.067 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 15 | PITT JOHNSTOWN | *4 | 14 | 6 | 45 | .178 | 1 | 0 | 2 | 1 | 23 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Oct 17 | at Urbana University | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/21/14 | at NOTRE DAME COLLEGE | 5 | 16 | 5 | 45 | .244 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 22 | CARLOW UNIVERSITY | *4 | 9 | 3 | 28 | .214 | 1 | 0 | 3 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 24 | at Concord | *4 | 14 | 5 | 32 | .281 | 1 | 2 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 31 | NOTRE DAME COLLEGE | *3 | 6 | 6 | 28 | .000 | 3 | 1 | 1 | 1 | 21 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 01 | URBANA UNIVERSITY | *3 | 4 | 1 | 13 | .231 | 2 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | at Fairmont St | *3 | 3 | 4 | 26 | -.038 | 2 | 0 | 1 | 1 | 6 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Nov 06 | at Shepherd | 4 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 13 | vs Fairmont St | *5 | 2 | 1 | 16 | .062 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 94 | 224 | 103 | 719 | .168 | 24 | 15 | 42 | 23 | 318 | 9 | 15 | 7 | 24.0 | 2 | 255.5 | |
|
Sets played: 94 Kills per set: 2.38 Assists per set: 0.26 Service aces per set: 0.16 Digs per set: 3.38 Blocks per set: 0.26 |